Teams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
Indx | Team | USAV# | Points |
---|---|---|---|
1 | TAV 18 Black | G18TXADV1NT | 99.500 |
2 | DN 18 Red | G18DRIVE1NT | 99.125 |
3 | Skyline 18 Royal | G18SKYLN1NT | 99.069 |
4 | Madfrog 18N Green | G18FROGS1NT | 98.945 |
5 | Madfrog 18N Black | G18FROGS2NT | 96.924 |
6 | Arete 18 Navy Telos | G18ARETE1NT | 96.549 |
7 | Skyline 18 Black | G18SKYLN2NT | 95.650 |
8 | TAV 18 Blue | G18TXADV2NT | 95.364 |
9 | EXCEL 18 National Red | G18EXCEL1NT | 94.929 |
10 | Image 18 Black | G18TXIMG1NT | 94.893 |
11 | Tejas VBC 18 Black | G18TEJAS1NT | 93.851 |
12 | Tejas VBC 18 Red | G18TEJAS3NT | 92.378 |
13 | ETA1 18 Black | G18ETA1V1NT | 91.984 |
14 | EXCEL 18 National White | G18EXCEL2NT | 91.214 |
15 | 1United 18N Blue | G181UNVB1NT | 90.997 |
16 | Victory 18 Elite Black | G18VCTRY1NT | 90.712 |
17 | FH 18 Ikaika-Toa | G18FIELD1NT | 90.307 |
18 | NRG 18 AMPD Navy | G18NRGVC1NT | 89.143 |
19 | 1United 18Elite Blue | G181UNVB2NT | 88.352 |
20 | Summit 18 National Blue | G18DSUMM1NT | 88.149 |
21 | UEPA 18D | G18UNTOU1NT | 86.388 |
22 | Flyers 18 USA-Brian | G18FRFLY1NT | 85.633 |
23 | EXCEL 18N Red Boys | B18EXCEL1NT | 85.130 |
24 | Arsenal 18 Gold | G18DAVBC1NT | 83.903 |
25 | DN 18 Black | G18DRIVE2NT | 83.559 |
26 | Madfrog 18N White | G18FROGS3NT | 83.070 |
27 | Sky High 18 Black | G18SKYHI1NT | 80.774 |
28 | 360 18 Kaos Black | G18SIXTY1NT | 79.936 |
29 | TAV 18 Gold | G18TXADV3NT | 79.536 |
30 | Image 18 Red | G18TXIMG2NT | 79.475 |
31 | MUSVB 18 Black | G18MUSVB1NT | 79.353 |
32 | 212.18.1 | G18212VB1NT | 76.585 |
33 | Skyline 18 White | G18SKYLN3NT | 75.463 |
34 | Ellis County18 Black | G18ELLIS1NT | 74.367 |
35 | NET 18's Black | G18NETJR1NT | 73.320 |
36 | FWFIRE 18P | G18FWFIR1NT | 73.181 |
37 | Allegiant 18 Blue | G18ALLEG1NT | 70.776 |
38 | NRG 18 AMPD White | G18NRGVC2NT | 70.617 |
39 | Integrity18 Intense Blue | G18INTEG1NT | 70.558 |
40 | WF Elite 18 Black | G18WFELT1NT | 68.398 |
41 | 360 18 Kaos Red | G18SIXTY2NT | 64.012 |
42 | IVC 18U Regional | G18INFTY1NT | 63.704 |
43 | Power 18 Purple | G18POWER1NT | 62.853 |
44 | Premier 18 Crimson | G18PREMR2NT | 61.920 |
45 | Rockwall Heat 18 Ignite | G18ROCKH1NT | 61.054 |
46 | 18 Blk Elite travel.18.1 | G18AIRCV1NT | 59.863 |
47 | 360 18 Kaos White | G18SIXTY3NT | 58.754 |
48 | TAV South 18 Royal | G18TXADV5NT | 57.728 |
49 | Wrecking Crew 18E | G18WCREW1NT | 57.671 |
50 | Allegiant 18 Red | G18ALLEG2NT | 57.472 |
51 | Cross Court 18's | G18CROSS1NT | 57.447 |
52 | East Texas 18B | G18ETXJR1NT | 57.028 |
53 | SC 18 | G18SCHVB1NT | 55.380 |
54 | Metro Heat 18-Red | G18METRO1NT | 54.787 |
55 | SpikeZone 18 | G18SPKZN1NT | 54.663 |
56 | Nitro Heat 18's | G18NITHT1NT | 53.628 |
57 | UEPA 18G | G18UNTOU2NT | 53.543 |
58 | HVC18 | G18HAVBC1NT | 51.482 |
59 | Allegiant 18 White | G18ALLEG4NT | 49.004 |
60 | Phantomz 18 Regional | G18PTOMZ1NT | 42.090 |
NR | 360 17/18 National Boys | B18SIXTY1NT | 0.000 |
NR | Allstars 18s Red | G18ASTAR1NT | 0.000 |
NR | Allegiant 18 Black | G18ALLEG3NT | 0.000 |
NR | APV 18 National Black | G18ATPRV1NT | 0.000 |
NR | CSA 18 Black | G18CLUSA1NT | 0.000 |
NR | EMV Boys 18 Black | B18EAGMT1NT | 0.000 |
NR | EXCEL 18N White Boys | B18EXCEL2NT | 0.000 |
NR | FH 18 Imua-Mason | B18FIELD1NT | 0.000 |
NR | Madfrog 18N Gold | G18FROGS4NT | 0.000 |
NR | NET Magnolia Elite 18's | G18NETJR2NT | 0.000 |
NR | Phoenix VBC 18.1 | G18PHENX1NT | 0.000 |
NR | RIV 18 National | G18RIVVB1NT | 0.000 |
NR | Rockwall Heat 18 Boys | B18ROCKH1NT | 0.000 |
NR | Do Not Offer | G18SKYLN10NT | 0.000 |
NR | Tx. Image C 18 Local | G18TIMGM1NT | 0.000 |
NR | TOV Elite 18 | G18TITOC1NT | 0.000 |
Pre-season index has been released.