Teams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
Indx | Team | USAV# | Points |
---|---|---|---|
1 | Skyline 16 Royal | G16SKYLN1NT | 99.031 |
2 | TAV 16 Black | G16TXADV1NT | 98.028 |
3 | Madfrog 16N Green | G16FROGS1NT | 97.887 |
4 | EXCEL 16 National Red | G16EXCEL1NT | 96.433 |
5 | DN 16 Red | G16DRIVE1NT | 96.292 |
6 | 1United 16N Blue | G161UNVB1NT | 96.255 |
7 | Arete 16 Navy Telos | G16ARETE1NT | 95.558 |
8 | Integrity 16 Intense Blue | G16INTEG1NT | 95.116 |
9 | Skyline 16 Black | G16SKYLN2NT | 94.525 |
10 | TAV 16 Blue | G16TXADV2NT | 94.014 |
11 | DN 16 Black | G16DRIVE2NT | 93.984 |
12 | NRG 16 AMPD Navy | G16NRGVC1NT | 93.717 |
13 | FWFIRE 161P | G16FWFIR1NT | 93.582 |
14 | 1United 16N White | G161UNVB2NT | 93.216 |
15 | Madfrog 16N Black | G16FROGS2NT | 93.207 |
16 | Madfrog 16N White | G16FROGS3NT | 92.487 |
17 | Flyers 16 USA-Jose | G16FRFLY2NT | 92.185 |
18 | FH 16 Ikaika-Mike | G16FIELD1NT | 91.521 |
19 | FH 16 Ikaika-Marcus | G16FIELD2NT | 91.488 |
20 | EXCEL 16 National White | G16EXCEL2NT | 91.260 |
21 | Tejas VBC 16 Black Carol | G16TEJAS1NT | 91.140 |
22 | CTV 16 Elite Christy | G16CTVVB1NT | 90.599 |
23 | Premier 16 Black | G16PREMR1NT | 90.488 |
24 | Madfrog 16E Green | G16FROGS4NT | 89.678 |
25 | Instinct 16 WIld Gold | G16INSTN1NT | 89.648 |
26 | Tejas VBC 16 Black Shelby | G16TEJAS2NT | 89.293 |
27 | Arete 16 Navy Ethos | G16ARETE2NT | 89.008 |
28 | Elevate 16 Blue | G16COTTN1NT | 88.221 |
29 | TAV S Burleson 16 Royal | G16TXADV8NT | 87.084 |
30 | WC-16 Elite | G16WCREW1NT | 87.068 |
31 | Image 16 Black | G16TXIMG1NT | 87.046 |
32 | EMV 16 National Black | G16EAGMT1NT | 85.818 |
33 | TAV South 16 Royal | G16TXADV4NT | 85.251 |
34 | Summit 16 National Blue | G16DSUMM1NT | 84.797 |
35 | Arsenal 16 Gold | G16DAVBC1NT | 84.552 |
36 | EXCEL 16 National Blue | G16EXCEL3NT | 84.210 |
37 | No Limits 16 Black | G16NLVBC1NT | 83.527 |
38 | Premier 16 Crimson | G16PREMR2NT | 83.387 |
39 | UEPA 16D | G16UNTOU1NT | 82.967 |
40 | Skyline 16 White | G16SKYLN3NT | 82.863 |
41 | 360 16 Kaos Black | G16SIXTY1NT | 81.938 |
42 | CTV 16 Elite Diego | G16CTVVB2NT | 81.207 |
43 | Arete 16 Navy | G16ARETE3NT | 81.073 |
44 | Summit 16 National Red | G16DSUMM2NT | 80.320 |
45 | Victory 16 Elite Black | G16VCTRY1NT | 79.888 |
46 | TAV South 16 White | G16TXADV5NT | 79.727 |
47 | Tejas VBC 16 Red Julia | G16TEJAS3NT | 79.675 |
48 | ETA1 16 Black | G16ETA1V1NT | 78.954 |
49 | 1United 16N Black | G161UNVB3NT | 78.920 |
50 | iCrush 16 Black | G16INCRU1NT | 78.579 |
51 | TAV 16 Gold | G16TXADV3NT | 78.545 |
52 | NRG 16 AMPD White | G16NRGVC2NT | 78.031 |
53 | Elevate 16 Silver | G16COTTN2NT | 77.956 |
54 | NRG 16 AMPD Blue | G16NRGVC3NT | 77.858 |
55 | LVA 16 Elite | G16LUNVA1NT | 77.606 |
56 | Flyers 16 USA-Charles | G16FRFLY3NT | 77.562 |
57 | Peak 16 Black Jasmine | G16PEVBA1NT | 76.995 |
58 | Windthorst 16 Shaylee | G16WINDT1NT | 76.963 |
59 | Madfrog 16E Black | G16FROGS5NT | 76.958 |
60 | DIG 16 Black | G16DIGVB3NT | 76.458 |
61 | CSA 16 Royal | G16CLUSA1NT | 75.458 |
62 | FH 16 Ikaika-Melissa | G16FIELD3NT | 75.303 |
63 | CTV 16 Elite Tatum | G16CTVVB3NT | 75.085 |
64 | EXCEL 16N Red Boys | B16EXCEL1NT | 75.029 |
65 | Premier 16 Red | G16PREMR3NT | 74.921 |
66 | 360 16 Kaos White | G16SIXTY3NT | 74.704 |
67 | FWFIRE 162P | G16FWFIR2NT | 74.685 |
68 | Image 16 Red | G16TXIMG2NT | 74.147 |
69 | Skyline 16 Silver Carrie | G16SKYLN4NT | 73.960 |
70 | PC Elite 16 | G16PCEVB1NT | 73.764 |
71 | Flyers 16 USA-Brian | G16FRFLY1NT | 73.725 |
72 | Storm 16N White | G16STORM1NT | 73.654 |
73 | Phoenix VBC 16 Black | G16PHENX1NT | 73.408 |
74 | Allegiant 16 Blue | G16ALLEG1NT | 73.312 |
75 | SLAM 16 Purple | G16SLAMV2NT | 73.291 |
76 | Arete 16 Steel Ethos | G16ARETE4NT | 73.233 |
77 | SLAM 16 Black | G16SLAMV1NT | 73.176 |
78 | 1United 16Elite Blue | G161UNVB4NT | 72.979 |
79 | UEPA 16G | G16UNTOU2NT | 72.738 |
80 | Victory 16 Elite Green | G16VCTRY2NT | 72.726 |
81 | FH 16 Alaka'i-Justice | G16FIELD4NT | 72.683 |
82 | ENDLESS16Navy | G16ENDAV1NT | 72.658 |
83 | Ravens 16 Delta | G16RAVBC1NT | 72.335 |
84 | Flyers 16 USA-Victoria | G16FRFLY4NT | 72.247 |
85 | EMV 16 National Royal | G16EAGMT2NT | 72.166 |
86 | Victory 16 Elite Gray | G16VCTRY3NT | 72.060 |
87 | 360 16 Kaos Holland | G16SIXTY4NT | 71.995 |
88 | MVP 16 National | G16MVPVC1NT | 71.949 |
89 | Skyline 16 Silver Sone | G16SKYLN5NT | 71.690 |
90 | Sky High 16 Black | G16SKYHI1NT | 71.221 |
91 | TNT 16 BAE | G16TNTLC1NT | 71.164 |
92 | Arsenal 16 Blue | G16DAVBC2NT | 71.145 |
93 | Integrity 16 Intense Red | G16INTEG2NT | 70.992 |
94 | 360 16 Kaos Red | G16SIXTY2NT | 70.797 |
95 | 212.16.1 | G16212VB1NT | 70.631 |
96 | Power 16 Purple | G16POWER1NT | 70.629 |
97 | PVC 16 Blue | G16PINEY1NT | 70.536 |
98 | Integrity 16 Club Blue | G16INTEG3NT | 70.464 |
99 | Image 16 National | G16TXIMG3NT | 70.281 |
100 | WF Elite 16 Black | G16WFELT1NT | 70.267 |
101 | Conquerors 16 | G16CONQR1NT | 69.916 |
102 | LVA 16 National | G16LUNVA2NT | 69.784 |
103 | FWFIRE 161W | G16FWFIR3NT | 69.647 |
104 | Peak 16 Blue Ashley | G16PEVBA2NT | 69.476 |
105 | EXCEL 16N White Boys | B16EXCEL2NT | 69.417 |
106 | EMV 16 Metro Erika | G16EAGMT4NT | 69.313 |
107 | Flyers 16 NAT-Richard | G16FRFLY5NT | 69.176 |
108 | ACCELERATE 16 BLACK | G16ACCEL1NT | 69.064 |
109 | DN 16 White | G16DRIVE3NT | 68.812 |
110 | Vision 16 EXV Blue | G16VIVBC1NT | 68.788 |
111 | 16U Eastside Boys | B16STARL1NT | 68.455 |
112 | Arete 16 Steel | G16ARETE5NT | 68.292 |
113 | Victory 16 White | G16VCTRY4NT | 68.164 |
114 | Premier 16 White | G16PREMR4NT | 68.134 |
115 | Tyler Jrs 16 | G16TYLER1NT | 67.918 |
116 | East Texas 16B | G16ETXJR1NT | 67.774 |
117 | Flyers 16 NAT-Alan | G16FRFLY6NT | 67.742 |
118 | DIG 16 Blue | G16DIGVB4NT | 67.378 |
119 | NRG 16 National White | G16NRGVC5NT | 67.193 |
120 | 360 16 National Black | G16SIXTY5NT | 67.165 |
Wave 16 Rip | G16WAVBC1NT | 67.165 | |
122 | CSA 16 Red | G16CLUSA2NT | 66.990 |
123 | Elevate 16 Teal | G16COTTN3NT | 66.853 |
124 | Integrity 16 Club Red | G16INTEG4NT | 66.832 |
125 | NRG 16 National Navy | G16NRGVC4NT | 66.676 |
126 | IVC 16U National | G16INFTY1NT | 66.553 |
127 | East Texas 16R | G16ETXJR2NT | 66.478 |
128 | Tejas VBC 16 Red Kurtis | G16TEJAS4NT | 66.430 |
129 | IVC 16U Regional | G16INFTY2NT | 66.371 |
130 | Tyler Jrs 16 Blue | G16TYLER2NT | 66.322 |
131 | Spikezone VBC 16 | G16SPKZN1NT | 66.240 |
132 | WC-16 Black | G16WCREW2NT | 65.984 |
133 | Victory 16 Gold | G16VCTRY5NT | 65.836 |
134 | WF Elite 16 White | G16WFELT2NT | 65.648 |
135 | Allegiant 16 Red | G16ALLEG2NT | 65.532 |
136 | North Point 16 Regional | G16NORPT2NT | 65.242 |
137 | NET 16's Black | G16NETJR1NT | 65.210 |
138 | Image 16 Elite | G16TXIMG4NT | 64.922 |
139 | Flyers 16 NAT-Daniel | G16FRFLY7NT | 64.819 |
140 | EMV 16 Metro Steve | G16EAGMT5NT | 64.708 |
141 | Allstars 16s Red | G16ASTAR1NT | 64.607 |
142 | FWFIRE 162W | G16FWFIR4NT | 64.575 |
143 | Starlings 16 Black | G16STARL1NT | 64.234 |
144 | WC-16 Pink | G16WCREW4NT | 64.141 |
145 | BVA 16's | G16WWVBC1NT | 63.847 |
146 | MVP 16 Regional Black | G16MVPVC2NT | 63.812 |
147 | DreamTeam 16U National | G16FDVBC1NT | 63.159 |
148 | 360 16 National Red | G16SIXTY6NT | 62.912 |
149 | Ellis County 16 Black | G16ELLIS1NT | 62.302 |
150 | TxINV 16.2U-Lisa | G16INVSN2NT | 61.984 |
151 | Instinct 16 Wild | G16INSTN3NT | 61.660 |
152 | Wave 16 Tide | G16WAVBC2NT | 61.161 |
153 | ACCV16 Bk el Travels16.1 | G16AIRCV1NT | 61.051 |
154 | TOV 16's | G16TITOC1NT | 60.917 |
155 | 360 16 Black | G16SIXTY7NT | 60.715 |
156 | TNT 16 Black | G16TNTLC2NT | 60.657 |
157 | Flyers 16 REG-Kaylee | G16FRFLY8NT | 60.628 |
158 | Phantomz 16 Regional | G16PTOMZ1NT | 60.589 |
159 | Power 16 Black | G16POWER2NT | 60.448 |
160 | UEPA 16P | G16UNTOU3NT | 60.032 |
161 | Starlings 16 Blue | G16STARL2NT | 59.726 |
162 | Rockwall Heat 16 Gold | G16ROCKH2NT | 59.598 |
163 | DFW Elite 16's Blue | G16DFTLE2NT | 59.265 |
164 | Allegiant 16 White | G16ALLEG3NT | 59.256 |
165 | 360 16 Black | G16SIXTY9NT | 59.092 |
166 | WC-16W | G16WCREW5NT | 58.562 |
167 | 360 16.1 | G16SIXTY8NT | 58.492 |
168 | Image 16 Universal | G16TXIMG5NT | 58.484 |
169 | PVC 16 Garrison | G16PINEY2NT | 57.931 |
170 | Phantomz 16 Metro | G16PTOMZ2NT | 57.799 |
171 | TAV 16 Metro Black | G16TXADV14NT | 57.317 |
172 | CYDI16GOLD | G16CYDVA1NT | 56.726 |
173 | 813 Elite 16 | G16ELITE1NT | 55.716 |
174 | FWYAA ROYALS 16U | G16FWYAA1NT | 53.693 |
175 | DIG 16 Boys Black | B16DIGVB1NT | 53.660 |
NR | 922 VC- 16U | G16922VB99NT | 0.000 |
NR | Allstars 16s Blue | G16ASTAR2NT | 0.000 |
NR | Allstars 16s White | G16ASTAR3NT | 0.000 |
NR | APV 16 National Black | G16ATPRV1NT | 0.000 |
NR | Blocksport 16E | G16BLOCK2NT | 0.000 |
NR | Club 325 16U Elite | G16C325V1NT | 0.000 |
NR | Club 325 16U Legacy | G16C325V2NT | 0.000 |
NR | CSA 16 White | G16CLUSA3NT | 0.000 |
NR | Premier Boys 16 Black | B16PREMR1NT | 0.000 |
NR | DN Red Oak 16 Elite | G16DRIVE4NT | 0.000 |
NR | Fit Lab Select 16 | G16FLSVB1NT | 0.000 |
NR | Flex 15s Teal | G16FLEXV1NT | 0.000 |
NR | FWFire BOYS 16P | B16FWFIR1NT | 0.000 |
NR | Gravity U16 Teal | G16GAVBC99NT | 0.000 |
NR | HVC16 | G16HAVBC1NT | 0.000 |
NR | HVC16 | G16HAVBC2NT | 0.000 |
NR | Texas Hitters 16 Gold | G16HITVB1NT | 0.000 |
NR | Madfrog 16N Gold | G16FROGS6NT | 0.000 |
NR | MUSVB 16 Black | G16MUSVB1NT | 0.000 |
NR | MUSVB 16 Green | G16MUSVB2NT | 0.000 |
NR | NET 16's Red | G16NETJR2NT | 0.000 |
NR | NorthPoint 16 National | G16NORPT1NT | 0.000 |
NR | NEL16U | G16NELVB1NT | 0.000 |
NR | Outlaw 16 Purple | G16OUTVB1NT | 0.000 |
NR | Red River 16's | G16REDRV1NT | 0.000 |
NR | REIGNVC-16Black | G16REIGN1NT | 0.000 |
NR | RVC 16 Black | G16RESVB1NT | 0.000 |
NR | RIV 16 National | G16RIVVB1NT | 0.000 |
NR | Rockwall Heat 16 Ignite | G16ROCKH1NT | 0.000 |
NR | RCJV 16 | G16RCJRV1NT | 0.000 |
NR | TM 16-1 | G16TMPVB1NT | 0.000 |
NR | TAV Metro 16 Black 2 | G16TXADV15NT | 0.000 |
NR | UEPA 16E | G16UNTOU4NT | 0.000 |
NR | VSTX 16u | G16VSVBC1NT | 0.000 |
NR | VL 16 Candace | G16VOLAB2NT | 0.000 |
NR | VL 16 Sean | G16VOLAB1NT | 0.000 |
NR | Windthorst 16 | G16WINDT2NT | 0.000 |
NR | WINDTHORST 16-IMPACT | G16WINDT3NT | 0.000 |
Pre-season index has been released.