The Club Index is an after season index. It will be updated after all qualifiers has been completed.
The points for Region index finish is the season ending Index.
Indx | Club | Points | Nationals | Index |
---|---|---|---|---|
1 | Madfrog | 228 | 155 | 73 |
2 | Skyline Juniors | 184 | 123 | 61 |
3 | Texas Advantage | 157 | 112 | 45 |
4 | Excel Volleyball | 147 | 94 | 53 |
5 | 1 United Volleyball | 135 | 85 | 50 |
6 | Fieldhouse Volleyball | 81 | 52 | 29 |
7 | Arete Athletics | 77 | 42 | 35 |
8 | Drive Nation Volleyball | 72 | 45 | 27 |
9 | Tejas Volleyball Club | 59 | 34 | 25 |
10 | NRG VBC | 44 | 22 | 22 |
11 | Dallas Premier | 42 | 27 | 15 |
12 | 360 Volleyball Club | 36 | 20 | 16 |
13 | Peak Volleyball Academy | 24 | 14 | 10 |
14 | Texas Image | 22 | 14 | 8 |
15 | Frisco Flyers Volleyball Club | 21 | 3 | 18 |
16 | Eagle Mountain Volleyball | 20 | 8 | 12 |
VICTORY VBC | 20 | 7 | 13 | |
18 | Untouchables Volleyball Club | 19 | 11 | 8 |
19 | Integrity Volleyball Club | 17 | 6 | 11 |
20 | Muscle Volleyball | 16 | 8 | 8 |
Athletic Performance Volleyball | 16 | 6 | 10 | |
22 | Summit Volleyball | 15 | 10 | 5 |
23 | Instinct VBC | 13 | 4 | 9 |
24 | Elevate VBC | 12 | 0 | 12 |
25 | Clutch Sports Academy | 11 | 5 | 6 |
26 | CTV | 10 | 5 | 5 |
27 | Rockwall Heat Volleyball Club | 9 | 5 | 4 |
28 | Fort Worth Fire Volleyball | 6 | 0 | 6 |
29 | Slam Volleyball | 5 | 3 | 2 |
DIG VBC | 5 | 0 | 5 | |
No Limits VBC | 5 | 0 | 5 | |
32 | Endless Athletics | 4 | 0 | 4 |
WF Elite Volleyball Academy | 4 | 0 | 4 | |
34 | Infinity Volleyball Club | 3 | 0 | 3 |
NET Juniors | 3 | 0 | 3 | |
Rival Volleyball | 3 | 0 | 3 | |
37 | AmeriSports Volleyball Club | 2 | 0 | 2 |
Dallas Arsenal VBC | 2 | 0 | 2 | |
Luna Volleyball Academy | 2 | 0 | 2 | |
Power Volleyball Club | 2 | 0 | 2 | |
Storm VBC | 2 | 0 | 2 | |
Vision Volleyball Club | 2 | 0 | 2 | |
43 | Airells Court Club Volleyball | 1 | 0 | 1 |
Allegiant Volleyball Club | 1 | 0 | 1 | |
Argyle Volleyball Club | 1 | 0 | 1 | |
Bullitt Volleyball Club | 1 | 0 | 1 | |
DEA Volleyball | 1 | 0 | 1 | |
East Texas Alliance1 | 1 | 0 | 1 | |
East Texas Juniors | 1 | 0 | 1 | |
Ellis County Juniors VBC | 1 | 0 | 1 | |
Legend Volleyball Club | 1 | 0 | 1 | |
Outlaw Volleyball Club | 1 | 0 | 1 | |
Parker County Elite | 1 | 0 | 1 | |
Team Metroplex | 1 | 0 | 1 | |
Texas Titans VBC | 1 | 0 | 1 | |
Velocity Sports | 1 | 0 | 1 | |
Wrecking Crew | 1 | 0 | 1 |
Qualified to Nationals:
Open, 10 points
National, 8 points
USA, 6 points
Liberty, 5 points
American, 4 points
Freedom, 3 points
NT Region Index:
Top 10%, 3 points
Top 25%, 1 points