Teams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
Indx | Team | USAV# | Points |
---|---|---|---|
1 | Madfrog 14N Green | G14FROGS1NT | 99.500 |
2 | TAV 14 Black | G14TXADV1NT | 98.815 |
3 | EXCEL 14 National Red | G14EXCEL1NT | 98.466 |
4 | 1United 14N Blue | G141UNVB1NT | 95.160 |
5 | Skyline 14 Royal | G14SKYLN1NT | 94.431 |
6 | Arete 14 Navy Telos | G14ARETE1NT | 93.855 |
7 | Tejas VBC 14 Black Tyler | G14TEJAS1NT | 93.554 |
8 | EXCEL 14N Red Boys | B14EXCEL1NT | 93.197 |
9 | EMV 14 National Black | G14EAGMT1NT | 92.191 |
10 | FWFire BOYS 14P | B14FWFIR1NT | 91.679 |
11 | Madfrog 14N Black | G14FROGS2NT | 90.360 |
12 | EXCEL 14 National White | G14EXCEL2NT | 89.985 |
13 | 1United 14N White | G141UNVB2NT | 89.081 |
14 | Skyline 14 White | G14SKYLN3NT | 87.656 |
15 | Victory 14 Elite Black | G14VCTRY1NT | 87.447 |
16 | NRG 14 AMPD Navy | G14NRGVC1NT | 87.233 |
17 | Peak 14 Black Jasmine | G14PEVBA1NT | 87.008 |
18 | Skyline 14 Silver Marissa | G14SKYLN4NT | 86.987 |
19 | TAV 14 Blue | G14TXADV2NT | 86.824 |
20 | Image 14 Black | G14TXIMG1NT | 86.324 |
21 | FH 14 Ikaika-Annette G | G14FIELD1NT | 86.254 |
22 | Skyline 14 Black | G14SKYLN2NT | 85.996 |
23 | DIG 14 Black | G14DIGVB1NT | 85.386 |
24 | DN 14 Red | G14DRIVE1NT | 85.283 |
25 | 1United 14N Black | G141UNVB3NT | 84.875 |
26 | UEPA 14D | G14UNTOU1NT | 84.755 |
27 | FH 14 Ikaika-Aminah | G14FIELD2NT | 84.622 |
28 | Premier 14 Black | G14PREMR1NT | 84.382 |
29 | Arete 14 Navy Ethos | G14ARETE2NT | 84.332 |
30 | AVC 14 Black | G14ARGVC1NT | 84.315 |
31 | No Limits 14 Black | G14NLVBC1NT | 84.277 |
32 | Instinct 14 Wild Gold | G14INSTN1NT | 84.161 |
33 | Rockwall Heat 14 Ignite | G14ROCKH1NT | 84.110 |
34 | Integrity 14 Intense Blue | G14INTEG1NT | 84.040 |
35 | Madfrog 14E Green | G14FROGS4NT | 84.001 |
36 | Flyers 14 USA-Christy | G14FRFLY2NT | 83.818 |
37 | FWFIRE 14P | G14FWFIR1NT | 83.754 |
38 | Madfrog 14N White | G14FROGS3NT | 83.744 |
39 | 360 14 Kaos Black | G14SIXTY1NT | 83.649 |
40 | Flyers 14 USA-Julie | G14FRFLY1NT | 83.607 |
41 | Skyline 14 Silver Katie | G14SKYLN5NT | 83.448 |
42 | FH 14 Ikaika-Marcus | G14FIELD3NT | 83.235 |
43 | iCrush 14 Black | G14INCRU1NT | 82.756 |
44 | FWFIRE 141W | G14FWFIR2NT | 82.702 |
45 | Victory 14 Elite Green | G14VCTRY2NT | 82.655 |
46 | SLAM 14 Black | G14SLAMV1NT | 82.619 |
47 | Tejas VBC 14 Black Leao | G14TEJAS2NT | 82.113 |
48 | Arete 14 Navy | G14ARETE3NT | 81.784 |
49 | EXCEL 14 National Blue | G14EXCEL3NT | 81.632 |
50 | Integrity 14 Intense Red | G14INTEG2NT | 81.601 |
51 | IVC 14U National-Mindy | G14INFTY2NT | 81.483 |
52 | FW FIRE 142W | G14FWFIR3NT | 81.386 |
53 | NRG 14 AMPD White | G14NRGVC2NT | 81.290 |
54 | Ellis County 14 Black | G14ELLIS1NT | 81.239 |
55 | MUSVB 14 Black | G14MUSVB1NT | 80.784 |
56 | Elevate 14 Blue | G14COTTN1NT | 80.470 |
57 | Vision 14 EXV Blue | G14VIVBC1NT | 80.312 |
58 | DIG 14 Blue | G14DIGVB2NT | 80.056 |
59 | 360 14 Kaos Red | G14SIXTY2NT | 79.751 |
60 | Storm 14N White | G14STORM1NT | 79.661 |
61 | Flyers 14 USA-Alyssa | G14FRFLY5NT | 79.660 |
62 | Skyline 14 Legends | G14SKYLN6NT | 79.463 |
63 | NRG 14 AMPD Blue | G14NRGVC3NT | 79.461 |
64 | NET 14's BLACK | G14NETJR1NT | 79.444 |
65 | Victory14 Elite Gray | G14VCTRY3NT | 79.439 |
66 | Image 14 Red | G14TXIMG2NT | 79.357 |
67 | TAV 14 Gold | G14TXADV3NT | 79.137 |
68 | WF Elite 14 Black | G14WFELT1NT | 79.108 |
69 | Flyers 14 USA-Tom | G14FRFLY4NT | 79.097 |
70 | UVC 14U Black | G14URBAN1NT | 79.003 |
71 | MUSVB 14 Green | G14MUSVB2NT | 78.869 |
72 | Flyers 14 USA-Carl | G14FRFLY3NT | 78.652 |
73 | EMV 14 National Royal | G14EAGMT2NT | 78.557 |
74 | 14 Kaos White | G14SIXTY3NT | 78.204 |
75 | TAV S Burleson 14 Royal | G14TXADV8NT | 78.180 |
76 | ENDLESS14Navy | G14ENDAV1NT | 78.147 |
77 | Prosper Elite14 Jenn | G14PROEV2NT | 78.088 |
78 | IVC 14U National-Cydnee | G14INFTY1NT | 77.766 |
79 | TAV 14 Silver | G14TXADV6NT | 77.694 |
80 | ENDLESS14Maroon | G14ENDAV2NT | 77.579 |
81 | Premier 14 Crimson | G14PREMR2NT | 77.520 |
82 | Wrecking Crew 14W | G14WCREW4NT | 77.436 |
83 | Power 14 Purple | G14POWER1NT | 77.350 |
84 | DN 14 Black | G14DRIVE2NT | 77.341 |
85 | Wave 14 | G14WAVBC1NT | 77.327 |
86 | DIG 14 White | G14DIGVB3NT | 77.317 |
87 | Allegiant 14 Blue | G14ALLEG1NT | 77.257 |
88 | Tx Assault 14 Black | G14TXALT1NT | 77.221 |
89 | Sky High 14 Purple | G14SKYHI2NT | 77.197 |
90 | SLAM 14 Purple | G14SLAMV2NT | 77.108 |
91 | ACCELERATE 14 LEWIS | G14ACCEL1NT | 77.091 |
92 | EXCEL 14 Gold | G14EXCEL4NT | 77.045 |
Wrecking Crew 14E | G14WCREW1NT | 77.045 | |
94 | 1United 14Elite White | G141UNVB5NT | 76.909 |
95 | UEPA 14G | G14UNTOU2NT | 76.773 |
96 | DIG 14 Silver | G14DIGVB5NT | 76.679 |
97 | Vision 14 Black EXV | G14VIVBC2NT | 76.605 |
98 | Sky High 14 Black | G14SKYHI1NT | 76.560 |
99 | Instinct 14 Wild Black | G14INSTN2NT | 76.517 |
100 | ACCV Red elite14,1 | G14AIRCV1NT | 76.486 |
101 | East Texas 14Blue | G14ETXJR3NT | 76.451 |
102 | Flyers 14 NAT-Alan | G14FRFLY7NT | 76.391 |
103 | CSA 14 Royal | G14CLUSA1NT | 76.378 |
104 | MVP 14 National | G14MVPVC1NT | 76.315 |
105 | Arsenal 14 Gold | G14DAVBC1NT | 76.307 |
106 | Integrity 14 Club Red | G14INTEG4NT | 76.304 |
107 | Vision 14 Regional Blue | G14VIVBC3NT | 76.257 |
108 | Elevate 14 Teal | G14COTTN3NT | 76.193 |
109 | Arete 14 Steel Ethos | G14ARETE4NT | 76.109 |
110 | iCrush 14 Orange | G14INCRU2NT | 76.075 |
111 | NRG 14 National Navy | G14NRGVC4NT | 76.070 |
112 | FH 14 Alaka'i-Erin | G14FIELD4NT | 76.068 |
113 | EMV 14 Regional Black | G14EAGMT3NT | 75.962 |
114 | Windthorst 14 VIEW | G14WINDT1NT | 75.956 |
115 | 212.14.1 | G14212VB1NT | 75.935 |
116 | Valor14B | G14VALVB1NT | 75.865 |
117 | Premier 14 Red | G14PREMR3NT | 75.852 |
118 | CTV 14 Elite | G14CTVVB1NT | 75.827 |
119 | Integrity 14 Club Blue | G14INTEG3NT | 75.821 |
120 | ETA1 14 Black | G14ETA1V1NT | 75.800 |
121 | Madfrog 14E Black | G14FROGS5NT | 75.762 |
122 | No Limits 14 Blue | G14NLVBC2NT | 75.742 |
123 | FWFIRE 14B | G14FWFIR4NT | 75.676 |
124 | SLAM 14 Teal | G14SLAMV3NT | 75.587 |
125 | Victory 14 White | G14VCTRY4NT | 75.586 |
126 | Ter Jrs 14E | G14TERJR5NT | 75.585 |
127 | Red River 14 | G14REDRV1NT | 75.533 |
128 | Peak 14 Blue Brandy | G14PEVBA2NT | 75.525 |
129 | Tyler Jrs 14 | G14TYLER1NT | 75.410 |
130 | DIG 14S Caitlin | G14DIGVB6NT | 75.278 |
131 | Flyers 14 NAT-Ryleigh | G14FRFLY6NT | 75.275 |
132 | ACCELERATE 14 POWELL | G14ACCEL2NT | 75.227 |
133 | Wrecking Crew 14P | G14WCREW3NT | 75.211 |
134 | MVP 14 Regional Black | G14MVPVC2NT | 75.189 |
135 | NRG 14 Bolt Navy | G14NRGVC7NT | 75.163 |
136 | WF Elite 14 White | G14WFELT2NT | 75.079 |
137 | Starlings 14 Blue | G14STARL2NT | 75.068 |
138 | EMV 14 Regional White | G14EAGMT5NT | 75.020 |
139 | East Texas 14R | G14ETXJR2NT | 74.915 |
140 | Image 14 Nat | G14TXIMG3NT | 74.910 |
141 | Flyers 14 NAT-Rich | G14FRFLY8NT | 74.766 |
142 | 360 14.1 | G14SIXTY4NT | 74.748 |
143 | Wrecking Crew 14B | G14WCREW2NT | 74.665 |
144 | CSA 14 Red | G14CLUSA2NT | 74.612 |
145 | Instinct 14 Wild | G14INSTN3NT | 74.608 |
146 | DN 14 White | G14DRIVE3NT | 74.589 |
147 | Elevate 14 Silver | G14COTTN2NT | 74.318 |
148 | TAV 14 Metro Black | G14TXADV14NT | 74.317 |
149 | Summit 14 National Blue | G14DSUMM1NT | 74.308 |
150 | Instinct 14 Metro Blue | G14INSTN4NT | 74.210 |
151 | Phantomz 14 Metro | G14PTOMZ1NT | 74.190 |
152 | IVC 14U Regional-Alex | G14INFTY4NT | 74.064 |
153 | Power 14 Black | G14POWER2NT | 73.876 |
154 | Tejas VBC 14 Red | G14TEJAS3NT | 73.867 |
155 | Flyers 14 NAT-Murali | G14FRFLY9NT | 73.860 |
156 | TAV 14 Metro Blue | G14TXADV15NT | 73.750 |
157 | NET 14's RED | G14NETJR2NT | 73.726 |
158 | IVC 14U National-Makenzie | G14INFTY3NT | 73.688 |
159 | North Point 14 Regional | G14NORPT2NT | 73.613 |
160 | TIV 14 Local Universal | G14TIMGM1NT | 73.569 |
161 | 360 14 National Red | G14SIXTY6NT | 73.554 |
162 | EMV 14 Metro Denise | G14EAGMT6NT | 73.499 |
163 | Hot Shots 14U Elite | G14CADHS1NT | 73.448 |
164 | EMV 14 Regional Royal | G14EAGMT4NT | 73.374 |
165 | TIV 14 Local Global | G14TIMGM2NT | 73.315 |
166 | Allegiant 14 Red | G14ALLEG2NT | 73.290 |
167 | 14VIKN | G14VIKNV3NT | 73.231 |
168 | DEAVB 14 Neon | G14DEAVB1NT | 73.022 |
169 | East Texas 14W | G14ETXJR4NT | 72.875 |
170 | Phoenix VBC 14 Black | G14PHENX1NT | 72.807 |
171 | 360 14 National Black | G14SIXTY5NT | 72.774 |
172 | TNT 14 Thunder | G14TNTLC1NT | 72.547 |
173 | AAA14 Lightning | G14AAAVB2NT | 72.272 |
174 | Mesquite TrailBlazers | G14MTVBC1NT | 72.044 |
175 | MVP 14 Regional Purple | G14MVPVC3NT | 71.998 |
176 | Conquerors 14 | G14CONQR1NT | 71.970 |
177 | ENDLESS14White | G14ENDAV3NT | 71.903 |
178 | TAV South 14 White | G14TXADV10NT | 71.882 |
179 | Cove 14 | G14COVEV1NT | 71.774 |
180 | HVC14 | G14HAVBC1NT | 71.760 |
181 | AAA14 Blue | G14AAAVB1NT | 71.640 |
182 | UEPA 14M | G14UNTOU3NT | 71.355 |
183 | PVC 14 Blue | G14PINEY1NT | 71.096 |
184 | WC-14 Grey | G14WCREW5NT | 66.626 |
185 | HJVC 14-EF | G14HJVBC4NT | 64.560 |
NR | 1United 14Elite Blue | G141UNVB4NT | 0.000 |
NR | 212.14.2 | G14212VB2NT | 0.000 |
NR | 360 14 Black | G14SIXTY7NT | 0.000 |
NR | 360 14 Red | G14SIXTY8NT | 0.000 |
NR | 360 14 Regional Black | G14SIXTY9NT | 0.000 |
NR | 922 VC - 14U | G14922VB99NT | 0.000 |
NR | ACCELERATE 14 RED | G14ACCEL3NT | 0.000 |
NR | Accv Red Regional 14.2 | G14AIRCV3NT | 0.000 |
NR | ACCV Travel 14 BLK | G14AIRCV2NT | 0.000 |
NR | Allstars 14s White | G14ASTAR4NT | 0.000 |
NR | Allegiant 14 Silver | G14ALLEG4NT | 0.000 |
NR | Allegiant 14 White | G14ALLEG3NT | 0.000 |
NR | AVC 14 Navy | G14AMSVC70NT | 0.000 |
NR | APV 14 National Black | G14ATPRV1NT | 0.000 |
NR | APV 14 Regional Black | G14ATPRV2NT | 0.000 |
NR | APV 14 Regional Royal | G14ATPRV3NT | 0.000 |
NR | Atomic Black 14 | G14ATOMV2NT | 0.000 |
NR | Atomic Teal 14 | G14ATOMV1NT | 0.000 |
NR | Blitz Volleyball | G14BLITZ2NT | 0.000 |
NR | Blocksport 14E | G14BLOCK3NT | 0.000 |
NR | Blocksport 14 Red | G14BLOCK5NT | 0.000 |
NR | BVC 14Black | G14BRAVE95NT | 0.000 |
NR | BVA 14's | G14WWVBC1NT | 0.000 |
NR | CYDI14GOLD | G14CYDVA99NT | 0.000 |
NR | CSA 14 White | G14CLUSA3NT | 0.000 |
NR | Arsenal 14 White | G14DAVBC3NT | 0.000 |
NR | Premier 14 Grey | G14PREMR6NT | 0.000 |
NR | Premier 14 Sky | G14PREMR5NT | 0.000 |
NR | Premier 14 White | G14PREMR4NT | 0.000 |
NR | Premier Boys 14 Black | B14PREMR1NT | 0.000 |
NR | Starlings 14 White | G14STARL3NT | 0.000 |
NR | 14U Eastside Boys | B14STARL1NT | 0.000 |
NR | DU14REG | G14DESTU1NT | 0.000 |
NR | DIG 14 Boys Black | B14DIGVB1NT | 0.000 |
NR | DIG 14 Gray | G14DIGVB4NT | 0.000 |
NR | DN Red Oak 14 Elite | G14DRIVE5NT | 0.000 |
NR | DN Red Oak 14 Select | G14DRIVE6NT | 0.000 |
NR | DN 14 Gold | G14DRIVE4NT | 0.000 |
NR | EMV 14 Metro Chanda | G14EAGMT8NT | 0.000 |
NR | EMV 14 Metro Jan | G14EAGMT10NT | 0.000 |
NR | EMV 14 Metro Jessica | G14EAGMT11NT | 0.000 |
NR | EMV 14 Metro Mike | G14EAGMT9NT | 0.000 |
NR | EMV 14 Metro Sarah | G14EAGMT7NT | 0.000 |
NR | EMV Boys 14 Black | B14EAGMT1NT | 0.000 |
NR | East Texas 14B | G14ETXJR1NT | 0.000 |
NR | Elevate 14 Adidas | G14COTTN4NT | 0.000 |
NR | EXCEL 14 Blue Boys | B14EXCEL3NT | 0.000 |
NR | EXCEL 14 White Boys | B14EXCEL2NT | 0.000 |
NR | FH 14 Alaka'i-Pearl | G14FIELD5NT | 0.000 |
NR | FH 14 Imua-Shannon | B14FIELD1NT | 0.000 |
NR | FH 14 Lanakila-Addison | G14FIELD6NT | 0.000 |
NR | Fit Lab Select 14 | G14FLSVB1NT | 0.000 |
NR | DreamTeam 14U Club | G14FDVBC2NT | 0.000 |
NR | Flyers 14 REG-Brandi | G14FRFLY11NT | 0.000 |
NR | Flyers 14 REG-Daniel | G14FRFLY10NT | 0.000 |
NR | Gravity U14 Teal | G14GAVBC99NT | 0.000 |
NR | 14 National Gold | G14HITVB1NT | 0.000 |
NR | iCrush 14 White | G14INCRU3NT | 0.000 |
NR | Level Up | G14LEVUP1NT | 0.000 |
NR | Madfrog 14N Gold | G14FROGS6NT | 0.000 |
NR | Madfrog 14 East Elite | G14FROGS7NT | 0.000 |
NR | Mesquite TrailBlazers | G14MTVBC2NT | 0.000 |
NR | Metro Heat 14-Red | G14METRO1NT | 0.000 |
NR | Nitro Heat 14's | G14NITHT1NT | 0.000 |
NR | North Point 14 Blue | G14NORPT1NT | 0.000 |
NR | NRG 14 Bolt White | G14NRGVC8NT | 0.000 |
NR | NRG 14 National Blue | G14NRGVC6NT | 0.000 |
NR | NRG 14 National White | G14NRGVC5NT | 0.000 |
NR | NRG 14 Navy | G14NRGVC9NT | 0.000 |
NR | PC Elite 14 | G14PCEVB1NT | 0.000 |
NR | PVC 14 Garrison | G14PINEY2NT | 0.000 |
NR | Prosper Elite 14 Angie | G14PROEV3NT | 0.000 |
NR | REIGNVC-14Black | G14REIGN1NT | 0.000 |
NR | RVC 14 Black | G14RESVB1NT | 0.000 |
NR | RVC 14 Silver | G14RESVB2NT | 0.000 |
NR | Rockwall Heat 14 Gold | G14ROCKH2NT | 0.000 |
NR | SpikeZone VBC 14 | G14SPKZN1NT | 0.000 |
NR | SVC14 | G14STNVC2NT | 0.000 |
NR | SNVC 14 Black | G14SUMNR1NT | 0.000 |
NR | Summit North 14 National | G14DSUMM2NT | 0.000 |
NR | TM 14-1 | G14TMPVB1NT | 0.000 |
NR | TNT 14 Sky | G14TNTLC2NT | 0.000 |
NR | Tejas VBC 14 White | G14TEJAS4NT | 0.000 |
NR | TAV 14 Glenrose | G14TXADV18NT | 0.000 |
NR | TAV 14 White | G14TXADV11NT | 0.000 |
NR | TAV South 14 Royal | G14TXADV5NT | 0.000 |
NR | TAV 14 Birdville ISD | G14TXADV16NT | 0.000 |
NR | TAV 14 Metro Gold | G14TXADV17NT | 0.000 |
NR | Image 14 Elite | G14TXIMG4NT | 0.000 |
NR | Image 14 Global | G14TXIMG6NT | 0.000 |
NR | Image 14 Regional | G14TXIMG7NT | 0.000 |
NR | Image 14 Universal | G14TXIMG5NT | 0.000 |
NR | TxINV 14U-Marco | G14INVSN1NT | 0.000 |
NR | Titans 14 National | G14TEXTI1NT | 0.000 |
NR | TOV ALL-IN | G14TITOC1NT | 0.000 |
NR | Valor14 Purple | G14VALVB2NT | 0.000 |
NR | VSTX 14u | G14VSVBC1NT | 0.000 |
NR | VVC 14s | G14VXVBC1NT | 0.000 |
NR | Victory 14 Gold | G14VCTRY5NT | 0.000 |
NR | Victory 14 Metro | G14VCTRY6NT | 0.000 |
NR | Vision 14 Regional White | G14VIVBC4NT | 0.000 |
NR | VL 14 Kali | G14VOLAB1NT | 0.000 |
NR | WOJRS 14U | G14WOJVC2NT | 0.000 |
NR | WC-14 Crew | G14WCREW11NT | 0.000 |
NR | WC-14 Crew | G14WCREW7NT | 0.000 |
NR | WC-14 Gladewater | G14WCREW12NT | 0.000 |
NR | WC-14 Local | G14WCREW9NT | 0.000 |
NR | WC-14 New Diana | G14WCREW10NT | 0.000 |
NR | WC-14 Silver | G14WCREW8NT | 0.000 |
NR | WC-14 Turquoise | G14WCREW6NT | 0.000 |
Pre-season index has been released.