Teams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
Indx | Team | USAV# | Points |
---|---|---|---|
1 | TAV 15 Black Jason | G15TXADV1NT | 99.500 |
2 | DN 15 Red | G15DRIVE1NT | 99.133 |
3 | Skyline 15 Royal | G15SKYLN1NT | 98.205 |
4 | Tejas VBC 15 Black Mauro | G15TEJAS1NT | 98.000 |
5 | Madfrog 15N Green | G15FROGS1NT | 97.446 |
6 | EXCEL 15 National Red | G15EXCEL1NT | 96.614 |
7 | Arete 15 Navy Telos | G15ARETE1NT | 96.604 |
8 | Premier 15 Black | G15PREMR1NT | 96.153 |
9 | Madfrog 15N White | G15FROGS3NT | 94.895 |
10 | FH 15 Ikaika-Andy | G15FIELD1NT | 94.485 |
11 | Tejas VBC 15 Black Luis | G15TEJAS2NT | 94.185 |
12 | Flyers 15 USA-Andy | G15FRFLY1NT | 93.489 |
13 | NRG 15 AMPD Navy | G15NRGVC1NT | 93.473 |
14 | Peak 15 Black Bryar | G15PEVBA1NT | 92.896 |
15 | Skyline 15 Black | G15SKYLN2NT | 90.855 |
16 | Madfrog 15N Black | G15FROGS2NT | 90.825 |
17 | 1United 15N White | G151UNVB2NT | 90.674 |
18 | 1United 15N Blue | G151UNVB1NT | 89.858 |
19 | DN 15 Black | G15DRIVE2NT | 88.691 |
20 | Victory 15 Elite Black | G15VCTRY1NT | 87.797 |
21 | EXCEL 15 National White | G15EXCEL2NT | 86.610 |
22 | TAV 15 Black Fifer | G15TXADV2NT | 86.039 |
23 | 15U Eastside Boys | B15STARL1NT | 85.416 |
24 | EXCEL 15 National Blue | G15EXCEL3NT | 82.261 |
25 | Integrity 15 Intense Blue | G15INTEG1NT | 81.750 |
26 | TAV 15 Blue | G15TXADV3NT | 81.025 |
27 | Summit 15 National Blue | G15DSUMM1NT | 80.762 |
28 | EMV 15 National Black | G15EAGMT1NT | 78.837 |
29 | FH 15 Ikaika-Annette S | G15FIELD2NT | 78.798 |
30 | DIG 15 Black | G15DIGVB1NT | 78.193 |
31 | 1United 15N Black | G151UNVB3NT | 77.938 |
32 | 360 15 Kaos Black | G15SIXTY1NT | 77.688 |
33 | Flyers 15 USA-Mike | G15FRFLY3NT | 77.397 |
34 | Premier 15 Crimson | G15PREMR2NT | 75.545 |
35 | CSA 15 Royal | G15CLUSA1NT | 74.750 |
36 | Arete 15 Navy Ethos | G15ARETE2NT | 74.747 |
37 | TAV 15 Gold | G15TXADV4NT | 74.301 |
38 | Instinct 15 Wild Gold | G15INSTN1NT | 74.102 |
39 | Muscle 15 Black | G15MUSVB1NT | 73.646 |
40 | Skyline 15 White | G15SKYLN3NT | 73.553 |
41 | Flyers 15 USA-Matt | G15FRFLY2NT | 72.969 |
42 | No Limits 15 Black | G15NLVBC1NT | 72.473 |
43 | NRG 15 AMPD White | G15NRGVC2NT | 72.145 |
44 | Vision 15 EXV Blue | G15VIVBC1NT | 71.808 |
45 | SLAM 15 Black | G15SLAMV1NT | 71.730 |
46 | Ellis County 15 Black | G15ELLIS1NT | 71.717 |
47 | DN 15 Gold | G15DRIVE3NT | 71.651 |
48 | Legend 15 Black | G15LEVBC1NT | 71.325 |
49 | EXCEL 15 National Gold | G15EXCEL4NT | 70.508 |
50 | Elevate 15 Blue | G15COTTN1NT | 70.375 |
51 | Premier Boys 15 Black | B15PREMR1NT | 70.283 |
52 | Victory 15 Elite Green | G15VCTRY2NT | 69.930 |
53 | FWFIRE 15P | G15FWFIR1NT | 69.817 |
54 | Skyline 15 Silver Cooper | G15SKYLN4NT | 68.852 |
55 | 1United 15Elite Blue | G151UNVB4NT | 68.822 |
56 | TAV 15 Silver | G15TXADV6NT | 68.518 |
57 | Flyers 15 USA-Bucher | G15FRFLY5NT | 67.824 |
58 | Image 15 Black | G15TXIMG1NT | 67.800 |
59 | Arete 15 Navy | G15ARETE3NT | 67.560 |
60 | NET 15's Black | G15NETJR1NT | 67.333 |
61 | Integrity 15 Intense Red | G15INTEG2NT | 66.813 |
62 | Storm 15N White | G15STORM1NT | 66.103 |
63 | FH 15 Ikaika-Britni | G15FIELD3NT | 65.454 |
64 | Elevate 15 Silver | G15COTTN2NT | 65.076 |
65 | NRG 15 National Navy | G15NRGVC4NT | 64.995 |
66 | 360 15.1 | G15SIXTY4NT | 64.433 |
67 | IVC 15U National-Julie | G15INFTY1NT | 64.285 |
68 | Flyers 15 USA-Ryleigh | G15FRFLY6NT | 64.175 |
69 | EMV 15 National Royal | G15EAGMT2NT | 64.102 |
70 | TAV 15 White | G15TXADV7NT | 63.957 |
71 | Flyers 15 NAT-Alan | G15FRFLY7NT | 63.847 |
72 | Madfrog 15E Green | G15FROGS4NT | 63.798 |
73 | Summit 15 National Red | G15DSUMM2NT | 63.651 |
74 | DIG 15 Blue | G15DIGVB2NT | 63.467 |
75 | 15N White Boys | B15EXCEL2NT | 63.463 |
76 | Arete 15 Steel Ethos | G15ARETE4NT | 63.440 |
77 | NRG 15 National White | G15NRGVC5NT | 63.435 |
78 | ACCELERATE 15 KEELING | G15ACCEL1NT | 63.261 |
79 | Peak 15 Blue Jordyn | G15PEVBA2NT | 63.034 |
80 | Elevate 15 Adidas | G15COTTN4NT | 63.027 |
81 | Victory 15 Elite Gray | G15VCTRY3NT | 62.971 |
82 | Sky High 15 Black | G15SKYHI1NT | 62.828 |
83 | WC-15 Elite | G15WCREW1NT | 62.749 |
84 | WF Elite 15 Black | G15WFELT1NT | 62.493 |
85 | PVC 15 Blue | G15PINEY1NT | 62.425 |
86 | WC-15 Black | G15WCREW2NT | 62.391 |
87 | WC-15 Pink | G15WCREW3NT | 62.246 |
88 | Allegiant 15 Blue | G15ALLEG1NT | 62.242 |
89 | Flyers 15 USA-Richard | G15FRFLY4NT | 61.947 |
90 | 360 15 Kaos Red | G15SIXTY2NT | 61.945 |
91 | Storm 15R Purple | G15STORM2NT | 61.881 |
92 | 360 15 National Black | G15SIXTY5NT | 61.848 |
93 | Wave 15 | G15WAVBC1NT | 61.382 |
94 | Skyline 15 Silver Danae | G15SKYLN6NT | 61.241 |
95 | Arsenal 15 Gold | G15DAVBC1NT | 61.145 |
96 | ETA1 15 Black | G15ETA1V1NT | 61.066 |
97 | CTV 15 Elite | G15CTVVB1NT | 61.055 |
98 | WF Elite 15 White | G15WFELT2NT | 60.926 |
99 | CSA 15 Red Keynzie | G15CLUSA2NT | 60.677 |
100 | Phoenix VBC 15 Black | G15PHENX1NT | 60.617 |
101 | Power 15 Purple | G15POWER1NT | 60.590 |
102 | 212.15.1 | G15212VB1NT | 60.362 |
103 | Madfrog 15E Black | G15FROGS5NT | 60.156 |
104 | WC-15 Pitts | G15WCREW7NT | 60.123 |
105 | Premier 15 Red | G15PREMR3NT | 59.938 |
106 | Vision 15 EXV Black | G15VIVBC2NT | 59.920 |
107 | NRG 15 AMPD Blue | G15NRGVC3NT | 59.904 |
108 | Windthorst 15-DNA | G15WINDT1NT | 59.797 |
109 | Flyers 15 NAT-Tori | G15FRFLY8NT | 59.689 |
110 | EMV 15 Regional Black | G15EAGMT3NT | 59.675 |
111 | FH 15 Alaka'i-Pearl | G15FIELD4NT | 59.588 |
112 | iCrush 15 Black | G15INCRU1NT | 59.534 |
113 | UEPA 15D | G15UNTOU1NT | 59.513 |
114 | Cross Court 15's | G15CROSS1NT | 59.376 |
115 | FH 15 Alaka'i-Jasmyn | G15FIELD5NT | 59.350 |
116 | Image 15 Red | G15TXIMG2NT | 59.313 |
117 | Tejas VBC 15 White | G15TEJAS4NT | 59.299 |
118 | Conquerors 15 | G15CONQR1NT | 59.216 |
119 | Elevate 15 Teal | G15COTTN3NT | 59.110 |
120 | Victory15 White | G15VCTRY4NT | 59.073 |
121 | FWFIRE 151W | G15FWFIR2NT | 58.918 |
122 | PC Elite 15 | G15PCEVB1NT | 58.753 |
123 | Tx Assault 15 Black | G15TXALT1NT | 58.727 |
124 | Skyline 15 Silver Amber | G15SKYLN5NT | 58.656 |
125 | DIG 15 Elite | G15DIGVB3NT | 58.643 |
126 | TAV South 15 Royal | G15TXADV5NT | 58.552 |
127 | SNVC 15 Black | G15SUMNR1NT | 58.496 |
128 | 360 15 National White | G15SIXTY7NT | 58.419 |
129 | iCrush 15 Orange | G15INCRU2NT | 58.405 |
130 | SLAM 15 Purple | G15SLAMV2NT | 58.370 |
131 | AVC 15Peak | G15APEXV1NT | 58.343 |
132 | IVC 15U National-Jessie | G15INFTY2NT | 58.176 |
133 | BVA 15's | G15WWVBC1NT | 58.126 |
134 | TAV S Burleson 15 Royal | G15TXADV8NT | 57.996 |
135 | Allegiant 15 Red | G15ALLEG2NT | 57.954 |
136 | WC-15 Grey | G15WCREW5NT | 57.888 |
137 | Arete 15 Steel | G15ARETE5NT | 57.842 |
138 | Image 15 National | G15TXIMG3NT | 57.758 |
139 | EMV 15 Regional Royal | G15EAGMT4NT | 57.754 |
140 | IVC 15U Regional | G15INFTY3NT | 57.749 |
141 | Tyler Jrs 15 | G15TYLER1NT | 57.737 |
142 | TIV 15 Local Universal | G15TIMGM1NT | 57.733 |
143 | SpikeZone VBC 15 | G15SPKZN1NT | 57.586 |
144 | ENDLESS15Navy | G15ENDAV1NT | 57.470 |
145 | MVP 15 National | G15MVPVC1NT | 57.448 |
146 | WOJRS 15U | G15WOJVC1NT | 57.281 |
147 | 360 15 Kaos White | G15SIXTY3NT | 57.170 |
148 | North Point 15 Regional | G15NORPT2NT | 57.162 |
149 | NRG 15 National Blue | G15NRGVC6NT | 57.129 |
150 | TNT 15 PTX | G15TNTLC2NT | 57.085 |
151 | East Texas 15B | G15ETXJR1NT | 57.048 |
152 | Flyers 15 REG-Javier | G15FRFLY11NT | 57.041 |
153 | LVA 15 Elite | G15LUNVA1NT | 56.962 |
154 | Ter Jrs 15E | G15TERJR5NT | 56.933 |
155 | Victory 15 Silver | G15VCTRY5NT | 56.896 |
156 | EXCEL 15N Red Boys | B15EXCEL1NT | 56.885 |
157 | HVC15 | G15HAVBC1NT | 56.700 |
158 | Tejas VBC 15 Red | G15TEJAS3NT | 56.443 |
159 | Titans 15 National | G15TEXTI1NT | 56.360 |
160 | TAV 15 Metro Black | G15TXADV14NT | 56.299 |
161 | ACCV15 Blk elite trv15.1 | G15AIRCV1NT | 56.281 |
162 | East Texas 15 White | G15ETXJR3NT | 56.209 |
163 | TNT 15 Dynamite | G15TNTLC1NT | 56.199 |
164 | FWFIRE 152W | G15FWFIR3NT | 56.186 |
165 | WC-15 WHITE | G15WCREW4NT | 56.185 |
166 | LVA 15 National | G15LUNVA2NT | 56.173 |
167 | Premier 15 White | G15PREMR4NT | 55.905 |
168 | EMV 15 Regional White | G15EAGMT5NT | 55.885 |
169 | ACCELERATE 15 BLACK | G15ACCEL2NT | 55.754 |
170 | Flyers 15 NAT-Gary | G15FRFLY9NT | 55.677 |
171 | Tyler Jrs 15 Blue | G15TYLER2NT | 55.672 |
172 | Integrity 15 Club Blue | G15INTEG3NT | 55.624 |
173 | HJVC 15 Blue | G15HJVBC2NT | 55.538 |
174 | Flyers 15 REG-Gary | G15FRFLY10NT | 55.537 |
175 | DEAVB 15 Neon | G15DEAVB1NT | 55.455 |
176 | Nitro Heat 15' | G15NITHT1NT | 55.344 |
177 | Vision 15 EXV White | G15VIVBC3NT | 55.300 |
178 | SECVB | G15STKEL1NT | 55.098 |
TNT 15 Voltage | G15TNTLC3NT | 55.098 | |
180 | UVC 15U Black | G15URBAN1NT | 55.073 |
181 | Metro Heat 15 Red | G15METRO1NT | 54.951 |
182 | SLAM 15 Teal | G15SLAMV3NT | 54.914 |
183 | 360 15 Black | G15SIXTY8NT | 54.692 |
184 | CSA 15 Red Carrie | G15CLUSA3NT | 54.553 |
185 | TIV 15 Corsicana | G15TIMGM2NT | 54.527 |
186 | Flyers 15 REG-Riley | G15FRFLY12NT | 54.413 |
187 | Allegiant 15 White | G15ALLEG3NT | 54.331 |
188 | Integrity 15 Club Red | G15INTEG4NT | 54.309 |
189 | Image 15 Elite | G15TXIMG4NT | 54.152 |
190 | IVC 15U Harmony | G15INFTY4NT | 54.097 |
191 | TNT 15 Lightning | G15TNTLC4NT | 54.069 |
192 | MVP 15 Regional Black | G15MVPVC2NT | 53.587 |
193 | Instinct 15 Wild 1 | G15INSTN3NT | 53.426 |
194 | 212.15.2 | G15212VB2NT | 53.268 |
195 | WC-15 Turquoise | G15WCREW6NT | 53.248 |
196 | Phantomz 15 Metro | G15PTOMZ2NT | 53.061 |
197 | Phantomz 15 Regional | G15PTOMZ1NT | 52.692 |
198 | 360 15 Red | G15SIXTY9NT | 52.629 |
199 | 360 15 National Red | G15SIXTY6NT | 52.593 |
200 | Instinct 15 Wild 2 | G15INSTN4NT | 52.572 |
201 | FWFIRE 15B | G15FWFIR4NT | 52.254 |
202 | FWYAA Royals 15u | G15FWYAA1NT | 51.615 |
203 | Starlings 15 Blue | G15STARL2NT | 50.651 |
NR | 287 SVC 15 | G15287SV10NT | 0.000 |
NR | 360 15 Regional | G15SIXTY10NT | 0.000 |
NR | 813 Elite | G15ELITE1NT | 0.000 |
NR | AAA15 Lightning | G15AAAVB3NT | 0.000 |
NR | Allstars 15s Red | G15ASTAR1NT | 0.000 |
NR | AVC 15 Navy | G15AMSVC50NT | 0.000 |
NR | AVC 15 RED | G15AMSVC1NT | 0.000 |
NR | APV 15 National Black | G15ATPRV1NT | 0.000 |
NR | APV 15 Regional Black | G15ATPRV2NT | 0.000 |
NR | Barefoot 15 NAVY | G15BFVBC1NT | 0.000 |
NR | Barefoot 15 RED | G15BFVBC2NT | 0.000 |
NR | Blocksport Eliminators15u | G15BLOCK3NT | 0.000 |
NR | BVC 15Black | G15BRAVE95NT | 0.000 |
NR | Hot Shots 15U Elite | G15CADHS1NT | 0.000 |
NR | CTV 15 Elite Sarah | G15CTVVB2NT | 0.000 |
NR | Arsenal 15 Blue | G15DAVBC2NT | 0.000 |
NR | Premier 15 Sky | G15PREMR5NT | 0.000 |
NR | Boys 15 Crimson | B15PREMR2NT | 0.000 |
NR | Starlings 15 White | G15STARL3NT | 0.000 |
NR | DU15Reg | G15DESTU1NT | 0.000 |
NR | DFW Elite 15's Blue | G15DFTLE2NT | 0.000 |
NR | DIG 15 Boys Black | B15DIGVB1NT | 0.000 |
NR | East Texas 15R | G15ETXJR2NT | 0.000 |
NR | ENDLESS15Maroon | G15ENDAV2NT | 0.000 |
NR | ENDLESS15Silver | G15ENDAV3NT | 0.000 |
NR | Fit Lab Select 15 | G15FLSVB1NT | 0.000 |
NR | FWFire BOYS 15P | B15FWFIR1NT | 0.000 |
NR | Gravity U15 Teal | G15GAVBC99NT | 0.000 |
NR | HVC15B | B15HAVBC1NT | 0.000 |
NR | AMAYMCA 15 Black | G15HTWVB1NT | 0.000 |
NR | 15 Metro Blue | G15INSTN5NT | 0.000 |
NR | Instinct 15 Wild Black | G15INSTN2NT | 0.000 |
NR | Madfrog 15 East Elite | G15FROGS7NT | 0.000 |
NR | Madfrog 15N Gold | G15FROGS6NT | 0.000 |
NR | North Point 15 National | G15NORPT1NT | 0.000 |
NR | NRG 15 Bolt Navy | G15NRGVC7NT | 0.000 |
NR | Red River 15 | G15REDRV1NT | 0.000 |
NR | REIGNVC-15Black | G15REIGN1NT | 0.000 |
NR | RIV 15 National | G15RIVVB1NT | 0.000 |
NR | Spikezone VBC 15(2) | G15SPKZN2NT | 0.000 |
NR | TAV South 15 White | G15TXADV9NT | 0.000 |
NR | Image 15 Club | G15TXIMG5NT | 0.000 |
NR | Image 15 Global | G15TXIMG7NT | 0.000 |
NR | Image 15 Universal | G15TXIMG6NT | 0.000 |
NR | TxINV 15.2U-Lori | G15INVSN4NT | 0.000 |
NR | TxINV 15U- Larry | G15INVSN2NT | 0.000 |
NR | Ravens 15 Delta | G15RAVBC1NT | 0.000 |
NR | Savage | G15TITOC1NT | 0.000 |
NR | Wolves | G15TITOC2NT | 0.000 |
NR | UEPA 15G | G15UNTOU2NT | 0.000 |
NR | VSTX 15u Dean | G15VSVBC1NT | 0.000 |
NR | Victory 15 Gold | G15VCTRY6NT | 0.000 |
NR | VIKN Victory Black | G15VIKNV10NT | 0.000 |
NR | Vision 15 EXV Black | G15VIVBC4NT | 0.000 |
NR | VL 15 Becca | G15VOLAB1NT | 0.000 |
NR | VL 15 Kali | G15VOLAB2NT | 0.000 |
NR | WARRIOR VB 15U | G15VBWAR65NT | 0.000 |
Pre-season index has been released.