Teams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
Indx | Team | USAV# | Points |
---|---|---|---|
1 | EXCEL 13 National Red | G13EXCEL1NT | 99.500 |
2 | Madfrog 13N Green | G13FROGS1NT | 99.055 |
3 | Skyline 13 Royal | G13SKYLN1NT | 96.191 |
4 | 1United 13N Blue | G131UNVB1NT | 95.050 |
5 | DN 13 Red | G13DRIVE1NT | 94.116 |
6 | Rockwall Heat 13 Ignite | G13ROCKH1NT | 93.307 |
7 | Flyers 13 USA-David | G13FRFLY1NT | 93.130 |
8 | Madfrog 13N Black | G13FROGS2NT | 92.855 |
9 | 1United 13N White | G131UNVB2NT | 92.676 |
10 | Muscle 13 Black | G13MUSVB1NT | 91.423 |
11 | Tejas VBC 13 Black | G13TEJAS1NT | 90.947 |
12 | TAV 13 Black | G13TXADV1NT | 90.219 |
13 | 360 13 Kaos Black | G13SIXTY1NT | 89.716 |
14 | EXCEL 13 National White | G13EXCEL2NT | 88.262 |
15 | Madfrog 13N White | G13FROGS3NT | 87.611 |
16 | Premier 13 Black | G13PREMR1NT | 86.879 |
17 | FH 13 Ikaika-Toa | G13FIELD1NT | 86.479 |
18 | Skyline 13 White | G13SKYLN3NT | 86.016 |
19 | Arete 13 Navy Telos | G13ARETE1NT | 83.834 |
20 | NRG 13 AMPD Navy | G13NRGVC1NT | 82.680 |
21 | 1United 13N Black | G131UNVB3NT | 82.224 |
22 | Skyline 13 Black | G13SKYLN2NT | 82.211 |
23 | LVA 13 Elite | G13LUNVA1NT | 79.781 |
24 | iCrush 13 Black | G13INCRU1NT | 79.667 |
25 | Victory 13 Elite Black | G13VCTRY1NT | 79.092 |
26 | EXCEL 13 National Blue | G13EXCEL3NT | 79.016 |
27 | VSTX 13u Dean | G13VSVBC1NT | 78.729 |
28 | EXCEL 13 Red Boys | B13EXCEL1NT | 78.471 |
29 | Rockwall Heat 13 Gold | G13ROCKH2NT | 78.353 |
30 | Storm 13N White | G13STORM1NT | 76.276 |
31 | MUSVB 13 GREEN | G13MUSVB2NT | 75.937 |
32 | TAV 13 Blue | G13TXADV2NT | 75.790 |
33 | WF Elite 13 Black | G13WFELT1NT | 75.519 |
34 | Arete 13 Navy Ethos | G13ARETE2NT | 74.716 |
35 | UEPA 13D | G13UNTOU1NT | 73.873 |
36 | FH 13 Ikaika-Annette G | G13FIELD2NT | 73.296 |
37 | Image 13 Black | G13TXIMG1NT | 73.284 |
38 | Victory 13 Elite Green | G13VCTRY2NT | 73.129 |
39 | Tejas VBC 13 Red | G13TEJAS2NT | 72.663 |
40 | 360 13 Kaos Red | G13SIXTY2NT | 72.328 |
41 | SLAM 13 Purple | G13SLAMV1NT | 72.197 |
42 | Elevate 13 Blue | G13COTTN1NT | 71.947 |
43 | Power 13 Purple | G13POWER1NT | 71.662 |
44 | Integrity 13 Intense Blue | G13INTEG1NT | 71.187 |
45 | NRG 13 AMPD White | G13NRGVC2NT | 70.891 |
46 | iCrush 13 Orange | G13INCRU2NT | 70.860 |
47 | Wrecking Crew 13E | G13WCREW1NT | 70.828 |
48 | EMV 13 National Black | G13EAGMT1NT | 70.598 |
49 | Barefoot 13 RED | G13BFVBC1NT | 70.444 |
50 | ACCELERATE 13 KEELING | G13ACCEL1NT | 70.407 |
51 | Madfrog 13E Black | G13FROGS5NT | 70.039 |
52 | Flyers 13 USA-Jose | G13FRFLY2NT | 69.820 |
53 | Premier 13 Crimson | G13PREMR2NT | 69.581 |
54 | Madfrog 13E Green | G13FROGS4NT | 68.852 |
55 | DIG 13 Black | G13DIGVB1NT | 68.840 |
56 | DIG 13 Boys Black | B13DIGVB1NT | 68.740 |
57 | Starlings 13 Blue | G13STARL2NT | 68.708 |
58 | IVC 13U Regional-Megan | G13INFTY2NT | 68.611 |
59 | MVP 13 National | G13MVPVC1NT | 68.548 |
60 | DN 13 Black | G13DRIVE2NT | 67.727 |
61 | EXCEL 13 National Gold | G13EXCEL4NT | 67.725 |
62 | Elevate 13 Silver | G13COTTN2NT | 67.259 |
63 | 360 13 National Black | G13SIXTY4NT | 67.063 |
64 | ACCV13bk elite Travel13. | G13AIRCV1NT | 66.983 |
65 | SLAM 13 Teal | G13SLAMV2NT | 66.955 |
66 | Vision 13 EXV Black | G13VIVBC1NT | 66.862 |
67 | WC-13 Black | G13WCREW2NT | 66.750 |
68 | Flyers 13 USA-Matt | G13FRFLY3NT | 66.621 |
69 | ETA1 13 Black | G13ETA1V1NT | 66.507 |
70 | Instinct 13 Wild Gold | G13INSTN1NT | 66.464 |
71 | IVC 13U National-Alex | G13INFTY3NT | 66.302 |
72 | TAV South 13 Royal | G13TXADV5NT | 66.175 |
73 | WC-13 WHT | G13WCREW4NT | 66.150 |
74 | Skyline 13 Silver Matti | G13SKYLN4NT | 65.941 |
75 | DIG 13 White | G13DIGVB3NT | 65.868 |
76 | HVC13 | G13HAVBC1NT | 65.821 |
77 | Ter Jrs 13E | G13TERJR5NT | 65.627 |
78 | TAV S Burleson 13 Royal | G13TXADV8NT | 65.550 |
79 | EMV 13 National Royal | G13EAGMT2NT | 65.442 |
80 | CSA 13 Red | G13CLUSA2NT | 65.201 |
81 | IVC 13U National-Mindy | G13INFTY1NT | 65.067 |
82 | Vision 13 Regional Blue | G13VIVBC3NT | 64.922 |
83 | Arete 13 Navy | G13ARETE3NT | 64.766 |
84 | Integrity 13 Intense Red | G13INTEG2NT | 64.715 |
85 | PVC 13 Blue | G13PINEY1NT | 64.670 |
86 | 1United 13N Silver | G131UNVB4NT | 64.472 |
87 | Peak 13 Black Libby | G13PEVBA1NT | 64.345 |
88 | East Texas 13W | G13ETXJR4NT | 64.312 |
89 | Elevate 13 Teal | G13COTTN3NT | 64.065 |
90 | Victory 13 White | G13VCTRY4NT | 63.732 |
91 | FWFIRE 13P | G13FWFIR1NT | 63.585 |
92 | PVC 13 Tatum | G13PINEY2NT | 63.557 |
93 | BVA 13's | G13WWVBC1NT | 63.379 |
94 | DIG 13 Select | G13DIGVB5NT | 63.225 |
95 | Flyers 13 USA-Kevin | G13FRFLY4NT | 63.157 |
96 | FH 13 Ikaika-Heath | G13FIELD3NT | 63.084 |
97 | DEAVB 13 Blue | G13DEAVB1NT | 62.998 |
98 | NRG 13 Navy | G13NRGVC7NT | 62.973 |
99 | DIG 13 Blue | G13DIGVB2NT | 62.960 |
100 | Victory 13 Elite Gray | G13VCTRY3NT | 62.838 |
101 | CSA 13 Royal | G13CLUSA1NT | 62.787 |
102 | Ellis County 13 Black | G13ELLIS1NT | 62.686 |
103 | Cross Court 13's | G13CROSS1NT | 62.640 |
104 | WC-13 Grey | G13WCREW5NT | 62.426 |
105 | MVP 13 Regional Black | G13MVPVC2NT | 62.283 |
106 | Arsenal 13 Gold | G13DAVBC1NT | 62.214 |
107 | Wave 13 | G13WAVBC1NT | 62.115 |
108 | Wrecking Crew 13P | G13WCREW3NT | 62.095 |
109 | Starlings 13 White | G13STARL3NT | 62.086 |
110 | Elevate 13 Adidas | G13COTTN4NT | 61.971 |
111 | Storm 13R Purple | G13STORM2NT | 61.482 |
112 | NRG 13 National Navy | G13NRGVC3NT | 61.217 |
113 | Windthorst 13 | G13WINDT1NT | 61.165 |
114 | Cove 13 | G13COVEV1NT | 61.105 |
115 | Titans 13 National | G13TEXTI1NT | 60.749 |
116 | WF Elite 13 White | G13WFELT2NT | 60.655 |
117 | Power 13 Black | G13POWER2NT | 60.464 |
118 | TAV 13 Gold | G13TXADV3NT | 60.415 |
119 | FH 13 Alaka'i-Rebecca | G13FIELD4NT | 60.164 |
120 | TNT 13 Elite | G13TNTLC1NT | 60.001 |
121 | ACCV Travel Red 13 | G13AIRCV2NT | 59.913 |
122 | EMV 13 Regional Black | G13EAGMT3NT | 59.893 |
123 | UVC 13U Black | G13URBAN1NT | 59.874 |
124 | Flyers 13 NAT-Matt | G13FRFLY6NT | 59.503 |
125 | Tx Assault 13 Black | G13TXALT1NT | 59.500 |
126 | Image13 Red | G13TXIMG2NT | 59.339 |
127 | Vision 13 EXV White | G13VIVBC2NT | 59.181 |
128 | Metro Heat 13 Limited | G13METRO1NT | 58.990 |
129 | Integrity 13 Club Red | G13INTEG4NT | 58.861 |
130 | Allegiant 13 Blue | G13ALLEG1NT | 58.824 |
131 | Flyers 13 NAT-Devyn | G13FRFLY5NT | 58.754 |
132 | Arsenal 13 Blue | G13DAVBC2NT | 58.673 |
133 | IVC 13 Jacksonville | G13INFTY4NT | 58.532 |
134 | TIV 13 Local Universal | G13TIMGM1NT | 58.526 |
135 | ACCELERATE 13 RED | G13ACCEL2NT | 58.520 |
136 | Tejas VBC 13 White | G13TEJAS3NT | 58.257 |
137 | DEAVB 13 Neon | G13DEAVB3NT | 58.076 |
138 | DIG 13S Jordan | G13DIGVB4NT | 57.695 |
139 | Premier 13 Red | G13PREMR3NT | 57.626 |
140 | 212.13.1 | G13212VB1NT | 57.490 |
141 | 360 13.1 | G13SIXTY3NT | 57.447 |
142 | DEAVB 13 White | G13DEAVB2NT | 57.429 |
143 | Integrity 13 Club Blue | G13INTEG3NT | 57.364 |
144 | Skyline 13 Silver Yolanda | G13SKYLN5NT | 57.303 |
145 | EMV 13 Regional Royal | G13EAGMT4NT | 56.772 |
146 | FWYAA ROYALS 13U | G13FWYAA1NT | 56.591 |
NR | 1United 13ELite Blue | G131UNVB5NT | 0.000 |
NR | 360 13 Black | G13SIXTY6NT | 0.000 |
NR | 360 13 National Red | G13SIXTY5NT | 0.000 |
NR | 360 13 Red | G13SIXTY7NT | 0.000 |
NR | 360 13 Regional | G13SIXTY8NT | 0.000 |
NR | AAA13 Hittas | G13AAAVB2NT | 0.000 |
NR | AAA13 Steel | G13AAAVB1NT | 0.000 |
NR | Allstars 13s White | G13ASTAR3NT | 0.000 |
NR | Allegiant 13 Red | G13ALLEG2NT | 0.000 |
NR | Allegiant 13 White | G13ALLEG3NT | 0.000 |
NR | AVC 13 Navy | G13AMSVC70NT | 0.000 |
NR | Arete 13 Steel | G13ARETE5NT | 0.000 |
NR | Arete 13 Steel Ethos | G13ARETE4NT | 0.000 |
NR | ARGVC 13 Black | G13ARGVC1NT | 0.000 |
NR | APV 13 Granbury | G13ATPRV4NT | 0.000 |
NR | APV 13 Metro Nikki | G13ATPRV3NT | 0.000 |
NR | APV 13 National Black | G13ATPRV1NT | 0.000 |
NR | APV 13 Regional Black | G13ATPRV2NT | 0.000 |
NR | Atomic Black 13 | G13ATOMV2NT | 0.000 |
NR | Atomic Teal 13 | G13ATOMV1NT | 0.000 |
NR | Blocksport 13E | G13BLOCK2NT | 0.000 |
NR | BVC 13Red | G13BRAVE95NT | 0.000 |
NR | BVA 13.Drew | G13WWVBC2NT | 0.000 |
NR | CSA 13 White | G13CLUSA3NT | 0.000 |
NR | Conquerors 13 | G13CONQR1NT | 0.000 |
NR | CTV 13 Elite | G13CTVVB1NT | 0.000 |
NR | Arsenal 13 White | G13DAVBC3NT | 0.000 |
NR | Premier Boys 13 Black | B13PREMR1NT | 0.000 |
NR | DU13Reg | G13DESTU1NT | 0.000 |
NR | DN Red Oak 13 Elite | G13DRIVE3NT | 0.000 |
NR | EMV 13 Metro Ginny | G13EAGMT5NT | 0.000 |
NR | EMV 13 Metro Lisa | G13EAGMT6NT | 0.000 |
NR | East Texas 13B | G13ETXJR1NT | 0.000 |
NR | East Texas 13Blue | G13ETXJR3NT | 0.000 |
NR | East Texas 13R | G13ETXJR2NT | 0.000 |
NR | ENDLESS13Maroon | G13ENDAV2NT | 0.000 |
NR | ENDLESS13Navy | G13ENDAV1NT | 0.000 |
NR | FH 13 Alaka'i-Erica | G13FIELD5NT | 0.000 |
NR | Flex 13 DV | G13FLEXV1NT | 0.000 |
NR | FWFIRE 131B | G13FWFIR3NT | 0.000 |
NR | FWFIRE 13W | G13FWFIR2NT | 0.000 |
NR | Flyers 13 REG-Alan | G13FRFLY7NT | 0.000 |
NR | Flyers 13 REG-Beck | G13FRFLY11NT | 0.000 |
NR | Flyers 13 REG-Margo | G13FRFLY8NT | 0.000 |
NR | Flyers 13 REG-Misty | G13FRFLY10NT | 0.000 |
NR | Flyers 13 REG-Orison | G13FRFLY9NT | 0.000 |
NR | Gravity U13 Teal | G13GAVBC99NT | 0.000 |
NR | HVC13 | G13HAVBC2NT | 0.000 |
NR | HTWVB 13 Red | G13HTWVB1NT | 0.000 |
NR | iCrush 13 White | G13INCRU3NT | 0.000 |
NR | Instinct 13 Metro Blue | G13INSTN4NT | 0.000 |
NR | Instinct 13 Wild Black | G13INSTN2NT | 0.000 |
NR | Integrity13 Limited Club | G13INTEG5NT | 0.000 |
NR | LVA 13 National | G13LUNVA2NT | 0.000 |
NR | MVP 13 Regional Purple | G13MVPVC3NT | 0.000 |
NR | Madfrog 13N Gold | G13FROGS6NT | 0.000 |
NR | Mesquite TrailBlazers | G13MTVBC1NT | 0.000 |
NR | NET 13's BLACK | G13NETJR1NT | 0.000 |
NR | NET 13's RED | G13NETJR2NT | 0.000 |
NR | No Limits 13 Black | G13NLVBC1NT | 0.000 |
NR | North Point 13 Regional | G13NORPT1NT | 0.000 |
NR | NRG 13 Bolt Navy | G13NRGVC5NT | 0.000 |
NR | NRG 13 National White | G13NRGVC4NT | 0.000 |
NR | PC Elite 13 | G13PCEVB1NT | 0.000 |
NR | Peak 13 Blue Alexcis | G13PEVBA2NT | 0.000 |
NR | Phantomz 13 Metro | G13PTOMZ2NT | 0.000 |
NR | Phoenix VBC 13 Black | G13PHENX1NT | 0.000 |
NR | PVC 13 Nac | G13PINEY3NT | 0.000 |
NR | PEVC 13 Jerry | G13PROEV3NT | 0.000 |
NR | Red River 13's | G13REDRV1NT | 0.000 |
NR | REIGNVC-13Black | G13REIGN1NT | 0.000 |
NR | REIGNVC-13White | G13REIGN2NT | 0.000 |
NR | RVC 13 Black | G13RESVB1NT | 0.000 |
NR | RIV 13 National | G13RIVVB1NT | 0.000 |
NR | Rockwall Heat 13 Blue | G13ROCKH3NT | 0.000 |
NR | Sky High 13 Black | G13SKYHI1NT | 0.000 |
NR | Skyline 13 Silver Destiny | G13SKYLN6NT | 0.000 |
NR | SLAM 13 White | G13SLAMV3NT | 0.000 |
NR | Storm 13M Silver | G13STORM3NT | 0.000 |
NR | SEC 13's | G13STKEL1NT | 0.000 |
NR | Summit North 13 Elite | G13DSUMM1NT | 0.000 |
NR | TM 13 Bridge | G13TMPVB2NT | 0.000 |
NR | TM 13-1 | G13TMPVB1NT | 0.000 |
NR | TNT 13 Paris Aces | G13TNTLC2NT | 0.000 |
NR | TAV 13 Metro Black | G13TXADV14NT | 0.000 |
NR | TAV 13 Metro Blue | G13TXADV15NT | 0.000 |
NR | TAV 13 Silver | G13TXADV6NT | 0.000 |
NR | TAV South 13 White | G13TXADV9NT | 0.000 |
NR | TAV 13 Birdville ISD | G13TXADV16NT | 0.000 |
NR | Image 13 Global | G13TXIMG5NT | 0.000 |
NR | Image 13 Nat | G13TXIMG3NT | 0.000 |
NR | Image 13 Universal | G13TXIMG4NT | 0.000 |
NR | TIV 13 Corsicana | G13TIMGM4NT | 0.000 |
NR | TIV 13 Local Global | G13TIMGM2NT | 0.000 |
NR | TIV 13 Local Regional | G13TIMGM3NT | 0.000 |
NR | TxINV 13U - CP | G13INVSN5NT | 0.000 |
NR | TxINV 13U-Terri | G13INVSN3NT | 0.000 |
NR | UEPA 13G | G13UNTOU2NT | 0.000 |
NR | UEPA 13M | G13UNTOU3NT | 0.000 |
NR | Urban VBC 13U Blue | G13URBAN2NT | 0.000 |
NR | UVC 13U MW Red | G13URBAN3NT | 0.000 |
NR | VVC 13s | G13VXVBC1NT | 0.000 |
NR | Victory 13 Gold | G13VCTRY5NT | 0.000 |
NR | 13VIKN | G13VIKNV3NT | 0.000 |
NR | Vision 13 Metro Blue | G13VIVBC6NT | 0.000 |
NR | Vision 13 Regional Black | G13VIVBC4NT | 0.000 |
NR | Vision 13 Regional White | G13VIVBC5NT | 0.000 |
NR | WF Elite13 Red | G13WFELT3NT | 0.000 |
NR | Windthorst 13-Jarrod | G13WINDT2NT | 0.000 |
NR | WC-13 Blue | G13WCREW12NT | 0.000 |
NR | WC-13 Turquoise | G13WCREW8NT | 0.000 |
Pre-season index has been released.