Teams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
Indx | Team | USAV# | Points |
---|---|---|---|
1 | DN 17 Red | G17DRIVE1NT | 98.960 |
2 | TAV 17 Black Jon | G17TXADV1NT | 98.355 |
3 | Madfrog 17N Green | G17FROGS1NT | 97.495 |
4 | Skyline 17 Royal | G17SKYLN1NT | 97.135 |
5 | EXCEL 17 National Red | G17EXCEL1NT | 96.128 |
6 | Arete 17 Navy Telos | G17ARETE1NT | 95.096 |
7 | EXCEL 17 National White | G17EXCEL2NT | 93.392 |
8 | Skyline 17 Black | G17SKYLN2NT | 93.242 |
9 | Tejas VBC 17 Black | G17TEJAS1NT | 92.863 |
10 | Flyers 17 USA-Ed | G17FRFLY1NT | 92.781 |
11 | Elevate 17 Blue | G17COTTN1NT | 92.723 |
12 | MUSVB 17 Black | G17MUSVB1NT | 92.463 |
13 | NRG 17 AMPD Navy | G17NRGVC1NT | 92.229 |
14 | Flyers 17 USA-John | G17FRFLY2NT | 91.721 |
15 | TAV 17 Black Haroun | G17TXADV2NT | 91.264 |
16 | 360 17 Kaos Black | G17SIXTY1NT | 91.256 |
17 | DN 17 Black | G17DRIVE2NT | 91.005 |
18 | Premier 17 Black | G17PREMR1NT | 90.955 |
19 | Madfrog 17N Black | G17FROGS2NT | 88.706 |
20 | 360 17 HP Elite | G17SIXTY2NT | 88.567 |
21 | TAV South 17 White | G17TXADV6NT | 88.029 |
22 | FH 17 Ikaika-Andy | G17FIELD1NT | 88.005 |
23 | TAV 17 Gold | G17TXADV4NT | 87.800 |
24 | UEPA 17D | G17UNTOU1NT | 86.703 |
25 | No Limits 17 Black | G17NLVBC1NT | 85.028 |
26 | Arete 17 Navy Ethos | G17ARETE2NT | 84.836 |
27 | CTV 17 Elite | G17CTVVB1NT | 84.592 |
28 | TAV 17 Blue | G17TXADV3NT | 83.062 |
29 | SLAM 17 Black | G17SLAMV1NT | 82.227 |
30 | EMV 17 National Black | G17EAGMT1NT | 82.218 |
31 | Instinct 17 Wild Gold | G17INSTN1NT | 81.679 |
32 | Integrity 17 Intense Blue | G17INTEG1NT | 80.013 |
33 | Victory 17 Elite Black | G17VCTRY1NT | 79.681 |
34 | ENDLESS17Navy | G17ENDAV1NT | 79.093 |
35 | FH 17 Ikaika-Erica | G17FIELD2NT | 78.438 |
36 | EXCEL 17 National Blue | G17EXCEL3NT | 77.679 |
37 | Madfrog 17N White | G17FROGS3NT | 77.190 |
38 | FWFIRE 171P | G17FWFIR1NT | 76.662 |
39 | Image 17 Black | G17TXIMG1NT | 76.419 |
40 | 1United 17N Blue | G171UNVB1NT | 76.300 |
41 | Flyers 17 USA-Mike | G17FRFLY3NT | 75.740 |
42 | North Point 17 National | G17NORPT1NT | 75.655 |
43 | Arsenal 17 Gold | G17DAVBC1NT | 75.570 |
44 | Victory 17 Elite Green | G17VCTRY2NT | 75.117 |
45 | Peak 17 Black Bryar | G17PEVBA1NT | 75.078 |
46 | Elevate 17 Silver | G17COTTN2NT | 74.174 |
47 | ETA1 17 Black | G17ETA1V1NT | 73.949 |
48 | Rockwall Heat 17 Ignite | G17ROCKH1NT | 73.686 |
49 | 1United 17N White | G171UNVB2NT | 73.159 |
50 | UEPA 17G | G17UNTOU2NT | 73.006 |
51 | ACCELERATE 17 BEASLEY | G17ACCEL1NT | 72.025 |
52 | EMV WCP | G17EAGMT2NT | 71.627 |
53 | Tejas VBC 17 Red | G17TEJAS2NT | 71.606 |
54 | DIG 17 Black | G17DIGVB1NT | 71.471 |
55 | Summit 17 National Blue | G17DSUMM1NT | 71.018 |
56 | NRG 17 AMPD White | G17NRGVC2NT | 70.902 |
57 | TxINV 17U-Tiffany | G17INVSN1NT | 70.598 |
58 | Premier 17 Crimson | G17PREMR2NT | 70.409 |
59 | LVA 17 Elite | G17LUNVA1NT | 69.871 |
60 | IVC 17U National-Julie | G17INFTY1NT | 69.633 |
61 | Victory 17 Gold | G17VCTRY3NT | 69.514 |
62 | Power 17 Purple | G17POWER1NT | 69.340 |
63 | iCrush 17 Black | G17INCRU1NT | 68.699 |
64 | Elevate 17 Adidas | G17COTTN3NT | 67.919 |
65 | East Texas 17B | G17ETXJR1NT | 67.800 |
66 | SLAM 17 Purple | G17SLAMV2NT | 67.613 |
67 | Flyers 17 USA-Greta | G17FRFLY4NT | 67.052 |
68 | 360 17 Kaos Red | G17SIXTY3NT | 66.195 |
69 | CSA 17 Royal | G17CLUSA1NT | 65.815 |
70 | WF Elite 17 Black | G17WFELT1NT | 65.781 |
71 | ENDLESS17Maroon | G17ENDAV2NT | 65.027 |
72 | Image 17 Red | G17TXIMG2NT | 64.996 |
73 | Peak 17 Blue Liz | G17PEVBA2NT | 64.686 |
74 | Arsenal 17 Blue | G17DAVBC2NT | 64.528 |
75 | Flyers 17 NAT-Alan | G17FRFLY5NT | 64.263 |
76 | ETA1 17 Royal | G17ETA1V2NT | 63.759 |
77 | 360 17 Kaos White | G17SIXTY4NT | 63.654 |
78 | NRG 17 AMPD Blue | G17NRGVC3NT | 63.546 |
79 | Skyline 17 White | G17SKYLN3NT | 62.989 |
80 | Hot Shots 17U Elite | G17CADHS1NT | 62.864 |
81 | Instinct 17 Wild Black | G17INSTN2NT | 62.386 |
82 | Ellis County 17 Black | G17ELLIS1NT | 62.225 |
83 | UEPA 17E | G17UNTOU3NT | 62.002 |
84 | North Pont 17 Regional | G17NORPT2NT | 61.935 |
85 | TNT 17 Rivals | G17TNTLC2NT | 61.588 |
86 | Club 325 17U | G17C325V1NT | 61.267 |
87 | Sky High 17 Black | G17SKYHI1NT | 61.054 |
88 | IVC 17U Jacksonville | G17INFTY3NT | 60.960 |
89 | Skyline 17 Silver | G17SKYLN4NT | 60.853 |
90 | TNT 17 Elite | G17TNTLC1NT | 60.404 |
91 | FWFIRE 172P | G17FWFIR2NT | 60.332 |
92 | 212.17.1 | G17212VB1NT | 60.005 |
93 | Red River 17 | G17REDRV1NT | 59.811 |
94 | Tyler Jrs 17 | G17TYLER1NT | 59.550 |
95 | ACCV Black Elite travel | G17AIRCV1NT | 59.536 |
96 | ACCELERATE 17 BLACK | G17ACCEL2NT | 59.488 |
97 | WC-17 Elite | G17WCREW1NT | 59.325 |
98 | LVA 17 National | G17LUNVA2NT | 59.085 |
99 | Image 17 Nat. | G17TXIMG3NT | 59.071 |
100 | 360 17 National Black | G17SIXTY5NT | 58.809 |
101 | Image 17 China Springs | G17TXIMG4NT | 58.736 |
102 | SpikeZone VBC 17 | G17SPKZN1NT | 58.720 |
103 | BVA 17's | G17WWVBC1NT | 58.681 |
104 | Metro Heat 17-Elite | G17METRO1NT | 58.662 |
105 | DN 17 White | G17DRIVE3NT | 58.327 |
106 | East Texas 17 Green | G17ETXJR2NT | 58.119 |
107 | Phoenix VBC 17 Black | G17PHENX1NT | 58.014 |
108 | PVC 17 Blue | G17PINEY1NT | 57.475 |
109 | IVC 17U Harmony | G17INFTY4NT | 55.686 |
110 | Allegiant 17 Red | G17ALLEG2NT | 55.445 |
111 | PVC 17 Black | G17PINEY2NT | 55.243 |
112 | 212.17.2 | G17212VB2NT | 54.815 |
113 | Allstars 17s Red | G17ASTAR2NT | 54.775 |
114 | SC 17 | G17SCHVB1NT | 54.649 |
115 | MVP 17 Regional Black | G17MVPVC1NT | 54.274 |
NR | 3HVA | G173HVBA99NT | 0.000 |
NR | Arete 17 Navy | G17ARETE3NT | 0.000 |
NR | APV 17 National Black | G17ATPRV1NT | 0.000 |
NR | Barefoot 17 NAVY | G17BFVBC19NT | 0.000 |
NR | Premier Boys 17 Black | B17PREMR1NT | 0.000 |
NR | DU17Nat | G17DESTU1NT | 0.000 |
NR | DIG 17 Boys Black | B17DIGVB1NT | 0.000 |
NR | East Texas 17 Blue | G17ETXJR3NT | 0.000 |
NR | EXCEL 17N Red Boys | B17EXCEL1NT | 0.000 |
NR | FWFire BOYS 17P | B17FWFIR1NT | 0.000 |
NR | Dreamers 17U | G17FDVBC3NT | 0.000 |
NR | Madfrog 17 East Elite | G17FROGS5NT | 0.000 |
NR | Madfrog 17N Gold | G17FROGS6NT | 0.000 |
NR | NET 17's Black | G17NETJR1NT | 0.000 |
NR | Nitro Heat 17's | G17NITHT1NT | 0.000 |
NR | Outlaw 17 Purple | G17OUTVB1NT | 0.000 |
NR | Phantomz 17 Regional | G17PTOMZ1NT | 0.000 |
NR | Red River 172 | G17REDRV2NT | 0.000 |
NR | REIGNVC-17Black | G17REIGN1NT | 0.000 |
NR | RIV 17 National | G17RIVVB1NT | 0.000 |
NR | RCJV 17 | G17RCJRV5NT | 0.000 |
NR | SNVC 17 Black | G17SUMNR1NT | 0.000 |
NR | TAV South 17 Royal | G17TXADV5NT | 0.000 |
NR | Tx Assault 17 Black | G17TXALT1NT | 0.000 |
NR | Image 17 Universal | G17TXIMG5NT | 0.000 |
NR | Texas Titans 17 National | G17TEXTI1NT | 0.000 |
NR | VL 17 Amy | G17VOLAB1NT | 0.000 |
NR | Wave 17 | G17WAVBC1NT | 0.000 |
NR | WF Elite 17 White | G17WFELT2NT | 0.000 |
NR | WOJRS 17U | G17WOJVC1NT | 0.000 |
Pre-season index has been released.