This index list include ALL teams that have played in a tournament in our database.
Teams will only appear if tournament results have been submitted by the tournament director.
Please notify the Region Office if anything posted below is not accurate.
Index | Team | USAV# | Points |
---|---|---|---|
1 | TAV 18 Black | G18TXADV1NT | 99.500 |
2 | DN 18 Red | G18DRIVE1NT | 99.125 |
3 | Skyline 18 Royal | G18SKYLN1NT | 99.069 |
4 | Madfrog 18N Green | G18FROGS1NT | 98.945 |
5 | Madfrog 18N Black | G18FROGS2NT | 96.924 |
6 | Arete 18 Navy Telos | G18ARETE1NT | 96.549 |
7 | Skyline 18 Black | G18SKYLN2NT | 95.650 |
8 | TAV 18 Blue | G18TXADV2NT | 95.364 |
9 | EXCEL 18 National Red | G18EXCEL1NT | 94.929 |
10 | Image 18 Black | G18TXIMG1NT | 94.893 |
11 | Tejas VBC 18 Black | G18TEJAS1NT | 93.851 |
12 | Tejas VBC 18 Red | G18TEJAS3NT | 92.378 |
13 | ETA1 18 Black | G18ETA1V1NT | 91.984 |
14 | 501 Volley 18.1 | G18FMVBC1DE | 91.931 |
15 | EXCEL 18 National White | G18EXCEL2NT | 91.214 |
16 | UPvbc 18 Elite | G18UPVBC1OK | 91.194 |
17 | 1United 18N Blue | G181UNVB1NT | 90.997 |
18 | Victory 18 Elite Black | G18VCTRY1NT | 90.712 |
19 | Tulsa Power 18-1 | G18POWER1OK | 90.629 |
20 | FH 18 Ikaika-Toa | G18FIELD1NT | 90.307 |
21 | NRG 18 AMPD Navy | G18NRGVC1NT | 89.143 |
22 | 1United 18Elite Blue | G181UNVB2NT | 88.352 |
23 | Summit 18 National Blue | G18DSUMM1NT | 88.149 |
24 | UEPA 18D | G18UNTOU1NT | 86.388 |
25 | Flyers 18 USA-Brian | G18FRFLY1NT | 85.633 |
26 | EXCEL 18N Red Boys | B18EXCEL1NT | 85.130 |
27 | Texas 432 18 smack | G18TXFTT1SU | 83.996 |
28 | Arsenal 18 Gold | G18DAVBC1NT | 83.903 |
29 | DN 18 Black | G18DRIVE2NT | 83.559 |
30 | Madfrog 18N White | G18FROGS3NT | 83.070 |
31 | Waco Jrs 18 UA Black | G18WACOV1LS | 82.159 |
32 | Sky High 18 Black | G18SKYHI1NT | 80.774 |
33 | 360 18 Kaos Black | G18SIXTY1NT | 79.936 |
34 | TAV 18 Gold | G18TXADV3NT | 79.536 |
35 | Image 18 Red | G18TXIMG2NT | 79.475 |
36 | MUSVB 18 Black | G18MUSVB1NT | 79.353 |
37 | 212.18.1 | G18212VB1NT | 76.585 |
38 | Skyline 18 White | G18SKYLN3NT | 75.463 |
39 | Ellis County18 Black | G18ELLIS1NT | 74.367 |
40 | EVA 18 Elite | G18EVAVB1DE | 74.210 |
41 | NET 18's Black | G18NETJR1NT | 73.320 |
42 | FWFIRE 18P | G18FWFIR1NT | 73.181 |
43 | Kaizen Girls 18 Black | G18KZNJR1OK | 70.944 |
44 | Allegiant 18 Blue | G18ALLEG1NT | 70.776 |
45 | NRG 18 AMPD White | G18NRGVC2NT | 70.617 |
46 | Integrity18 Intense Blue | G18INTEG1NT | 70.558 |
47 | SW Purser 18-1 | G18SWVBL1SU | 69.618 |
48 | WF Elite 18 Black | G18WFELT1NT | 68.398 |
49 | TX Legends 18 Black | G18TXLEG1LS | 65.284 |
50 | FSJ 18-1 | G18FSJVB1DE | 64.444 |
51 | Angelo United Angelo United 18 | G18ANGUN1LS | 64.119 |
52 | 360 18 Kaos Red | G18SIXTY2NT | 64.012 |
53 | IVC 18U Regional | G18INFTY1NT | 63.704 |
54 | Power 18 Purple | G18POWER1NT | 62.853 |
55 | Premier 18 Crimson | G18PREMR2NT | 61.920 |
56 | Rockwall Heat 18 Ignite | G18ROCKH1NT | 61.054 |
57 | 18 Blk Elite travel.18.1 | G18AIRCV1NT | 59.863 |
58 | SPVC 18 Black | G18SPVBC1BY | 59.096 |
59 | 360 18 Kaos White | G18SIXTY3NT | 58.754 |
60 | TX Legends 18 Blue | G18TXLEG2LS | 58.118 |
61 | TAV South 18 Royal | G18TXADV5NT | 57.728 |
62 | Wrecking Crew 18E | G18WCREW1NT | 57.671 |
63 | Allegiant 18 Red | G18ALLEG2NT | 57.472 |
64 | Cross Court 18's | G18CROSS1NT | 57.447 |
65 | Stingray VBA 18 Adidas | G18STRAY1OK | 57.227 |
66 | East Texas 18B | G18ETXJR1NT | 57.028 |
67 | Ok Dynamite 18 | G18OKDYN1OK | 56.083 |
68 | RVC318 18s | G18RFUEL4BY | 55.784 |
69 | SC 18 | G18SCHVB1NT | 55.380 |
70 | Metro Heat 18-Red | G18METRO1NT | 54.787 |
71 | SpikeZone 18 | G18SPKZN1NT | 54.663 |
72 | Nitro Heat 18's | G18NITHT1NT | 53.628 |
73 | UEPA 18G | G18UNTOU2NT | 53.543 |
74 | HVC18 | G18HAVBC1NT | 51.482 |
75 | Allegiant 18 White | G18ALLEG4NT | 49.004 |
76 | OK Premier 18 Diamonds | G18OKPRE1OK | 45.164 |
77 | Phantomz 18 Regional | G18PTOMZ1NT | 42.090 |
NR | HEAT 18 RED ELITE | G18OKCHE2OK | 0.000 |
NR | CSA 18 Black | G18CLUSA1NT | 0.000 |
NR | Rockwall Heat 18 Boys | B18ROCKH1NT | 0.000 |
NR | Revive 18U | G18RVIVE1BY | 0.000 |
NR | AEV 18 National | G18AEVBC1SU | 0.000 |
NR | SW Bigham 18 | G18SWVBL18SU | 0.000 |
NR | EXCEL 18N White Boys | B18EXCEL2NT | 0.000 |
NR | EMV Boys 18 Black | B18EAGMT1NT | 0.000 |
NR | Rise 18's | G18RISEV1OK | 0.000 |
NR | LRJ 18 National | G18LRJVB1DE | 0.000 |
NR | Phoenix VBC 18.1 | G18PHENX1NT | 0.000 |
NR | TX LEGACY 18 ADIDAS | G18TLGCY2LS | 0.000 |
NR | TC ELITE 18 NATIONAL | G18TCEVB1BY | 0.000 |
NR | Allegiant 18 Black | G18ALLEG3NT | 0.000 |
NR | NVOLN NLJuvenil Mayor | G18NVOLN1MX | 0.000 |
NR | RIV 18 National | G18RIVVB1NT | 0.000 |
NR | CRUSH Boys, 18-1s | B18CRUVB1OK | 0.000 |
NR | HEAT 18 BLACK NATIONAL | G18OKCHE1OK | 0.000 |
NR | Madfrog 18N Gold | G18FROGS4NT | 0.000 |
NR | HVBC18Seal | G18HEROE1LS | 0.000 |
NR | NWAJS 18 Kyle | G18NWAJS1DE | 0.000 |
NR | Do Not Offer | G18SKYLN10NT | 0.000 |
NR | AUSKY 18 Royal | G18ASKYL1LS | 0.000 |
NR | Tx. Image C 18 Local | G18TIMGM1NT | 0.000 |
NR | FH 18 Imua-Mason | B18FIELD1NT | 0.000 |
NR | UPVBC Boys HS | B18UPVBC1OK | 0.000 |
NR | SBC Impact 18U | G18SBCIV1BY | 0.000 |
NR | OP2 18-1 Elite | G18OP2VB1OK | 0.000 |
NR | 360 17/18 National Boys | B18SIXTY1NT | 0.000 |
NR | TX LEGACY 18 ELITE | G18TLGCY1LS | 0.000 |
NR | NET Magnolia Elite 18's | G18NETJR2NT | 0.000 |
NR | TC ELITE 18E | G18TCEVB2BY | 0.000 |
NR | San Antonio Elite SA Elite 181 Navy | G18SAELT1LS | 0.000 |
NR | Allstars 18s Red | G18ASTAR1NT | 0.000 |
NR | 501 Volley 18.2 | G18FMVBC2DE | 0.000 |
NR | APV 18 National Black | G18ATPRV1NT | 0.000 |
NR | OK Elevate E.81 | G18ELVAT1OK | 0.000 |
NR | PBEVC Fury 18 | G18PBEVC1SU | 0.000 |
NR | TOV Elite 18 | G18TITOC1NT | 0.000 |
Pre-season index has been released.