This index list include ALL teams that have played in a tournament in our database.
Teams will only appear if tournament results have been submitted by the tournament director.
Please notify the Region Office if anything posted below is not accurate.
Index | Team | USAV# | Points |
---|---|---|---|
1 | Madfrog 12N Green | G12FROGS1NT | 99.500 |
2 | MUSVB 12 Black | G12MUSVB1NT | 94.935 |
3 | 1United 12N Blue | G121UNVB1NT | 94.632 |
4 | EXCEL 12 National Red | G12EXCEL1NT | 94.318 |
5 | Skyline 12 Royal | G12SKYLN1NT | 92.176 |
6 | Madfrog 12N White | G12FROGS3NT | 91.712 |
7 | Madfrog 12N Black | G12FROGS2NT | 89.893 |
8 | EXCEL 12 National White | G12EXCEL2NT | 85.573 |
9 | Tejas VBC 12 Black Jeff | G12TEJAS1NT | 85.355 |
10 | FH 12 Ikaika-Annette S | G12FIELD1NT | 85.062 |
11 | Skyline 12 White | G12SKYLN3NT | 84.394 |
12 | Arete 12 Navy Ethos | G12ARETE2NT | 84.142 |
13 | Skyline 12 Black | G12SKYLN2NT | 83.903 |
14 | TAV South 12 Royal | G12TXADV4NT | 83.802 |
15 | NRG 12 AMPD Navy | G12NRGVC1NT | 83.744 |
16 | OP2 12-1 Elite | G12OP2VB1OK | 83.699 |
17 | FSJ 12 National | G12FSJVB1DE | 83.530 |
18 | Integrity 12 Intense Blue | G12INTEG1NT | 80.867 |
19 | Instinct 12 Wild | G12INSTN3NT | 80.157 |
20 | Elevate 12 Blue | G12COTTN1NT | 79.371 |
21 | Arete 12 Navy Telos | G12ARETE1NT | 78.245 |
22 | 1United 12N White | G121UNVB2NT | 77.793 |
23 | Flyers 12 USA-John | G12FRFLY1NT | 77.372 |
24 | KYSA-12U | G12KYSAV1NT | 77.365 |
25 | FWFIRE 12P | G12FWFIR1NT | 76.733 |
26 | EMV 12 National Black | G12EAGMT1NT | 76.037 |
27 | KCV 12 National | G12KCVAB1SU | 76.007 |
28 | TAV S Burleson 12 Royal | G12TXADV5NT | 75.937 |
29 | KCV 12 Regional | G12KCVAB2SU | 75.781 |
30 | OP2 12-2 National | G12OP2VB2OK | 74.886 |
31 | PC Elite 12K | G12PCEVB1NT | 73.905 |
32 | EXCEL 12 National Blue | G12EXCEL3NT | 72.889 |
33 | Flyers 12 USA-David | G12FRFLY2NT | 72.854 |
34 | Victory 12 Elite Black | G12VCTRY1NT | 71.831 |
35 | Tejas VBC 12 Black Abbey | G12TEJAS2NT | 71.364 |
36 | Storm 12N White | G12STORM1NT | 70.286 |
37 | MUSVB 12 Green | G12MUSVB2NT | 69.553 |
38 | IVC 12U National | G12INFTY1NT | 68.176 |
39 | DIG 12 Black | G12DIGVB1NT | 67.283 |
40 | TAV 12 Black | G12TXADV1NT | 66.877 |
41 | SLAM 12 Purple | G12SLAMV1NT | 65.921 |
42 | WF Elite 12 Black | G12WFELT1NT | 65.751 |
43 | Arete 12 Navy | G12ARETE3NT | 65.726 |
44 | Integrity 12 Intense Red | G12INTEG2NT | 65.513 |
45 | NRG 12 National Navy | G12NRGVC2NT | 65.130 |
46 | OK Premier 12 Diamonds | G12OKPRE1OK | 64.876 |
47 | Flyers 12 USA-Kevin | G12FRFLY3NT | 64.615 |
48 | iCrush 12 Black | G12INCRU1NT | 64.595 |
49 | FWFIRE 12W | G12FWFIR2NT | 64.427 |
50 | FH 12 Ikaika-Daniel | G12FIELD2NT | 64.391 |
51 | eteva 121 | G12ETEVA1LS | 64.298 |
52 | North Point 12 Regional | G12NORPT1NT | 64.051 |
53 | TX Legends 12 Black | G12TXLEG1LS | 64.010 |
54 | 360 12 Kaos Black | G12SIXTY1NT | 64.000 |
55 | Charge 12 UA | G12CHARG1OK | 63.484 |
56 | Wrecking Crew 12P | G12WCREW3NT | 63.207 |
57 | DEAVB 12 Blue | G12DEAVB1NT | 63.123 |
58 | 1United 12Elite Blue | G121UNVB3NT | 62.992 |
59 | DIG 12A Tamara | G12DIGVB6NT | 62.401 |
60 | Integrity 12 Club Blue | G12INTEG3NT | 62.339 |
61 | MVP 12 National | G12MVPVC1NT | 62.204 |
62 | Image 12 Black | G12TXIMG1NT | 61.922 |
63 | DIG 12 White | G12DIGVB3NT | 61.576 |
64 | Madfrog 12E Green | G12FROGS4NT | 61.367 |
65 | Power 12 Purple | G12POWER1NT | 61.206 |
66 | Windthorst 12-Bussey | G12WINDT1NT | 60.998 |
Wrecking Crew 12E | G12WCREW1NT | 60.998 | |
68 | Windthorst 12-Melton | G12WINDT2NT | 60.565 |
69 | EMV 12 National Royal | G12EAGMT2NT | 60.369 |
70 | TNT 12 Slammers | G12TNTLC1NT | 60.316 |
71 | Elevate 12 Silver | G12COTTN2NT | 59.767 |
72 | TxINV 12U - CP Kyle | G12INVSN5NT | 59.350 |
73 | Elevate 12 Teal | G12COTTN3NT | 59.097 |
74 | Phantomz 12 Metro | G12PTOMZ1NT | 58.957 |
75 | Integrity 12 Lim Blue | G12INTEG5NT | 58.688 |
76 | DIG 12 Blue | G12DIGVB2NT | 58.275 |
77 | PEVC 12 Jenn | G12PROEV2NT | 58.118 |
78 | Storm 12R Purple | G12STORM2NT | 58.069 |
79 | FH 12 Alaka'i-Celeste | G12FIELD3NT | 58.052 |
80 | EXCEL 12 National Gold | G12EXCEL4NT | 57.923 |
81 | Wrecking Crew 12B | G12WCREW2NT | 57.698 |
82 | WF Elite 12 White | G12WFELT2NT | 57.085 |
83 | Wave 12 | G12WAVBC1NT | 56.981 |
84 | Waco Jrs 12 UA Red | G12WACOV2LS | 56.976 |
85 | DIG 12A Destyne | G12DIGVB5NT | 56.172 |
86 | Tejas VBC 12 Red | G12TEJAS3NT | 55.485 |
87 | Victory 12 Elite Green | G12VCTRY2NT | 54.786 |
88 | ENDLESS12Navy | G12ENDAV1NT | 53.683 |
89 | DEAVB 12 White | G12DEAVB2NT | 52.170 |
ACCV 12 | G12AIRCV2NT | 52.170 | |
91 | DIG 12S Devon | G12DIGVB4NT | 51.098 |
NR | ETA1 12 Black | G12ETA1V1NT | 0.000 |
NR | Phoenix VBC 12 Black | G12PHENX1NT | 0.000 |
NR | TX LEGACY 12 ELITE | G12TLGCY1LS | 0.000 |
NR | CSA 12 Royal | G12CLUSA1NT | 0.000 |
NR | HVC12 | G12HAVBC1NT | 0.000 |
NR | NRG 12 Navy | G12NRGVC5NT | 0.000 |
NR | TX Legends 12 Blue | G12TXLEG2LS | 0.000 |
NR | DIG 12A Tyler | G12DIGVB8NT | 0.000 |
NR | TAV 12 Gold | G12TXADV3NT | 0.000 |
NR | Warriors | G12TITOC1NT | 0.000 |
NR | Premier 12 Red | G12PREMR3NT | 0.000 |
NR | AMA YMCA 12 White | G12HTWVB2NT | 0.000 |
NR | Flyers 12 NAT-Kelsey | G12FRFLY4NT | 0.000 |
NR | IVC 12 Jacksonville | G12INFTY4NT | 0.000 |
NR | Summit North 12 Elite | G12DSUMM2NT | 0.000 |
NR | WC-12 Grey | G12WCREW5NT | 0.000 |
NR | Waco Jrs 12 UA Black | G12WACOV1LS | 0.000 |
NR | Angelo United Angelo United 12 | G12ANGUN1LS | 0.000 |
NR | NLVC12Elite | G12NEXTL2SU | 0.000 |
NR | TAV South 12 White | G12TXADV10NT | 0.000 |
NR | NWAJS 12 Brandon | G12NWAJS1DE | 0.000 |
NR | ENDLESS12Maroon | G12ENDAV2NT | 0.000 |
NR | iCrush 12 Orange | G12INCRU2NT | 0.000 |
NR | IVC 12U Regional | G12INFTY2NT | 0.000 |
NR | East Texas 12R | G12ETXJR5NT | 0.000 |
NR | MUSVB 12 White | G12MUSVB3NT | 0.000 |
NR | WC-12 Trinity | G12WCREW8NT | 0.000 |
NR | TPW 12UBlack | G12TXPWV1SU | 0.000 |
NR | Waco Jrs 12 UA White | G12WACOV3LS | 0.000 |
NR | AVC 12 Navy | G12AMSVC70NT | 0.000 |
NR | TIV 12 Local Universal | G12TIMGM1NT | 0.000 |
NR | FWFIRE 12B | G12FWFIR3NT | 0.000 |
NR | PBEVC Andrews Aces | G12PBEVC3SU | 0.000 |
NR | Storm 12M Black | G12STORM4NT | 0.000 |
NR | TAV 12 Birdville ISD | G12TXADV15NT | 0.000 |
NR | Ter Jrs 12E | G12TERJR5NT | 0.000 |
NR | 212.12.1 | G12212VB1NT | 0.000 |
NR | Image 12 Red | G12TXIMG2NT | 0.000 |
NR | PVC 12 Tatum | G12PINEY3NT | 0.000 |
NR | Ellis County 12 Black | G12ELLIS1NT | 0.000 |
NR | Vision 12 Intensity | G12VVBCO1SU | 0.000 |
NR | AP 12 adidas | G12APERF1LS | 0.000 |
NR | APV 12 Regional Black | G12ATPRV2NT | 0.000 |
NR | Blocksport 12E | G12BLOCK5NT | 0.000 |
NR | Barefoot 12 RED | G12BFVBC1NT | 0.000 |
NR | Waco Lightning 12 Black | G12WACLV1LS | 0.000 |
NR | Tx Assault 12 Black | G12TXALT1NT | 0.000 |
NR | Angelo Rise 12 Red | G12ANGRV1LS | 0.000 |
NR | EXCEL 12 Red Boys | B12EXCEL1NT | 0.000 |
NR | 360 12 National Black | G12SIXTY2NT | 0.000 |
NR | PVC 12 Black | G12PINEY2NT | 0.000 |
NR | DN 12 Red | G12DRIVE1NT | 0.000 |
NR | 1United 12Regional | G121UNVB4NT | 0.000 |
NR | ACCV12wt elite travel12.1 | G12AIRCV1NT | 0.000 |
NR | APV 12 Metro Haley | G12ATPRV4NT | 0.000 |
NR | UPvbc 12 Adidas Pink | G12UPVBC1OK | 0.000 |
NR | TNT 12 Impact | G12TNTLC2NT | 0.000 |
NR | Vision 12 Regional Blue | G12VIVBC1NT | 0.000 |
NR | HJVC 12 GREY | G12HJVBC4NT | 0.000 |
NR | UVC 12 U Black | G12URBAN1NT | 0.000 |
NR | Skyline 12 Silver | G12SKYLN4NT | 0.000 |
NR | Texas 432 12 Black | G12TXFTT1SU | 0.000 |
NR | JET 12 Saunders | G12JETVB2SU | 0.000 |
NR | TM 12-1 | G12TMPVB1NT | 0.000 |
NR | EMV 12 Metro Lucy | G12EAGMT4NT | 0.000 |
NR | RVC12s NAT | G12RFUEL5BY | 0.000 |
NR | Vision 12 Metro Blue | G12VIVBC3NT | 0.000 |
NR | Instinct 12 Metro Blue | G12INSTN4NT | 0.000 |
NR | Cove 12 | G12COVEV1NT | 0.000 |
NR | H Skyline 12 Royal | G12HOSKY1LS | 0.000 |
NR | BVA 12's | G12WWVBC1NT | 0.000 |
NR | Starlings 12 Blue | G12STARL2NT | 0.000 |
NR | WOJRS 12U | G12WOJVC2NT | 0.000 |
NR | Madfrog 12E Black | G12FROGS5NT | 0.000 |
NR | LVA 12 National | G12LUNVA2NT | 0.000 |
NR | 501 Volley 12.1 | G12FMVBC1DE | 0.000 |
NR | DU12Reg | G12DESTU1NT | 0.000 |
NR | EMV 12 Metro Wanda | G12EAGMT5NT | 0.000 |
NR | FH 12 Lanakila-Andrew | G12FIELD5NT | 0.000 |
NR | 12 Elite Gray | G12VCTRY3NT | 0.000 |
NR | Charge 12 National | G12CHARG2OK | 0.000 |
NR | AVA of Texas AVA TX 12 Attack | G12AVATX2LS | 0.000 |
NR | DIG 12A Brooklyn | G12DIGVB7NT | 0.000 |
NR | Starlings 12 White | G12STARL3NT | 0.000 |
NR | PEVC 12 Morganne | G12PROEV4NT | 0.000 |
NR | UEPA 12D | G12UNTOU1NT | 0.000 |
NR | Wrecking Crew 12W | G12WCREW4NT | 0.000 |
NR | Hot Shots 12U Elite | G12CADHS1NT | 0.000 |
NR | Charge South 12-1 | G12CHARG4OK | 0.000 |
NR | HVC12 | G12HAVBC2NT | 0.000 |
NR | NRG 12 Bolt Navy | G12NRGVC3NT | 0.000 |
NR | No Limits 12 Black | G12NLVBC1NT | 0.000 |
NR | DIG 12A Chanel | G12DIGVB9NT | 0.000 |
NR | TAV 12 Blue | G12TXADV2NT | 0.000 |
NR | Tejas VBC 12 White | G12TEJAS4NT | 0.000 |
NR | Premier 12 Crimson | G12PREMR2NT | 0.000 |
NR | valor12N | G12VALVB1NT | 0.000 |
NR | Flyers 12 NAT-Rachel | G12FRFLY5NT | 0.000 |
NR | Stingray VBA 12 Select | G12STRAY1OK | 0.000 |
NR | Allegiant 12 Blue | G12ALLEG1NT | 0.000 |
NR | Summit North 12 National | G12DSUMM1NT | 0.000 |
NR | CSA 12 White Britanie | G12CLUSA2NT | 0.000 |
NR | FWYAA Royals 12u | G12FWYAA1NT | 0.000 |
NR | NRG 12 Bolt White | G12NRGVC4NT | 0.000 |
NR | TX Legends 12 Navy | G12TXLEG3LS | 0.000 |
NR | Power 12 Black | G12POWER2NT | 0.000 |
NR | Peak 12 Black Jonah | G12PEVBA1NT | 0.000 |
NR | Premier 12 White | G12PREMR4NT | 0.000 |
NR | Flyers 12 REG-Tori | G12FRFLY6NT | 0.000 |
NR | iCrush 12 White | G12INCRU3NT | 0.000 |
NR | East Texas 12W | G12ETXJR4NT | 0.000 |
NR | WC-12 Crew | G12WCREW7NT | 0.000 |
NR | VIKN Elite White | G12VIKNV10NT | 0.000 |
NR | TAPVB Texas Alpha Premier 12UA | G12TAPVB1LS | 0.000 |
NR | OK Premier 12 National | G12OKPRE2OK | 0.000 |
NR | PBEVC Firecrackers | G12PBEVC1SU | 0.000 |
NR | Storm 12M Silver | G12STORM3NT | 0.000 |
NR | Gravity 12U Teal | G12GAVBC99NT | 0.000 |
NR | ENDLESS12Silver | G12ENDAV3NT | 0.000 |
NR | 360 12.1 | G12SIXTY4NT | 0.000 |
NR | IVC 11/12U Club | G12INFTY3NT | 0.000 |
NR | Allstars 12s White | G12ASTAR4NT | 0.000 |
NR | WC-12 Turquoise | G12WCREW6NT | 0.000 |
NR | Tulsa Power 12-1 | G12POWER1OK | 0.000 |
NR | WVC 11 Grey | G12WACOV4LS | 0.000 |
NR | APV 12 National Black | G12ATPRV1NT | 0.000 |
NR | AJ 12's NAVY | G12ACADI2BY | 0.000 |
NR | Arsenal 12 Gold | G12DAVBC1NT | 0.000 |
NR | HEAT VBC 12 BLACK | G12OKCHE1OK | 0.000 |
NR | Tx Assault 12 Blue | G12TXALT2NT | 0.000 |
NR | Integrity 12 Lim Cl Red | G12INTEG6NT | 0.000 |
NR | 360 12 Black | G12SIXTY3NT | 0.000 |
NR | Nitro Heat 12's | G12NITHT1NT | 0.000 |
NR | PVC 12 Blue | G12PINEY1NT | 0.000 |
NR | Red Oak 12 Elite | G12DRIVE2NT | 0.000 |
NR | APV 12 Metro Devron | G12ATPRV3NT | 0.000 |
NR | AUSKY12 Royal | G12ASKYL1LS | 0.000 |
NR | Waco Lightning 12 Blue | G12WACLV2LS | 0.000 |
NR | Angelo Rise 12 Black | G12ANGRV2LS | 0.000 |
NR | Titans 12 National | G12TEXTI1NT | 0.000 |
NR | DEAVB 12 Neon | G12DEAVB3NT | 0.000 |
NR | Integrity 12 Club Red | G12INTEG4NT | 0.000 |
NR | 360 12 Regional Black | G12SIXTY5NT | 0.000 |
NR | PVC 12 Garrison | G12PINEY4NT | 0.000 |
NR | JET 12 Evers | G12JETVB1SU | 0.000 |
NR | APV 12 Ritter | G12ATPRV5NT | 0.000 |
NR | EMV 12 Regional Black | G12EAGMT3NT | 0.000 |
NR | RVC318 12s | G12RFUEL4BY | 0.000 |
NR | Vision 12 Regional Black | G12VIVBC2NT | 0.000 |
NR | Instinct 12 Wild Gold | G12INSTN1NT | 0.000 |
NR | HJVC 12-EF | G12HJVBC6NT | 0.000 |
NR | SLAM 12 Teal | G12SLAMV2NT | 0.000 |
NR | TC ELITE 12 | G12TCEVB1BY | 0.000 |
NR | Skyline 12 Club Prep | G12SKYLN5NT | 0.000 |
NR | Texas 432 12 Gold | G12TXFTT2SU | 0.000 |
NR | 1United 12 Texoma | G121UNVB5NT | 0.000 |
NR | JET 12 Rodriguez | G12JETVB3SU | 0.000 |
NR | REIGNVC-12Black | G12REIGN1NT | 0.000 |
NR | EMV Boys 12 Black | B12EAGMT1NT | 0.000 |
NR | 12 Premier | G12WREVO1LS | 0.000 |
NR | FH 12 Alaka'i-Nina | G12FIELD4NT | 0.000 |
NR | Victory 12 Gold | G12VCTRY4NT | 0.000 |
NR | ACCELERATE 12 BLACK | G12ACCEL1NT | 0.000 |
NR | Cove 12D | G12COVEV2NT | 0.000 |
NR | 12U Eastside Boys | B12STARL1NT | 0.000 |
NR | Madfrog 12N Gold | G12FROGS6NT | 0.000 |
NR | Club Net 12 National | G12CNVBC1DE | 0.000 |
NR | Elevate 12 Adidas | G12COTTN4NT | 0.000 |
NR | MVP 12 Regional Black | G12MVPVC2NT | 0.000 |
NR | Sky High 12 Black | G12SKYHI1NT | 0.000 |
NR | PC Elite 12D | G12PCEVB2NT | 0.000 |
NR | Charge 12 American | G12CHARG3OK | 0.000 |
NR | OKC Ignite VBC | G12IGNIT2OK | 0.000 |
NR | NET 12's Black | G12NETJR1NT | 0.000 |
NR | DIG 12 Academy Boys | B12DIGVB1NT | 0.000 |
NR | Premier 12 Black | G12PREMR1NT | 0.000 |
NR | PEVC 12.1 | G12PROEV3NT | 0.000 |
Pre-season index has been released.