This index list include ALL teams that have played in a tournament in our database.
Teams will only appear if tournament results have been submitted by the tournament director.
Please notify the Region Office if anything posted below is not accurate.
Index | Team | USAV# | Points |
---|---|---|---|
1 | Madfrog 14N Green | G14FROGS1NT | 99.500 |
2 | TAV 14 Black | G14TXADV1NT | 98.815 |
3 | EXCEL 14 National Red | G14EXCEL1NT | 98.466 |
4 | 1United 14N Blue | G141UNVB1NT | 95.160 |
5 | Skyline 14 Royal | G14SKYLN1NT | 94.431 |
6 | OP2 14-1 Elite | G14OP2VB1OK | 94.100 |
7 | Arete 14 Navy Telos | G14ARETE1NT | 93.855 |
8 | Tejas VBC 14 Black Tyler | G14TEJAS1NT | 93.554 |
9 | EXCEL 14N Red Boys | B14EXCEL1NT | 93.197 |
10 | EMV 14 National Black | G14EAGMT1NT | 92.191 |
11 | FWFire BOYS 14P | B14FWFIR1NT | 91.679 |
12 | Madfrog 14N Black | G14FROGS2NT | 90.360 |
13 | EXCEL 14 National White | G14EXCEL2NT | 89.985 |
14 | 501 Volley 14.1 | G14FMVBC1DE | 89.492 |
15 | 1United 14N White | G141UNVB2NT | 89.081 |
16 | Skyline 14 White | G14SKYLN3NT | 87.656 |
17 | Victory 14 Elite Black | G14VCTRY1NT | 87.447 |
18 | NRG 14 AMPD Navy | G14NRGVC1NT | 87.233 |
19 | JET 14 Williams | G14JETVB2SU | 87.212 |
20 | Charge 14 UA | G14CHARG1OK | 87.187 |
21 | Peak 14 Black Jasmine | G14PEVBA1NT | 87.008 |
22 | Skyline 14 Silver Marissa | G14SKYLN4NT | 86.987 |
23 | TAV 14 Blue | G14TXADV2NT | 86.824 |
24 | Image 14 Black | G14TXIMG1NT | 86.324 |
25 | FH 14 Ikaika-Annette G | G14FIELD1NT | 86.254 |
26 | Tulsa Power 14-1 | G14POWER1OK | 86.194 |
27 | Skyline 14 Black | G14SKYLN2NT | 85.996 |
28 | DIG 14 Black | G14DIGVB1NT | 85.386 |
29 | DN 14 Red | G14DRIVE1NT | 85.283 |
30 | 1United 14N Black | G141UNVB3NT | 84.875 |
31 | OP2 14-2 National | G14OP2VB2OK | 84.858 |
32 | UEPA 14D | G14UNTOU1NT | 84.755 |
33 | FH 14 Ikaika-Aminah | G14FIELD2NT | 84.622 |
34 | OK Premier 14 Diamonds | G14OKPRE1OK | 84.480 |
35 | Premier 14 Black | G14PREMR1NT | 84.382 |
36 | Arete 14 Navy Ethos | G14ARETE2NT | 84.332 |
37 | AVC 14 Black | G14ARGVC1NT | 84.315 |
38 | No Limits 14 Black | G14NLVBC1NT | 84.277 |
39 | Instinct 14 Wild Gold | G14INSTN1NT | 84.161 |
40 | Rockwall Heat 14 Ignite | G14ROCKH1NT | 84.110 |
41 | Integrity 14 Intense Blue | G14INTEG1NT | 84.040 |
42 | Madfrog 14E Green | G14FROGS4NT | 84.001 |
43 | Flyers 14 USA-Christy | G14FRFLY2NT | 83.818 |
44 | FWFIRE 14P | G14FWFIR1NT | 83.754 |
45 | Waco Jrs 14 UA Black | G14WACOV1LS | 83.749 |
46 | Madfrog 14N White | G14FROGS3NT | 83.744 |
47 | 360 14 Kaos Black | G14SIXTY1NT | 83.649 |
48 | Flyers 14 USA-Julie | G14FRFLY1NT | 83.607 |
49 | KCV 14 National | G14KCVAB1SU | 83.528 |
50 | Charge 14 American | G14CHARG3OK | 83.474 |
51 | Skyline 14 Silver Katie | G14SKYLN5NT | 83.448 |
52 | Angelo Rise 14 Red | G14ANGRV1LS | 83.416 |
53 | FH 14 Ikaika-Marcus | G14FIELD3NT | 83.235 |
54 | JET 14 Evers | G14JETVB1SU | 83.106 |
55 | iCrush 14 Black | G14INCRU1NT | 82.756 |
56 | FWFIRE 141W | G14FWFIR2NT | 82.702 |
57 | Victory 14 Elite Green | G14VCTRY2NT | 82.655 |
58 | SLAM 14 Black | G14SLAMV1NT | 82.619 |
59 | Tejas VBC 14 Black Leao | G14TEJAS2NT | 82.113 |
60 | Arete 14 Navy | G14ARETE3NT | 81.784 |
61 | FSJ 14 Elite | G14FSJVB1DE | 81.745 |
62 | EXCEL 14 National Blue | G14EXCEL3NT | 81.632 |
63 | Integrity 14 Intense Red | G14INTEG2NT | 81.601 |
64 | Charge 14 National | G14CHARG2OK | 81.540 |
65 | IVC 14U National-Mindy | G14INFTY2NT | 81.483 |
66 | FW FIRE 142W | G14FWFIR3NT | 81.386 |
67 | NRG 14 AMPD White | G14NRGVC2NT | 81.290 |
68 | Ellis County 14 Black | G14ELLIS1NT | 81.239 |
69 | MUSVB 14 Black | G14MUSVB1NT | 80.784 |
70 | Waco Lightning 14 Black | G14WACLV1LS | 80.761 |
71 | Elevate 14 Blue | G14COTTN1NT | 80.470 |
72 | Vision 14 EXV Blue | G14VIVBC1NT | 80.312 |
73 | HEAT 14 RED ELITE | G14OKCHE2OK | 80.308 |
74 | TX432 14 Black | G14TXFTT1SU | 80.216 |
75 | Tulsa Power 14-2 | G14POWER2OK | 80.155 |
76 | DIG 14 Blue | G14DIGVB2NT | 80.056 |
77 | TPW 14UBlack | G14TXPWV1SU | 80.035 |
78 | Waco Jrs 14 UA Red | G14WACOV2LS | 79.952 |
79 | 360 14 Kaos Red | G14SIXTY2NT | 79.751 |
80 | Storm 14N White | G14STORM1NT | 79.661 |
81 | Flyers 14 USA-Alyssa | G14FRFLY5NT | 79.660 |
82 | Club Net 14 Premier | G14CNVBC1DE | 79.619 |
83 | Skyline 14 Legends | G14SKYLN6NT | 79.463 |
84 | NRG 14 AMPD Blue | G14NRGVC3NT | 79.461 |
85 | NET 14's BLACK | G14NETJR1NT | 79.444 |
86 | Victory14 Elite Gray | G14VCTRY3NT | 79.439 |
87 | TX Legends 14 Black | G14TXLEG1LS | 79.365 |
88 | Image 14 Red | G14TXIMG2NT | 79.357 |
89 | TAV 14 Gold | G14TXADV3NT | 79.137 |
90 | WF Elite 14 Black | G14WFELT1NT | 79.108 |
91 | Flyers 14 USA-Tom | G14FRFLY4NT | 79.097 |
92 | UVC 14U Black | G14URBAN1NT | 79.003 |
93 | MUSVB 14 Green | G14MUSVB2NT | 78.869 |
94 | Flyers 14 USA-Carl | G14FRFLY3NT | 78.652 |
95 | FEVA 14 REG PLUS | G14FEARE1DE | 78.583 |
Stingray VBA 14 Adidas | G14STRAY1OK | 78.583 | |
97 | EMV 14 National Royal | G14EAGMT2NT | 78.557 |
98 | SW Gonzales 13/14 | G14SWVBL1SU | 78.321 |
99 | 14 Kaos White | G14SIXTY3NT | 78.204 |
100 | TAV S Burleson 14 Royal | G14TXADV8NT | 78.180 |
101 | ENDLESS14Navy | G14ENDAV1NT | 78.147 |
102 | Prosper Elite14 Jenn | G14PROEV2NT | 78.088 |
103 | Angelo Rise 14 Black | G14ANGRV2LS | 77.817 |
104 | IVC 14U National-Cydnee | G14INFTY1NT | 77.766 |
105 | TAV 14 Silver | G14TXADV6NT | 77.694 |
106 | ENDLESS14Maroon | G14ENDAV2NT | 77.579 |
107 | Premier 14 Crimson | G14PREMR2NT | 77.520 |
108 | Wrecking Crew 14W | G14WCREW4NT | 77.436 |
109 | NWAJS 14 Sealy | G14NWAJS1DE | 77.402 |
110 | TX Legends 14 Blue | G14TXLEG2LS | 77.382 |
111 | Power 14 Purple | G14POWER1NT | 77.350 |
112 | DN 14 Black | G14DRIVE2NT | 77.341 |
113 | Wave 14 | G14WAVBC1NT | 77.327 |
114 | DIG 14 White | G14DIGVB3NT | 77.317 |
115 | Allegiant 14 Blue | G14ALLEG1NT | 77.257 |
116 | Tx Assault 14 Black | G14TXALT1NT | 77.221 |
117 | Sky High 14 Purple | G14SKYHI2NT | 77.197 |
118 | SLAM 14 Purple | G14SLAMV2NT | 77.108 |
119 | ACCELERATE 14 LEWIS | G14ACCEL1NT | 77.091 |
120 | Wrecking Crew 14E | G14WCREW1NT | 77.045 |
EXCEL 14 Gold | G14EXCEL4NT | 77.045 | |
122 | 1United 14Elite White | G141UNVB5NT | 76.909 |
123 | UEPA 14G | G14UNTOU2NT | 76.773 |
124 | OK Premier 14 Nationals | G14OKPRE2OK | 76.684 |
125 | DIG 14 Silver | G14DIGVB5NT | 76.679 |
126 | Vision 14 Black EXV | G14VIVBC2NT | 76.605 |
127 | Sky High 14 Black | G14SKYHI1NT | 76.560 |
128 | Instinct 14 Wild Black | G14INSTN2NT | 76.517 |
129 | ACCV Red elite14,1 | G14AIRCV1NT | 76.486 |
130 | East Texas 14Blue | G14ETXJR3NT | 76.451 |
131 | Flyers 14 NAT-Alan | G14FRFLY7NT | 76.391 |
132 | CSA 14 Royal | G14CLUSA1NT | 76.378 |
133 | MVP 14 National | G14MVPVC1NT | 76.315 |
134 | Arsenal 14 Gold | G14DAVBC1NT | 76.307 |
135 | Integrity 14 Club Red | G14INTEG4NT | 76.304 |
136 | TC ELITE 14C | G14TCEVB1BY | 76.295 |
137 | Vision 14 Regional Blue | G14VIVBC3NT | 76.257 |
138 | StingrayVBA 14Select KP | G14STRAY2OK | 76.249 |
139 | Elevate 14 Teal | G14COTTN3NT | 76.193 |
140 | Arete 14 Steel Ethos | G14ARETE4NT | 76.109 |
141 | iCrush 14 Orange | G14INCRU2NT | 76.075 |
142 | NRG 14 National Navy | G14NRGVC4NT | 76.070 |
143 | FH 14 Alaka'i-Erin | G14FIELD4NT | 76.068 |
144 | Ama Xtreme 14 Rage | G14AMXTR5SU | 75.966 |
145 | EMV 14 Regional Black | G14EAGMT3NT | 75.962 |
146 | Windthorst 14 VIEW | G14WINDT1NT | 75.956 |
147 | TX Legends 14 Navy | G14TXLEG5LS | 75.943 |
148 | 212.14.1 | G14212VB1NT | 75.935 |
149 | NLVC14Elite | G14NEXTL2SU | 75.883 |
150 | Valor14B | G14VALVB1NT | 75.865 |
151 | Premier 14 Red | G14PREMR3NT | 75.852 |
152 | CTV 14 Elite | G14CTVVB1NT | 75.827 |
153 | Integrity 14 Club Blue | G14INTEG3NT | 75.821 |
154 | ETA1 14 Black | G14ETA1V1NT | 75.800 |
155 | Madfrog 14E Black | G14FROGS5NT | 75.762 |
156 | No Limits 14 Blue | G14NLVBC2NT | 75.742 |
157 | FWFIRE 14B | G14FWFIR4NT | 75.676 |
158 | WTX Venom14U | G14WTVBC3SU | 75.615 |
159 | SLAM 14 Teal | G14SLAMV3NT | 75.587 |
160 | Victory 14 White | G14VCTRY4NT | 75.586 |
161 | Ter Jrs 14E | G14TERJR5NT | 75.585 |
162 | Red River 14 | G14REDRV1NT | 75.533 |
163 | Peak 14 Blue Brandy | G14PEVBA2NT | 75.525 |
164 | Tyler Jrs 14 | G14TYLER1NT | 75.410 |
165 | KCV 14 Regional | G14KCVAB2SU | 75.384 |
166 | Fearless Elite 14 Reg | G14FEARE2DE | 75.312 |
167 | Waco Lightning 14 Blue | G14WACLV2LS | 75.300 |
168 | DIG 14S Caitlin | G14DIGVB6NT | 75.278 |
169 | Flyers 14 NAT-Ryleigh | G14FRFLY6NT | 75.275 |
170 | ACCELERATE 14 POWELL | G14ACCEL2NT | 75.227 |
171 | Wrecking Crew 14P | G14WCREW3NT | 75.211 |
172 | MVP 14 Regional Black | G14MVPVC2NT | 75.189 |
173 | NRG 14 Bolt Navy | G14NRGVC7NT | 75.163 |
174 | WF Elite 14 White | G14WFELT2NT | 75.079 |
175 | Starlings 14 Blue | G14STARL2NT | 75.068 |
176 | EMV 14 Regional White | G14EAGMT5NT | 75.020 |
177 | East Texas 14R | G14ETXJR2NT | 74.915 |
178 | Image 14 Nat | G14TXIMG3NT | 74.910 |
179 | Vision 141 Voltage | G14VVBCO1SU | 74.857 |
180 | Flyers 14 NAT-Rich | G14FRFLY8NT | 74.766 |
181 | 360 14.1 | G14SIXTY4NT | 74.748 |
182 | Wrecking Crew 14B | G14WCREW2NT | 74.665 |
183 | CSA 14 Red | G14CLUSA2NT | 74.612 |
184 | Instinct 14 Wild | G14INSTN3NT | 74.608 |
185 | DN 14 White | G14DRIVE3NT | 74.589 |
186 | UPvbc 14 Adidas Mint | G14UPVBC3OK | 74.566 |
187 | TC ELITE 14D | G14TCEVB2BY | 74.331 |
188 | Elevate 14 Silver | G14COTTN2NT | 74.318 |
189 | TAV 14 Metro Black | G14TXADV14NT | 74.317 |
190 | Summit 14 National Blue | G14DSUMM1NT | 74.308 |
191 | Instinct 14 Metro Blue | G14INSTN4NT | 74.210 |
192 | Phantomz 14 Metro | G14PTOMZ1NT | 74.190 |
193 | TX Legends 14 Silver | G14TXLEG3LS | 74.136 |
194 | IVC 14U Regional-Alex | G14INFTY4NT | 74.064 |
195 | Power 14 Black | G14POWER2NT | 73.876 |
196 | Tejas VBC 14 Red | G14TEJAS3NT | 73.867 |
197 | Flyers 14 NAT-Murali | G14FRFLY9NT | 73.860 |
198 | CRUSH 14-1 | G14CRUVB1OK | 73.809 |
199 | HEAT 14 BLACK NATIONAL | G14OKCHE1OK | 73.774 |
200 | TAV 14 Metro Blue | G14TXADV15NT | 73.750 |
201 | NET 14's RED | G14NETJR2NT | 73.726 |
202 | IVC 14U National-Makenzie | G14INFTY3NT | 73.688 |
203 | North Point 14 Regional | G14NORPT2NT | 73.613 |
204 | StingrayVBA 14Select EH | G14STRAY3OK | 73.573 |
205 | TIV 14 Local Universal | G14TIMGM1NT | 73.569 |
206 | 360 14 National Red | G14SIXTY6NT | 73.554 |
207 | AJ 14's NAVY | G14ACADI2BY | 73.507 |
208 | EMV 14 Metro Denise | G14EAGMT6NT | 73.499 |
209 | Hot Shots 14U Elite | G14CADHS1NT | 73.448 |
210 | EMV 14 Regional Royal | G14EAGMT4NT | 73.374 |
211 | TIV 14 Local Global | G14TIMGM2NT | 73.315 |
212 | Allegiant 14 Red | G14ALLEG2NT | 73.290 |
213 | 14VIKN | G14VIKNV3NT | 73.231 |
TX Legends 14 Gray | G14TXLEG4LS | 73.231 | |
215 | DEAVB 14 Neon | G14DEAVB1NT | 73.022 |
216 | East Texas 14W | G14ETXJR4NT | 72.875 |
217 | Phoenix VBC 14 Black | G14PHENX1NT | 72.807 |
218 | 360 14 National Black | G14SIXTY5NT | 72.774 |
219 | TNT 14 Thunder | G14TNTLC1NT | 72.547 |
220 | eteva 141 | G14ETEVA1LS | 72.477 |
TC ELITE 14B | G14TCEVB3BY | 72.477 | |
222 | AAA14 Lightning | G14AAAVB2NT | 72.272 |
223 | Mesquite TrailBlazers | G14MTVBC1NT | 72.044 |
224 | WTX POISON 14U | G14WTVBC6SU | 72.019 |
225 | MVP 14 Regional Purple | G14MVPVC3NT | 71.998 |
226 | Conquerors 14 | G14CONQR1NT | 71.970 |
227 | ENDLESS14White | G14ENDAV3NT | 71.903 |
228 | TAV South 14 White | G14TXADV10NT | 71.882 |
229 | Cove 14 | G14COVEV1NT | 71.774 |
230 | HVC14 | G14HAVBC1NT | 71.760 |
231 | AAA14 Blue | G14AAAVB1NT | 71.640 |
232 | UEPA 14M | G14UNTOU3NT | 71.355 |
233 | PVC 14 Blue | G14PINEY1NT | 71.096 |
234 | WC-14 Grey | G14WCREW5NT | 66.626 |
235 | HJVC 14-EF | G14HJVBC4NT | 64.560 |
NR | 360 14 Regional Black | G14SIXTY9NT | 0.000 |
NR | Madfrog 14 East Elite | G14FROGS7NT | 0.000 |
NR | TM 14-1 | G14TMPVB1NT | 0.000 |
NR | SVC14 | G14STNVC2NT | 0.000 |
NR | FSJ 14 Regional Plus | G14FSJVB3DE | 0.000 |
NR | Vision 14 Regional White | G14VIVBC4NT | 0.000 |
NR | WC-14 Gladewater | G14WCREW12NT | 0.000 |
NR | STR8SMASH13/14 | G14STRUP2SU | 0.000 |
NR | CJV 14 National | G14CONWY1DE | 0.000 |
NR | Blitz Volleyball | G14BLITZ2NT | 0.000 |
NR | ACCV Travel 14 BLK | G14AIRCV2NT | 0.000 |
NR | FH 14 Alaka'i-Pearl | G14FIELD5NT | 0.000 |
NR | FSJ 14 National | G14FSJVB2DE | 0.000 |
NR | Revive 14U | G14RVIVE1BY | 0.000 |
NR | PBEVC Fury 14-4 | G14PBEVC14SU | 0.000 |
NR | Ozark 14 Reg. Plus | G14OJVBC3DE | 0.000 |
NR | NWAJS 14 Keyarrow | G14NWAJS2DE | 0.000 |
NR | TX Legends 14 Red | G14TXLEG7LS | 0.000 |
NR | Victory 14 Gold | G14VCTRY5NT | 0.000 |
NR | Premier 14 Grey | G14PREMR6NT | 0.000 |
NR | DU14REG | G14DESTU1NT | 0.000 |
NR | Accv Red Regional 14.2 | G14AIRCV3NT | 0.000 |
NR | FH 14 Imua-Shannon | B14FIELD1NT | 0.000 |
NR | GUVC 14 Elite | G14GUVBC1SU | 0.000 |
NR | Image 14 Universal | G14TXIMG5NT | 0.000 |
NR | PC Elite 14 | G14PCEVB1NT | 0.000 |
NR | Houston Stars Hou Stars 14 Adidas | G14HSTAR1LS | 0.000 |
NR | Angelo United Angelo United 14-Navy | G14ANGUN1LS | 0.000 |
NR | DIG 14 Boys Black | B14DIGVB1NT | 0.000 |
NR | Flyers 14 REG-Brandi | G14FRFLY11NT | 0.000 |
NR | Allstars 14s White | G14ASTAR4NT | 0.000 |
NR | TX Legends 14 White | G14TXLEG9LS | 0.000 |
NR | Premier Boys 14 Black | B14PREMR1NT | 0.000 |
NR | Atomic Teal 14 | G14ATOMV1NT | 0.000 |
NR | Allegiant 14 White | G14ALLEG3NT | 0.000 |
NR | EMV 14 Metro Chanda | G14EAGMT8NT | 0.000 |
NR | Image 14 Regional | G14TXIMG7NT | 0.000 |
NR | Southwest Volleyball Lubbock SW Crossfire 14 | G14SWVBL4SU | 0.000 |
NR | DN 14 Gold | G14DRIVE4NT | 0.000 |
NR | AVC 14 Navy | G14AMSVC70NT | 0.000 |
NR | AUSKY 14 Royal | G14ASKYL1LS | 0.000 |
NR | Charge South 14-1 | G14CHARG6OK | 0.000 |
NR | PVC 14 Garrison | G14PINEY2NT | 0.000 |
NR | Cajun Elite 14s Niyah | G14CAJEL4BY | 0.000 |
NR | RVC 14 Black | G14RESVB1NT | 0.000 |
NR | TAV 14 White | G14TXADV11NT | 0.000 |
NR | North Point 14 Blue | G14NORPT1NT | 0.000 |
NR | BVA 14's | G14WWVBC1NT | 0.000 |
NR | Storm | G14LVNCV1SU | 0.000 |
NR | JET 14 Stein | G14JETVB3SU | 0.000 |
NR | NRG 14 National Blue | G14NRGVC6NT | 0.000 |
NR | EMV Boys 14 Black | B14EAGMT1NT | 0.000 |
NR | CSA 14 White | G14CLUSA3NT | 0.000 |
NR | DN Red Oak 14 Select | G14DRIVE6NT | 0.000 |
NR | APV 14 Regional Black | G14ATPRV2NT | 0.000 |
NR | UPvbc 14 Adidas Elite | G14UPVBC1OK | 0.000 |
NR | HEAT 14 WEST REGIONAL | G14OKCHE4OK | 0.000 |
NR | Texas 432 14 Gold | G14TXFTT2SU | 0.000 |
NR | Cajun Elite 14s Melissa | G14CAJEL6BY | 0.000 |
NR | TX Legends 14 Purple | G14TXLEG10LS | 0.000 |
NR | 501 Volley 14 National-2 | G14FMVBC2DE | 0.000 |
NR | TX LEGACY 14 ELITE | G14TLGCY1LS | 0.000 |
NR | EMV 14 Metro Jessica | G14EAGMT11NT | 0.000 |
NR | Fit Lab Select 14 | G14FLSVB1NT | 0.000 |
NR | UPvbc 14 Adidas Pink | G14UPVBC2OK | 0.000 |
NR | OP2 14-4 American | G14OP2VB4OK | 0.000 |
NR | HEAT 14 REGIONAL | G14OKCHE5OK | 0.000 |
NR | WOJRS 14U | G14WOJVC2NT | 0.000 |
NR | CE Lake Charles 14s Red | G14CAJEL8BY | 0.000 |
NR | AVC 14-1 Elite | G14AARDW1CE | 0.000 |
NR | NLVC14Select | G14NEXTL3SU | 0.000 |
NR | TAV 14 Metro Gold | G14TXADV17NT | 0.000 |
NR | WC-14 Crew | G14WCREW11NT | 0.000 |
NR | OKC Ignite VBC | G14IGNIT1OK | 0.000 |
NR | TX LEGACY 14 NATIONAL | G14TLGCY3LS | 0.000 |
NR | NRG 14 National White | G14NRGVC5NT | 0.000 |
NR | VSTX 14u | G14VSVBC1NT | 0.000 |
NR | VVC 14s | G14VXVBC1NT | 0.000 |
NR | RVC318 14s | G14RFUEL3BY | 0.000 |
NR | Blocksport 14E | G14BLOCK3NT | 0.000 |
NR | WC-14 Silver | G14WCREW8NT | 0.000 |
NR | EXCEL 14 Blue Boys | B14EXCEL3NT | 0.000 |
NR | Nitro Heat 14's | G14NITHT1NT | 0.000 |
NR | EVA 14 Elite | G14EVAVB1DE | 0.000 |
NR | TOV ALL-IN | G14TITOC1NT | 0.000 |
NR | LRJ 14 National | G14LRJVB1DE | 0.000 |
NR | 360 14 Black | G14SIXTY7NT | 0.000 |
NR | Madfrog 14N Gold | G14FROGS6NT | 0.000 |
NR | Level Up | G14LEVUP1NT | 0.000 |
NR | TxINV 14U-Marco | G14INVSN1NT | 0.000 |
NR | AP 14 Baden | G14APERF2LS | 0.000 |
NR | H Skyline 14 Black | G14HOSKY2LS | 0.000 |
NR | WC-14 Local | G14WCREW9NT | 0.000 |
NR | 922 VC - 14U | G14922VB99NT | 0.000 |
NR | DIG 14 Gray | G14DIGVB4NT | 0.000 |
NR | SNVC 14 Black | G14SUMNR1NT | 0.000 |
NR | OK Premier 14 Nat'l West | G14OKPRE3OK | 0.000 |
NR | 14 FLATLAND | G14FLTLD1SU | 0.000 |
NR | REIGNVC-14Black | G14REIGN1NT | 0.000 |
NR | Vision 142 Vipers | G14VVBCO2SU | 0.000 |
NR | iCrush 14 White | G14INCRU3NT | 0.000 |
NR | CYDI14GOLD | G14CYDVA99NT | 0.000 |
NR | eteva 142 | G14ETEVA2LS | 0.000 |
NR | NWAJS 14 Reid | G14NWAJS3DE | 0.000 |
NR | BVC 14Black | G14BRAVE95NT | 0.000 |
NR | FH 14 Lanakila-Addison | G14FIELD6NT | 0.000 |
NR | FSJ 14 Regional | G14FSJVB4DE | 0.000 |
NR | Image 14 Elite | G14TXIMG4NT | 0.000 |
NR | ACCELERATE 14 RED | G14ACCEL3NT | 0.000 |
NR | SBC Impact 14U | G14SBCIV1BY | 0.000 |
NR | Rockwall Heat 14 Gold | G14ROCKH2NT | 0.000 |
NR | PBEVC Impact 14 | G14PBEVC1SU | 0.000 |
NR | Flyers 14 REG-Daniel | G14FRFLY10NT | 0.000 |
NR | Ozark Juniors 14 Blue | G14OJVBC4DE | 0.000 |
NR | Gravity U14 Teal | G14GAVBC99NT | 0.000 |
NR | TAV South 14 Royal | G14TXADV5NT | 0.000 |
NR | Victory 14 Metro | G14VCTRY6NT | 0.000 |
NR | Mesquite TrailBlazers | G14MTVBC2NT | 0.000 |
NR | TC ELITE 14S PAIGE | G14TCEVB4BY | 0.000 |
NR | Premier 14 White | G14PREMR4NT | 0.000 |
NR | ALLONS' 14 ROUGE | G14ALLVB1BY | 0.000 |
NR | Metro Heat 14-Red | G14METRO1NT | 0.000 |
NR | EMV 14 Metro Sarah | G14EAGMT7NT | 0.000 |
NR | Image 14 Global | G14TXIMG6NT | 0.000 |
NR | 1United 14Elite Blue | G141UNVB4NT | 0.000 |
NR | SW Waddle 14 | G14SWVBL2SU | 0.000 |
NR | Angelo United Angelo United 14-White | G14ANGUN2LS | 0.000 |
NR | Arsenal 14 White | G14DAVBC3NT | 0.000 |
NR | AEV 14 National | G14AEVBC1SU | 0.000 |
NR | Elevate 14 Adidas | G14COTTN4NT | 0.000 |
NR | WC-14 New Diana | G14WCREW10NT | 0.000 |
NR | WTX Toxic 14U | G14WTVBC2SU | 0.000 |
NR | TC ELITE 14S LEXI | G14TCEVB5BY | 0.000 |
NR | Premier 14 Sky | G14PREMR5NT | 0.000 |
NR | Atomic Black 14 | G14ATOMV2NT | 0.000 |
NR | Allegiant 14 Silver | G14ALLEG4NT | 0.000 |
NR | EMV 14 Metro Mike | G14EAGMT9NT | 0.000 |
NR | DN Red Oak 14 Elite | G14DRIVE5NT | 0.000 |
NR | APV 14 National Black | G14ATPRV1NT | 0.000 |
NR | AUSKY 14 Black | G14ASKYL2LS | 0.000 |
NR | Charge South 14-2 | G14CHARG7OK | 0.000 |
NR | Cajun Elite 14s Cody | G14CAJEL5BY | 0.000 |
NR | RVC 14 Silver | G14RESVB2NT | 0.000 |
NR | TX Legends 14 Royal | G14TXLEG8LS | 0.000 |
NR | WC-14 Crew | G14WCREW7NT | 0.000 |
NR | ROAR 14-1 | G14ROARV1OK | 0.000 |
NR | EMV 14 Metro Jan | G14EAGMT10NT | 0.000 |
NR | APV 14 Regional Royal | G14ATPRV3NT | 0.000 |
NR | HEAT 14 WHITE ELITE | G14OKCHE3OK | 0.000 |
NR | TVC COBRAS 14U | G14TXCOB1SU | 0.000 |
NR | Cajun Elite 14s Paylin | G14CAJEL7BY | 0.000 |
NR | Summit North 14 National | G14DSUMM2NT | 0.000 |
NR | TAV 14 Birdville ISD | G14TXADV16NT | 0.000 |
NR | TX LEGACY 14 ADIDAS | G14TLGCY2LS | 0.000 |
NR | NRG 14 Bolt White | G14NRGVC8NT | 0.000 |
NR | SpikeZone VBC 14 | G14SPKZN1NT | 0.000 |
NR | DreamTeam 14U Club | G14FDVBC2NT | 0.000 |
NR | Prosper Elite 14 Angie | G14PROEV3NT | 0.000 |
NR | 14 National Gold | G14HITVB1NT | 0.000 |
NR | UP 14 Black | G14UPVBC4OK | 0.000 |
NR | CE Lake Charles 14s Black | G14CAJEL9BY | 0.000 |
NR | East Texas 14B | G14ETXJR1NT | 0.000 |
NR | SA Juniors 14 National | G14SAJVB2LS | 0.000 |
NR | TAV 14 Glenrose | G14TXADV18NT | 0.000 |
NR | WC-14 Turquoise | G14WCREW6NT | 0.000 |
NR | OKC Ignite VBC | G14IGNIT2OK | 0.000 |
NR | EXCEL 14 White Boys | B14EXCEL2NT | 0.000 |
NR | 212.14.2 | G14212VB2NT | 0.000 |
NR | EVA 14 White | G14EVAVB4DE | 0.000 |
NR | NRG 14 Navy | G14NRGVC9NT | 0.000 |
NR | Tejas VBC 14 White | G14TEJAS4NT | 0.000 |
NR | 14U Eastside Boys | B14STARL1NT | 0.000 |
NR | TNT 14 Sky | G14TNTLC2NT | 0.000 |
NR | Valor14 Purple | G14VALVB2NT | 0.000 |
NR | 360 14 Red | G14SIXTY8NT | 0.000 |
NR | VL 14 Kali | G14VOLAB1NT | 0.000 |
NR | W Revolution 14 Premier | G14WREVO1LS | 0.000 |
NR | AP 14 adidas | G14APERF1LS | 0.000 |
NR | H Skyline 14 Royal | G14HOSKY1LS | 0.000 |
NR | Blocksport 14 Red | G14BLOCK5NT | 0.000 |
NR | Nitro 14 Blue | G14NITRO1SU | 0.000 |
NR | Titans 14 National | G14TEXTI1NT | 0.000 |
NR | EVA 14 Navy | G14EVAVB3DE | 0.000 |
NR | Starlings 14 White | G14STARL3NT | 0.000 |
Pre-season index has been released.