This index list include ALL teams that have played in a tournament in our database.
Teams will only appear if tournament results have been submitted by the tournament director.
Please notify the Region Office if anything posted below is not accurate.
Index | Team | USAV# | Points |
---|---|---|---|
1 | AP 16 adidas | G16APERF1LS | 99.500 |
2 | AUSKY 16 Royal | G16ASKYL1LS | 99.167 |
3 | Skyline 16 Royal | G16SKYLN1NT | 99.031 |
4 | H Skyline 16 Royal | G16HOSKY1LS | 98.833 |
5 | TAV 16 Black | G16TXADV1NT | 98.028 |
6 | Madfrog 16N Green | G16FROGS1NT | 97.887 |
7 | OP2 16-1 Elite | G16OP2VB1OK | 97.284 |
8 | EXCEL 16 National Red | G16EXCEL1NT | 96.433 |
9 | DN 16 Red | G16DRIVE1NT | 96.292 |
10 | 1United 16N Blue | G161UNVB1NT | 96.255 |
11 | Arete 16 Navy Telos | G16ARETE1NT | 95.558 |
12 | Integrity 16 Intense Blue | G16INTEG1NT | 95.116 |
13 | FSJ 16 Elite | G16FSJVB1DE | 95.012 |
14 | Skyline 16 Black | G16SKYLN2NT | 94.525 |
15 | TAV 16 Blue | G16TXADV2NT | 94.014 |
16 | DN 16 Black | G16DRIVE2NT | 93.984 |
17 | NRG 16 AMPD Navy | G16NRGVC1NT | 93.717 |
18 | FWFIRE 161P | G16FWFIR1NT | 93.582 |
19 | 1United 16N White | G161UNVB2NT | 93.216 |
20 | Madfrog 16N Black | G16FROGS2NT | 93.207 |
21 | Madfrog 16N White | G16FROGS3NT | 92.487 |
22 | Flyers 16 USA-Jose | G16FRFLY2NT | 92.185 |
23 | FH 16 Ikaika-Mike | G16FIELD1NT | 91.521 |
24 | FH 16 Ikaika-Marcus | G16FIELD2NT | 91.488 |
25 | EXCEL 16 National White | G16EXCEL2NT | 91.260 |
26 | Tejas VBC 16 Black Carol | G16TEJAS1NT | 91.140 |
27 | CTV 16 Elite Christy | G16CTVVB1NT | 90.599 |
28 | Premier 16 Black | G16PREMR1NT | 90.488 |
29 | Madfrog 16E Green | G16FROGS4NT | 89.678 |
30 | Instinct 16 WIld Gold | G16INSTN1NT | 89.648 |
31 | Tejas VBC 16 Black Shelby | G16TEJAS2NT | 89.293 |
32 | TX432 16 Smack | G16TXFTT1SU | 89.126 |
33 | Arete 16 Navy Ethos | G16ARETE2NT | 89.008 |
34 | Charge 16 UA | G16CHARG1OK | 88.491 |
35 | Elevate 16 Blue | G16COTTN1NT | 88.221 |
36 | TAV S Burleson 16 Royal | G16TXADV8NT | 87.084 |
37 | WC-16 Elite | G16WCREW1NT | 87.068 |
38 | Image 16 Black | G16TXIMG1NT | 87.046 |
39 | 501 Volley 16.1 | G16FMVBC1DE | 86.239 |
40 | UPvbc 16 Adidas Elite | G16UPVBC1OK | 86.093 |
41 | EMV 16 National Black | G16EAGMT1NT | 85.818 |
42 | TAV South 16 Royal | G16TXADV4NT | 85.251 |
43 | Summit 16 National Blue | G16DSUMM1NT | 84.797 |
44 | Arsenal 16 Gold | G16DAVBC1NT | 84.552 |
45 | EXCEL 16 National Blue | G16EXCEL3NT | 84.210 |
46 | H Skyline 16 Black | G16HOSKY2LS | 83.885 |
47 | No Limits 16 Black | G16NLVBC1NT | 83.527 |
48 | Premier 16 Crimson | G16PREMR2NT | 83.387 |
49 | UEPA 16D | G16UNTOU1NT | 82.967 |
50 | Skyline 16 White | G16SKYLN3NT | 82.863 |
51 | 360 16 Kaos Black | G16SIXTY1NT | 81.938 |
52 | CTV 16 Elite Diego | G16CTVVB2NT | 81.207 |
53 | Arete 16 Navy | G16ARETE3NT | 81.073 |
54 | OP2 16-3 American | G16OP2VB3OK | 80.554 |
55 | EVA 16 Elite | G16EVAVB1DE | 80.534 |
56 | Summit 16 National Red | G16DSUMM2NT | 80.320 |
57 | Victory 16 Elite Black | G16VCTRY1NT | 79.888 |
58 | TAV South 16 White | G16TXADV5NT | 79.727 |
59 | Tejas VBC 16 Red Julia | G16TEJAS3NT | 79.675 |
60 | Rise 16-1 | G16RISEV1OK | 78.999 |
61 | ETA1 16 Black | G16ETA1V1NT | 78.954 |
62 | 1United 16N Black | G161UNVB3NT | 78.920 |
63 | iCrush 16 Black | G16INCRU1NT | 78.579 |
64 | TAV 16 Gold | G16TXADV3NT | 78.545 |
65 | KCV 16 National | G16KCVAB1SU | 78.364 |
66 | NRG 16 AMPD White | G16NRGVC2NT | 78.031 |
67 | Elevate 16 Silver | G16COTTN2NT | 77.956 |
68 | NRG 16 AMPD Blue | G16NRGVC3NT | 77.858 |
69 | JET 16 Williams | G16JETVB1SU | 77.769 |
70 | Tulsa Power 16-1 | G16POWER1OK | 77.611 |
71 | LVA 16 Elite | G16LUNVA1NT | 77.606 |
72 | Flyers 16 USA-Charles | G16FRFLY3NT | 77.562 |
73 | Peak 16 Black Jasmine | G16PEVBA1NT | 76.995 |
74 | Windthorst 16 Shaylee | G16WINDT1NT | 76.963 |
75 | Madfrog 16E Black | G16FROGS5NT | 76.958 |
76 | Texas 432 16 Gold | G16TXFTT2SU | 76.723 |
77 | DIG 16 Black | G16DIGVB3NT | 76.458 |
78 | Charge 16 National | G16CHARG2OK | 75.939 |
79 | CSA 16 Royal | G16CLUSA1NT | 75.458 |
80 | Charge South 16-1 | G16CHARG5OK | 75.425 |
81 | FH 16 Ikaika-Melissa | G16FIELD3NT | 75.303 |
82 | CTV 16 Elite Tatum | G16CTVVB3NT | 75.085 |
83 | EXCEL 16N Red Boys | B16EXCEL1NT | 75.029 |
84 | 501 Volley 16.2 | G16FMVBC2DE | 74.984 |
85 | Premier 16 Red | G16PREMR3NT | 74.921 |
86 | 360 16 Kaos White | G16SIXTY3NT | 74.704 |
87 | FWFIRE 162P | G16FWFIR2NT | 74.685 |
88 | Image 16 Red | G16TXIMG2NT | 74.147 |
89 | Skyline 16 Silver Carrie | G16SKYLN4NT | 73.960 |
90 | PC Elite 16 | G16PCEVB1NT | 73.764 |
91 | Flyers 16 USA-Brian | G16FRFLY1NT | 73.725 |
92 | Waco Jrs 16 UA Red | G16WACOV2LS | 73.722 |
93 | Storm 16N White | G16STORM1NT | 73.654 |
94 | Phoenix VBC 16 Black | G16PHENX1NT | 73.408 |
95 | Allegiant 16 Blue | G16ALLEG1NT | 73.312 |
96 | SLAM 16 Purple | G16SLAMV2NT | 73.291 |
97 | NWAJS 16 Maria | G16NWAJS1DE | 73.281 |
98 | Arete 16 Steel Ethos | G16ARETE4NT | 73.233 |
99 | SLAM 16 Black | G16SLAMV1NT | 73.176 |
100 | SPVC 16 Black | G16SPVBC1BY | 73.119 |
101 | Club Net 16 Premier | G16CNVBC1DE | 73.068 |
FSJ 16 National | G16FSJVB2DE | 73.068 | |
EVA 16 Navy | G16EVAVB3DE | 73.068 | |
104 | 1United 16Elite Blue | G161UNVB4NT | 72.979 |
105 | UEPA 16G | G16UNTOU2NT | 72.738 |
106 | Victory 16 Elite Green | G16VCTRY2NT | 72.726 |
107 | FH 16 Alaka'i-Justice | G16FIELD4NT | 72.683 |
108 | ENDLESS16Navy | G16ENDAV1NT | 72.658 |
109 | Ravens 16 Delta | G16RAVBC1NT | 72.335 |
110 | Ama Xtreme 16 Outlaws | G16AMXTR2SU | 72.326 |
Ama Xtreme 16 Impact | G16AMXTR3SU | 72.326 | |
112 | Flyers 16 USA-Victoria | G16FRFLY4NT | 72.247 |
113 | EMV 16 National Royal | G16EAGMT2NT | 72.166 |
114 | Victory 16 Elite Gray | G16VCTRY3NT | 72.060 |
115 | Stingray VBA 16 Adidas | G16STRAY1OK | 72.007 |
116 | 360 16 Kaos Holland | G16SIXTY4NT | 71.995 |
117 | MVP 16 National | G16MVPVC1NT | 71.949 |
118 | Charge 16 West | G16CHARG8OK | 71.863 |
119 | Skyline 16 Silver Sone | G16SKYLN5NT | 71.690 |
120 | Sky High 16 Black | G16SKYHI1NT | 71.221 |
121 | TNT 16 BAE | G16TNTLC1NT | 71.164 |
122 | Arsenal 16 Blue | G16DAVBC2NT | 71.145 |
123 | Roots Volleyball Roots 16 Hickory | G16ROOTS4LS | 70.995 |
124 | Integrity 16 Intense Red | G16INTEG2NT | 70.992 |
125 | KCV 16 Regional | G16KCVAB2SU | 70.839 |
126 | 360 16 Kaos Red | G16SIXTY2NT | 70.797 |
127 | 212.16.1 | G16212VB1NT | 70.631 |
128 | Power 16 Purple | G16POWER1NT | 70.629 |
129 | PVC 16 Blue | G16PINEY1NT | 70.536 |
130 | OK Premier 16 Diamonds | G16OKPRE1OK | 70.486 |
131 | Integrity 16 Club Blue | G16INTEG3NT | 70.464 |
132 | Image 16 National | G16TXIMG3NT | 70.281 |
133 | WF Elite 16 Black | G16WFELT1NT | 70.267 |
134 | TC ELITE 16P | G16TCEVB2BY | 70.063 |
135 | Conquerors 16 | G16CONQR1NT | 69.916 |
136 | Waco Jrs 16 UA Black | G16WACOV1LS | 69.909 |
137 | LVA 16 National | G16LUNVA2NT | 69.784 |
138 | FWFIRE 161W | G16FWFIR3NT | 69.647 |
139 | Waco Lightning 16 Black | G16WACLV1LS | 69.619 |
140 | Peak 16 Blue Ashley | G16PEVBA2NT | 69.476 |
141 | EXCEL 16N White Boys | B16EXCEL2NT | 69.417 |
142 | EMV 16 Metro Erika | G16EAGMT4NT | 69.313 |
143 | Flyers 16 NAT-Richard | G16FRFLY5NT | 69.176 |
144 | ACCELERATE 16 BLACK | G16ACCEL1NT | 69.064 |
145 | DN 16 White | G16DRIVE3NT | 68.812 |
146 | Vision 16 EXV Blue | G16VIVBC1NT | 68.788 |
147 | TX Legends 16 Black | G16TXLEG1LS | 68.787 |
148 | 16U Eastside Boys | B16STARL1NT | 68.455 |
149 | Arete 16 Steel | G16ARETE5NT | 68.292 |
150 | Victory 16 White | G16VCTRY4NT | 68.164 |
151 | Premier 16 White | G16PREMR4NT | 68.134 |
152 | Tyler Jrs 16 | G16TYLER1NT | 67.918 |
153 | East Texas 16B | G16ETXJR1NT | 67.774 |
154 | OK Premier 16 Nationals | G16OKPRE2OK | 67.760 |
155 | Flyers 16 NAT-Alan | G16FRFLY6NT | 67.742 |
156 | Vision 16 Velocity | G16VVBCO1SU | 67.630 |
157 | TC ELITE 16E | G16TCEVB1BY | 67.414 |
158 | DIG 16 Blue | G16DIGVB4NT | 67.378 |
159 | NRG 16 National White | G16NRGVC5NT | 67.193 |
160 | Wave 16 Rip | G16WAVBC1NT | 67.165 |
360 16 National Black | G16SIXTY5NT | 67.165 | |
162 | Rise 16-2 | G16RISEV2OK | 67.152 |
163 | CSA 16 Red | G16CLUSA2NT | 66.990 |
164 | Elevate 16 Teal | G16COTTN3NT | 66.853 |
165 | Integrity 16 Club Red | G16INTEG4NT | 66.832 |
166 | Ok dynamite 16 | G16OKDYN1OK | 66.698 |
167 | NRG 16 National Navy | G16NRGVC4NT | 66.676 |
168 | IVC 16U National | G16INFTY1NT | 66.553 |
169 | East Texas 16R | G16ETXJR2NT | 66.478 |
170 | Tejas VBC 16 Red Kurtis | G16TEJAS4NT | 66.430 |
171 | IVC 16U Regional | G16INFTY2NT | 66.371 |
172 | Tyler Jrs 16 Blue | G16TYLER2NT | 66.322 |
173 | Spikezone VBC 16 | G16SPKZN1NT | 66.240 |
174 | NWAJS 16 Jillian | G16NWAJS2DE | 66.193 |
175 | WC-16 Black | G16WCREW2NT | 65.984 |
176 | Victory 16 Gold | G16VCTRY5NT | 65.836 |
177 | WF Elite 16 White | G16WFELT2NT | 65.648 |
178 | SW Josh 16 | G16SWVBL1SU | 65.643 |
179 | Allegiant 16 Red | G16ALLEG2NT | 65.532 |
180 | OKC Ignite VBC | G16IGNIT1OK | 65.243 |
181 | North Point 16 Regional | G16NORPT2NT | 65.242 |
182 | NET 16's Black | G16NETJR1NT | 65.210 |
183 | Fearless Elite 16 Reg | G16FEARE1DE | 65.146 |
184 | Image 16 Elite | G16TXIMG4NT | 64.922 |
185 | Flyers 16 NAT-Daniel | G16FRFLY7NT | 64.819 |
186 | EMV 16 Metro Steve | G16EAGMT5NT | 64.708 |
187 | Allstars 16s Red | G16ASTAR1NT | 64.607 |
188 | FWFIRE 162W | G16FWFIR4NT | 64.575 |
189 | HEAT 16 BLACK NATIONAL | G16OKCHE1OK | 64.238 |
190 | Starlings 16 Black | G16STARL1NT | 64.234 |
191 | WC-16 Pink | G16WCREW4NT | 64.141 |
192 | TX Legends 16 Gray | G16TXLEG3LS | 64.091 |
193 | BVA 16's | G16WWVBC1NT | 63.847 |
194 | MVP 16 Regional Black | G16MVPVC2NT | 63.812 |
195 | Stingray VBA 16 Select | G16STRAY2OK | 63.561 |
196 | DreamTeam 16U National | G16FDVBC1NT | 63.159 |
197 | 360 16 National Red | G16SIXTY6NT | 62.912 |
198 | TX Legends 16 Blue | G16TXLEG2LS | 62.576 |
199 | Ellis County 16 Black | G16ELLIS1NT | 62.302 |
200 | TxINV 16.2U-Lisa | G16INVSN2NT | 61.984 |
201 | Instinct 16 Wild | G16INSTN3NT | 61.660 |
202 | Wave 16 Tide | G16WAVBC2NT | 61.161 |
203 | ACCV16 Bk el Travels16.1 | G16AIRCV1NT | 61.051 |
204 | CRUSH 16-1 | G16CRUVB1OK | 61.038 |
205 | TOV 16's | G16TITOC1NT | 60.917 |
206 | 360 16 Black | G16SIXTY7NT | 60.715 |
207 | TNT 16 Black | G16TNTLC2NT | 60.657 |
208 | Flyers 16 REG-Kaylee | G16FRFLY8NT | 60.628 |
209 | Phantomz 16 Regional | G16PTOMZ1NT | 60.589 |
210 | Power 16 Black | G16POWER2NT | 60.448 |
211 | UEPA 16P | G16UNTOU3NT | 60.032 |
212 | RVC 16s RED | G16RFUEL3BY | 59.896 |
213 | Starlings 16 Blue | G16STARL2NT | 59.726 |
214 | TX Legends 16 Navy | G16TXLEG4LS | 59.667 |
215 | Rockwall Heat 16 Gold | G16ROCKH2NT | 59.598 |
216 | DFW Elite 16's Blue | G16DFTLE2NT | 59.265 |
217 | Allegiant 16 White | G16ALLEG3NT | 59.256 |
218 | 360 16 Black | G16SIXTY9NT | 59.092 |
219 | TX Legends 16 Red | G16TXLEG5LS | 59.009 |
220 | WC-16W | G16WCREW5NT | 58.562 |
221 | 360 16.1 | G16SIXTY8NT | 58.492 |
222 | Image 16 Universal | G16TXIMG5NT | 58.484 |
223 | Charge South 16-2 | G16CHARG7OK | 57.932 |
224 | PVC 16 Garrison | G16PINEY2NT | 57.931 |
225 | Phantomz 16 Metro | G16PTOMZ2NT | 57.799 |
226 | TAV 16 Metro Black | G16TXADV14NT | 57.317 |
227 | eteva 16 | G16ETEVA1LS | 57.102 |
228 | CYDI16GOLD | G16CYDVA1NT | 56.726 |
229 | 813 Elite 16 | G16ELITE1NT | 55.716 |
230 | SBC Impact 16U | G16SBCIV1BY | 55.546 |
231 | FWYAA ROYALS 16U | G16FWYAA1NT | 53.693 |
232 | DIG 16 Boys Black | B16DIGVB1NT | 53.660 |
NR | PBEVC Fury 16 | G16PBEVC1SU | 0.000 |
NR | TAV Metro 16 Black 2 | G16TXADV15NT | 0.000 |
NR | 806 Ashlie 16 | G16EOSVC3SU | 0.000 |
NR | REIGNVC-16Black | G16REIGN1NT | 0.000 |
NR | MUSVB 16 Black | G16MUSVB1NT | 0.000 |
NR | Kaizen 16 Black | G16KZNJR1OK | 0.000 |
NR | 922 VC- 16U | G16922VB99NT | 0.000 |
NR | ALLONS' 16 ROUGE | G16ALLVB1BY | 0.000 |
NR | Rockwall Heat 16 Ignite | G16ROCKH1NT | 0.000 |
NR | FWFire BOYS 16P | B16FWFIR1NT | 0.000 |
NR | OK Elevate E.61 | G16ELVAT1OK | 0.000 |
NR | SW Kemp 16 | G16SWVBL3SU | 0.000 |
NR | Allstars 16s Blue | G16ASTAR2NT | 0.000 |
NR | UPvbc 16 Pink | G16UPVBC2OK | 0.000 |
NR | UEPA 16E | G16UNTOU4NT | 0.000 |
NR | AV 16 Trvl | G16AVVBC2LS | 0.000 |
NR | GPVBC U16 | G16GPVBC1OK | 0.000 |
NR | Madfrog 16N Gold | G16FROGS6NT | 0.000 |
NR | JET 16 Chavarria | G16JETVB2SU | 0.000 |
NR | Outlaw 16 Purple | G16OUTVB1NT | 0.000 |
NR | AEV 16 National | G16AEVBC1SU | 0.000 |
NR | Windthorst 16 | G16WINDT2NT | 0.000 |
NR | UPvbc Boys MS | B16UPVBC1OK | 0.000 |
NR | Red River 16's | G16REDRV1NT | 0.000 |
NR | Xcel VB 16 National | G16XCELV3LS | 0.000 |
NR | VSTX 16u | G16VSVBC1NT | 0.000 |
NR | AJV 16 Molten | G16AJVBA2LS | 0.000 |
NR | APV 16 National Black | G16ATPRV1NT | 0.000 |
NR | TX LEGACY 16 ADIDAS | G16TLGCY2LS | 0.000 |
NR | OK Charge 16 Amer Tulsa | G16CHARG9OK | 0.000 |
NR | WTX DOOM 16U | G16WTVBC4SU | 0.000 |
NR | Tulsa Power 16-2 | G16POWER2OK | 0.000 |
NR | Texas Hitters 16 Gold | G16HITVB1NT | 0.000 |
NR | RVC 16s BLUE | G16RFUEL5BY | 0.000 |
NR | RVC 16 Black | G16RESVB1NT | 0.000 |
NR | H Skyline 16 White | G16HOSKY3LS | 0.000 |
NR | ARVC 16N1 Adidas | G16ARVCA1SU | 0.000 |
NR | Texas 432 16 Steel | G16TXFTT3SU | 0.000 |
NR | VL 16 Sean | G16VOLAB1NT | 0.000 |
NR | Club 325 16U Elite | G16C325V1NT | 0.000 |
NR | SA Juniors 16 Baden | G16SAJVB3LS | 0.000 |
NR | OKC Ignite VBC | G16IGNIT2OK | 0.000 |
NR | TX Legends 16 Royal | G16TXLEG6LS | 0.000 |
NR | TM 16-1 | G16TMPVB1NT | 0.000 |
NR | AP 16 WilCo Yellow | G16APERF10LS | 0.000 |
NR | HVC16 | G16HAVBC2NT | 0.000 |
NR | HVBC16Delta | G16HEROE1LS | 0.000 |
NR | Heat Volleyball Academy HEAT 16 Red | G16HEAVA1LS | 0.000 |
NR | NEL16U | G16NELVB1NT | 0.000 |
NR | DN Red Oak 16 Elite | G16DRIVE4NT | 0.000 |
NR | MUSVB 16 Green | G16MUSVB2NT | 0.000 |
NR | Manhattan Mamba 16-1 | G16MAMBA1HA | 0.000 |
NR | TC ELITE 16 SHIO | G16TCEVB3BY | 0.000 |
NR | LRJ 16 National | G16LRJVB1DE | 0.000 |
NR | Chaos 16-1 | G16CHAOS30OK | 0.000 |
NR | Allstars 16s White | G16ASTAR3NT | 0.000 |
NR | CSA 16 White | G16CLUSA3NT | 0.000 |
NR | STR8SMASH16 | G16STRUP1SU | 0.000 |
NR | AUSKY 16 Black | G16ASKYL2LS | 0.000 |
NR | NET 16's Red | G16NETJR2NT | 0.000 |
NR | ROAR 16-1 | G16ROARV1OK | 0.000 |
NR | Flex 15s Teal | G16FLEXV1NT | 0.000 |
NR | AEV 16 American | G16AEVBC2SU | 0.000 |
NR | OKPWP 16-2 | G16OKPWP1OK | 0.000 |
NR | Austin Velocity Austin Velocity 16s Nat | G16AVVBC1LS | 0.000 |
NR | AJV 16 adidas | G16AJVBA1LS | 0.000 |
NR | LCVBA LIBERTYCOVBA 16U BLUE-1 | G16LCVBA1LS | 0.000 |
NR | WINDTHORST 16-IMPACT | G16WINDT3NT | 0.000 |
NR | TX LEGACY 16 ELITE | G16TLGCY1LS | 0.000 |
NR | Gravity U16 Teal | G16GAVBC99NT | 0.000 |
NR | KW Revolution 16 Elite | G16KRVBC1LS | 0.000 |
NR | Roots Volleyball Roots 16 Mesquite | G16ROOTS5LS | 0.000 |
NR | Blocksport 16E | G16BLOCK2NT | 0.000 |
NR | Fit Lab Select 16 | G16FLSVB1NT | 0.000 |
NR | Houston Skyline H Skyline 16 BCS Royal | G16HOSKY7LS | 0.000 |
NR | AGV 16 1 | G16GDVBV1SU | 0.000 |
NR | Premier Boys 16 Black | B16PREMR1NT | 0.000 |
NR | PACK 16-1 | G16PACKV1LS | 0.000 |
NR | RIV 16 National | G16RIVVB1NT | 0.000 |
NR | NorthPoint 16 National | G16NORPT1NT | 0.000 |
NR | EVA 16 National | G16EVAVB2DE | 0.000 |
NR | PAVC TX 16 Emerald | G16PAVBC1LS | 0.000 |
NR | RCJV 16 | G16RCJRV1NT | 0.000 |
NR | Revive 16U | G16RVIVE1BY | 0.000 |
NR | VL 16 Candace | G16VOLAB2NT | 0.000 |
NR | Club 325 16U Legacy | G16C325V2NT | 0.000 |
NR | HVC16 | G16HAVBC1NT | 0.000 |
NR | CJV 16 National | G16CONWY1DE | 0.000 |
Pre-season index has been released.