This index list include ALL teams that have played in a tournament in our database.
Teams will only appear if tournament results have been submitted by the tournament director.
Please notify the Region Office if anything posted below is not accurate.
Index | Team | USAV# | Points |
---|---|---|---|
1 | EXCEL 13 National Red | G13EXCEL1NT | 99.500 |
2 | Madfrog 13N Green | G13FROGS1NT | 99.055 |
3 | Skyline 13 Royal | G13SKYLN1NT | 96.191 |
4 | 1United 13N Blue | G131UNVB1NT | 95.050 |
5 | DN 13 Red | G13DRIVE1NT | 94.116 |
6 | Rockwall Heat 13 Ignite | G13ROCKH1NT | 93.307 |
7 | Flyers 13 USA-David | G13FRFLY1NT | 93.130 |
8 | Madfrog 13N Black | G13FROGS2NT | 92.855 |
9 | 1United 13N White | G131UNVB2NT | 92.676 |
10 | Muscle 13 Black | G13MUSVB1NT | 91.423 |
11 | Tejas VBC 13 Black | G13TEJAS1NT | 90.947 |
12 | TAV 13 Black | G13TXADV1NT | 90.219 |
13 | Charge 13 UA | G13CHARG1OK | 89.955 |
14 | 360 13 Kaos Black | G13SIXTY1NT | 89.716 |
15 | EXCEL 13 National White | G13EXCEL2NT | 88.262 |
16 | Madfrog 13N White | G13FROGS3NT | 87.611 |
17 | OP2 13-1 Elite | G13OP2VB1OK | 86.960 |
18 | Premier 13 Black | G13PREMR1NT | 86.879 |
19 | FH 13 Ikaika-Toa | G13FIELD1NT | 86.479 |
20 | Skyline 13 White | G13SKYLN3NT | 86.016 |
21 | Angelo Rise 13 Black | G13ANGRV2LS | 84.786 |
22 | OK Premier 13 Diamonds | G13OKPRE1OK | 84.657 |
23 | Arete 13 Navy Telos | G13ARETE1NT | 83.834 |
24 | NRG 13 AMPD Navy | G13NRGVC1NT | 82.680 |
25 | 1United 13N Black | G131UNVB3NT | 82.224 |
26 | OP2 13-2 | G13OP2VB2OK | 82.221 |
27 | Skyline 13 Black | G13SKYLN2NT | 82.211 |
28 | KCV 13 National | G13KCVAB1SU | 79.846 |
29 | LVA 13 Elite | G13LUNVA1NT | 79.781 |
30 | iCrush 13 Black | G13INCRU1NT | 79.667 |
31 | Victory 13 Elite Black | G13VCTRY1NT | 79.092 |
32 | EXCEL 13 National Blue | G13EXCEL3NT | 79.016 |
33 | VSTX 13u Dean | G13VSVBC1NT | 78.729 |
34 | EXCEL 13 Red Boys | B13EXCEL1NT | 78.471 |
35 | Rockwall Heat 13 Gold | G13ROCKH2NT | 78.353 |
36 | Tulsa Power 13-1 | G13POWER1OK | 78.266 |
37 | Club Net 13 Premier | G13CNVBC1DE | 77.613 |
38 | Storm 13N White | G13STORM1NT | 76.276 |
39 | MUSVB 13 GREEN | G13MUSVB2NT | 75.937 |
40 | TAV 13 Blue | G13TXADV2NT | 75.790 |
41 | WF Elite 13 Black | G13WFELT1NT | 75.519 |
42 | Arete 13 Navy Ethos | G13ARETE2NT | 74.716 |
43 | UEPA 13D | G13UNTOU1NT | 73.873 |
44 | 501 Volley 13.1 | G13FMVBC1DE | 73.554 |
UPvbc 13 Adidas Elite | G13UPVBC1OK | 73.554 | |
46 | FH 13 Ikaika-Annette G | G13FIELD2NT | 73.296 |
47 | Image 13 Black | G13TXIMG1NT | 73.284 |
48 | Victory 13 Elite Green | G13VCTRY2NT | 73.129 |
49 | Tejas VBC 13 Red | G13TEJAS2NT | 72.663 |
50 | 360 13 Kaos Red | G13SIXTY2NT | 72.328 |
51 | SLAM 13 Purple | G13SLAMV1NT | 72.197 |
52 | PBEVC Dynamite 131 | G13PBEVC1SU | 72.160 |
53 | Elevate 13 Blue | G13COTTN1NT | 71.947 |
54 | Power 13 Purple | G13POWER1NT | 71.662 |
55 | Integrity 13 Intense Blue | G13INTEG1NT | 71.187 |
56 | NRG 13 AMPD White | G13NRGVC2NT | 70.891 |
57 | iCrush 13 Orange | G13INCRU2NT | 70.860 |
58 | Wrecking Crew 13E | G13WCREW1NT | 70.828 |
59 | EMV 13 National Black | G13EAGMT1NT | 70.598 |
60 | Barefoot 13 RED | G13BFVBC1NT | 70.444 |
61 | ACCELERATE 13 KEELING | G13ACCEL1NT | 70.407 |
62 | Madfrog 13E Black | G13FROGS5NT | 70.039 |
63 | Flyers 13 USA-Jose | G13FRFLY2NT | 69.820 |
64 | Premier 13 Crimson | G13PREMR2NT | 69.581 |
65 | Angelo Rise 13 Red | G13ANGRV1LS | 69.429 |
66 | Madfrog 13E Green | G13FROGS4NT | 68.852 |
67 | DIG 13 Black | G13DIGVB1NT | 68.840 |
68 | DIG 13 Boys Black | B13DIGVB1NT | 68.740 |
69 | Starlings 13 Blue | G13STARL2NT | 68.708 |
70 | IVC 13U Regional-Megan | G13INFTY2NT | 68.611 |
71 | MVP 13 National | G13MVPVC1NT | 68.548 |
72 | NWAJS 13 Hailey | G13NWAJS1DE | 68.282 |
73 | DN 13 Black | G13DRIVE2NT | 67.727 |
74 | EXCEL 13 National Gold | G13EXCEL4NT | 67.725 |
75 | Elevate 13 Silver | G13COTTN2NT | 67.259 |
76 | 360 13 National Black | G13SIXTY4NT | 67.063 |
77 | ACCV13bk elite Travel13. | G13AIRCV1NT | 66.983 |
78 | SLAM 13 Teal | G13SLAMV2NT | 66.955 |
79 | Charge 13 National | G13CHARG2OK | 66.927 |
80 | Vision 13 EXV Black | G13VIVBC1NT | 66.862 |
81 | WC-13 Black | G13WCREW2NT | 66.750 |
82 | Flyers 13 USA-Matt | G13FRFLY3NT | 66.621 |
83 | ETA1 13 Black | G13ETA1V1NT | 66.507 |
84 | Instinct 13 Wild Gold | G13INSTN1NT | 66.464 |
85 | IVC 13U National-Alex | G13INFTY3NT | 66.302 |
86 | TAV South 13 Royal | G13TXADV5NT | 66.175 |
87 | WC-13 WHT | G13WCREW4NT | 66.150 |
88 | Skyline 13 Silver Matti | G13SKYLN4NT | 65.941 |
89 | DIG 13 White | G13DIGVB3NT | 65.868 |
90 | HVC13 | G13HAVBC1NT | 65.821 |
91 | Ter Jrs 13E | G13TERJR5NT | 65.627 |
92 | TAV S Burleson 13 Royal | G13TXADV8NT | 65.550 |
93 | Waco Jrs 13 UA Black | G13WACOV1LS | 65.503 |
94 | EMV 13 National Royal | G13EAGMT2NT | 65.442 |
95 | CSA 13 Red | G13CLUSA2NT | 65.201 |
96 | IVC 13U National-Mindy | G13INFTY1NT | 65.067 |
97 | Vision 13 Regional Blue | G13VIVBC3NT | 64.922 |
98 | TC ELITE 13BT | G13TCEVB1BY | 64.815 |
99 | Arete 13 Navy | G13ARETE3NT | 64.766 |
100 | Integrity 13 Intense Red | G13INTEG2NT | 64.715 |
101 | PVC 13 Blue | G13PINEY1NT | 64.670 |
102 | 1United 13N Silver | G131UNVB4NT | 64.472 |
103 | AJ 13's NAVY | G13ACADI2BY | 64.457 |
104 | Peak 13 Black Libby | G13PEVBA1NT | 64.345 |
105 | East Texas 13W | G13ETXJR4NT | 64.312 |
106 | Elevate 13 Teal | G13COTTN3NT | 64.065 |
107 | Victory 13 White | G13VCTRY4NT | 63.732 |
108 | Stingray VBA 13 Adidas | G13STRAY1OK | 63.728 |
109 | FWFIRE 13P | G13FWFIR1NT | 63.585 |
110 | eteva 13 | G13ETEVA1LS | 63.561 |
111 | PVC 13 Tatum | G13PINEY2NT | 63.557 |
112 | Waco Lightning 13 Black | G13WACLV1LS | 63.486 |
113 | BVA 13's | G13WWVBC1NT | 63.379 |
114 | DIG 13 Select | G13DIGVB5NT | 63.225 |
115 | Flyers 13 USA-Kevin | G13FRFLY4NT | 63.157 |
116 | TX Legends 13 Black | G13TXLEG1LS | 63.153 |
117 | FH 13 Ikaika-Heath | G13FIELD3NT | 63.084 |
118 | DEAVB 13 Blue | G13DEAVB1NT | 62.998 |
119 | NRG 13 Navy | G13NRGVC7NT | 62.973 |
120 | DIG 13 Blue | G13DIGVB2NT | 62.960 |
121 | Victory 13 Elite Gray | G13VCTRY3NT | 62.838 |
122 | Charge 13 UA Tulsa | G13CHARG4OK | 62.817 |
123 | CSA 13 Royal | G13CLUSA1NT | 62.787 |
124 | Ellis County 13 Black | G13ELLIS1NT | 62.686 |
125 | Cross Court 13's | G13CROSS1NT | 62.640 |
126 | WC-13 Grey | G13WCREW5NT | 62.426 |
127 | MVP 13 Regional Black | G13MVPVC2NT | 62.283 |
128 | Arsenal 13 Gold | G13DAVBC1NT | 62.214 |
129 | Wave 13 | G13WAVBC1NT | 62.115 |
130 | Wrecking Crew 13P | G13WCREW3NT | 62.095 |
131 | Starlings 13 White | G13STARL3NT | 62.086 |
132 | Elevate 13 Adidas | G13COTTN4NT | 61.971 |
133 | Storm 13R Purple | G13STORM2NT | 61.482 |
134 | NRG 13 National Navy | G13NRGVC3NT | 61.217 |
135 | Windthorst 13 | G13WINDT1NT | 61.165 |
136 | Cove 13 | G13COVEV1NT | 61.105 |
137 | Titans 13 National | G13TEXTI1NT | 60.749 |
138 | WF Elite 13 White | G13WFELT2NT | 60.655 |
139 | Power 13 Black | G13POWER2NT | 60.464 |
140 | TAV 13 Gold | G13TXADV3NT | 60.415 |
141 | RVC318 13s SHR | G13RFUEL4BY | 60.220 |
142 | FH 13 Alaka'i-Rebecca | G13FIELD4NT | 60.164 |
143 | TNT 13 Elite | G13TNTLC1NT | 60.001 |
144 | ACCV Travel Red 13 | G13AIRCV2NT | 59.913 |
145 | EMV 13 Regional Black | G13EAGMT3NT | 59.893 |
146 | UVC 13U Black | G13URBAN1NT | 59.874 |
147 | Flyers 13 NAT-Matt | G13FRFLY6NT | 59.503 |
148 | Tx Assault 13 Black | G13TXALT1NT | 59.500 |
149 | Image13 Red | G13TXIMG2NT | 59.339 |
150 | TX Legends 13 Blue | G13TXLEG2LS | 59.325 |
151 | Vision 13 EXV White | G13VIVBC2NT | 59.181 |
152 | Metro Heat 13 Limited | G13METRO1NT | 58.990 |
153 | Integrity 13 Club Red | G13INTEG4NT | 58.861 |
154 | Allegiant 13 Blue | G13ALLEG1NT | 58.824 |
155 | Flyers 13 NAT-Devyn | G13FRFLY5NT | 58.754 |
156 | Arsenal 13 Blue | G13DAVBC2NT | 58.673 |
157 | IVC 13 Jacksonville | G13INFTY4NT | 58.532 |
158 | TIV 13 Local Universal | G13TIMGM1NT | 58.526 |
159 | ACCELERATE 13 RED | G13ACCEL2NT | 58.520 |
160 | Tejas VBC 13 White | G13TEJAS3NT | 58.257 |
161 | DEAVB 13 Neon | G13DEAVB3NT | 58.076 |
162 | DIG 13S Jordan | G13DIGVB4NT | 57.695 |
163 | Waco Lightning 13 Blue | G13WACLV2LS | 57.645 |
164 | Premier 13 Red | G13PREMR3NT | 57.626 |
165 | KCV 13 Regional | G13KCVAB2SU | 57.507 |
166 | 212.13.1 | G13212VB1NT | 57.490 |
167 | 360 13.1 | G13SIXTY3NT | 57.447 |
168 | DEAVB 13 White | G13DEAVB2NT | 57.429 |
169 | Integrity 13 Club Blue | G13INTEG3NT | 57.364 |
170 | Skyline 13 Silver Yolanda | G13SKYLN5NT | 57.303 |
171 | TX Legends 13 Gray | G13TXLEG3LS | 56.996 |
172 | EMV 13 Regional Royal | G13EAGMT4NT | 56.772 |
173 | FWYAA ROYALS 13U | G13FWYAA1NT | 56.591 |
174 | OK Premier 13 Nationals | G13OKPRE2OK | 56.059 |
NR | PVC 13 Nac | G13PINEY3NT | 0.000 |
NR | APV 13 National Black | G13ATPRV1NT | 0.000 |
NR | WASHC WCJ 13 WHITE | G13WASHC1LS | 0.000 |
NR | StingrayVBA 13 Select Meg | G13STRAY2OK | 0.000 |
NR | East Texas 13R | G13ETXJR2NT | 0.000 |
NR | No Limits 13 Black | G13NLVBC1NT | 0.000 |
NR | JET 13 Sellers | G13JETVB1SU | 0.000 |
NR | FWFIRE 131B | G13FWFIR3NT | 0.000 |
NR | 360 13 National Red | G13SIXTY5NT | 0.000 |
NR | 13 Premier | G13WREVO1LS | 0.000 |
NR | Madfrog 13N Gold | G13FROGS6NT | 0.000 |
NR | Charge 13 American | G13CHARG3OK | 0.000 |
NR | Texas 432 13 Gold | G13TXFTT2SU | 0.000 |
NR | Integrity13 Limited Club | G13INTEG5NT | 0.000 |
NR | Vision 131 | G13VVBCO1SU | 0.000 |
NR | APV 13 Metro Nikki | G13ATPRV3NT | 0.000 |
NR | EMV 13 Metro Lisa | G13EAGMT6NT | 0.000 |
NR | Sky High 13 Black | G13SKYHI1NT | 0.000 |
NR | Vision 13 Regional Black | G13VIVBC4NT | 0.000 |
NR | Mesquite TrailBlazers | G13MTVBC1NT | 0.000 |
NR | Urban VBC 13U Blue | G13URBAN2NT | 0.000 |
NR | TxINV 13U - CP | G13INVSN5NT | 0.000 |
NR | Charge South 13-2 | G13CHARG7OK | 0.000 |
NR | RIV 13 National | G13RIVVB1NT | 0.000 |
NR | Ama Xtreme 13 Invasion | G13AMXTR2SU | 0.000 |
NR | CRUSH 13-1 | G13CRUVB1OK | 0.000 |
NR | UEPA 13G | G13UNTOU2NT | 0.000 |
NR | Vision 13 Metro Blue | G13VIVBC6NT | 0.000 |
NR | TIV 13 Local Regional | G13TIMGM3NT | 0.000 |
NR | Select 13 | G13HOTSP2DE | 0.000 |
NR | CJV 13 National | G13CONWY1DE | 0.000 |
NR | TAV 13 Silver | G13TXADV6NT | 0.000 |
NR | SLAM 13 White | G13SLAMV3NT | 0.000 |
NR | TM 13-1 | G13TMPVB1NT | 0.000 |
NR | Rockwall Heat 13 Blue | G13ROCKH3NT | 0.000 |
NR | Image 13 Universal | G13TXIMG4NT | 0.000 |
NR | TX LEGACY 13 ELITE | G13TLGCY1LS | 0.000 |
NR | OKC Ignite VBC | G13IGNIT1OK | 0.000 |
NR | TAV 13 Metro Black | G13TXADV14NT | 0.000 |
NR | Phoenix VBC 13 Black | G13PHENX1NT | 0.000 |
NR | Storm 13M Silver | G13STORM3NT | 0.000 |
NR | H Skyline 13 Royal | G13HOSKY1LS | 0.000 |
NR | 1United 13ELite Blue | G131UNVB5NT | 0.000 |
NR | REIGNVC-13Black | G13REIGN1NT | 0.000 |
NR | NET 13's RED | G13NETJR2NT | 0.000 |
NR | SEC 13's | G13STKEL1NT | 0.000 |
NR | Arsenal 13 White | G13DAVBC3NT | 0.000 |
NR | WC-13 Turquoise | G13WCREW8NT | 0.000 |
NR | Cajun Elite 13s Elisa | G13CAJEL4BY | 0.000 |
NR | HVC13 | G13HAVBC2NT | 0.000 |
NR | TAV 13 Birdville ISD | G13TXADV16NT | 0.000 |
NR | Allegiant 13 Red | G13ALLEG2NT | 0.000 |
NR | HEAT 13 RED ELITE | G13OKCHE2OK | 0.000 |
NR | AP 13 Baden | G13APERF2LS | 0.000 |
NR | FSJ 13 National | G13FSJVB2DE | 0.000 |
NR | LVA 13 National | G13LUNVA2NT | 0.000 |
NR | BVC 13Red | G13BRAVE95NT | 0.000 |
NR | AUSKY 13 Royal | G13ASKYL1LS | 0.000 |
NR | DN Red Oak 13 Elite | G13DRIVE3NT | 0.000 |
NR | Flyers 13 REG-Margo | G13FRFLY8NT | 0.000 |
NR | CSA 13 White | G13CLUSA3NT | 0.000 |
NR | North Point 13 Regional | G13NORPT1NT | 0.000 |
NR | Kaizen Boys 13 Black | B13KZNJR1OK | 0.000 |
NR | RVC 13 Black | G13RESVB1NT | 0.000 |
NR | HTWVB 13 Red | G13HTWVB1NT | 0.000 |
NR | ALLONS' 13 ROUGE | G13ALLVB1BY | 0.000 |
NR | TX Legends 13 Navy | G13TXLEG4LS | 0.000 |
NR | Flex 13 DV | G13FLEXV1NT | 0.000 |
NR | Flyers 13 REG-Misty | G13FRFLY10NT | 0.000 |
NR | 13VIKN | G13VIKNV3NT | 0.000 |
NR | Fearless Elite 13 Reg | G13FEARE2DE | 0.000 |
NR | AAA13 Hittas | G13AAAVB2NT | 0.000 |
NR | Conquerors 13 | G13CONQR1NT | 0.000 |
NR | NRG 13 National White | G13NRGVC4NT | 0.000 |
NR | ENDLESS13Maroon | G13ENDAV2NT | 0.000 |
NR | Atomic Black 13 | G13ATOMV2NT | 0.000 |
NR | NLVC13National | G13NEXTL1SU | 0.000 |
NR | 360 13 Regional | G13SIXTY8NT | 0.000 |
NR | UPVBC 13 Mint | G13UPVBC3OK | 0.000 |
NR | Instinct 13 Wild Black | G13INSTN2NT | 0.000 |
NR | TPW 13UBlack | G13TXPWV1SU | 0.000 |
NR | AVC 13 Navy | G13AMSVC70NT | 0.000 |
NR | Angelo United 13W | G13ANGUN2LS | 0.000 |
NR | East Texas 13B | G13ETXJR1NT | 0.000 |
NR | FWFIRE 13W | G13FWFIR2NT | 0.000 |
NR | 360 13 Black | G13SIXTY6NT | 0.000 |
NR | Texas 432 13 Black | G13TXFTT1SU | 0.000 |
NR | Tulsa Power 13-2 | G13POWER2OK | 0.000 |
NR | APV 13 Regional Black | G13ATPRV2NT | 0.000 |
NR | EMV 13 Metro Ginny | G13EAGMT5NT | 0.000 |
NR | StingrayVBA 13Select Mile | G13STRAY3OK | 0.000 |
NR | East Texas 13Blue | G13ETXJR3NT | 0.000 |
NR | Victory 13 Gold | G13VCTRY5NT | 0.000 |
NR | FH 13 Alaka'i-Erica | G13FIELD5NT | 0.000 |
NR | JET 13 Chavarria | G13JETVB2SU | 0.000 |
NR | TxINV 13U-Terri | G13INVSN3NT | 0.000 |
NR | Charge South 13-1 | G13CHARG6OK | 0.000 |
NR | Texas 512 Volleyball Club Texas 512 VBC 13 Orange | G13TX5121LS | 0.000 |
NR | APV 13 Granbury | G13ATPRV4NT | 0.000 |
NR | Ama Xtreme 13 Blackout | G13AMXTR3SU | 0.000 |
NR | iCrush 13 White | G13INCRU3NT | 0.000 |
NR | Phantomz 13 Metro | G13PTOMZ2NT | 0.000 |
NR | Vision 13 Regional White | G13VIVBC5NT | 0.000 |
NR | TIV 13 Local Global | G13TIMGM2NT | 0.000 |
NR | ARGVC 13 Black | G13ARGVC1NT | 0.000 |
NR | WF Elite13 Red | G13WFELT3NT | 0.000 |
NR | UVC 13U MW Red | G13URBAN3NT | 0.000 |
NR | TAV South 13 White | G13TXADV9NT | 0.000 |
NR | VVC 13s | G13VXVBC1NT | 0.000 |
NR | Ama Xtreme 13 Force | G13AMXTR5SU | 0.000 |
NR | Image 13 Nat | G13TXIMG3NT | 0.000 |
NR | Premier Boys 13 Black | B13PREMR1NT | 0.000 |
NR | UEPA 13M | G13UNTOU3NT | 0.000 |
NR | TIV 13 Corsicana | G13TIMGM4NT | 0.000 |
NR | Windthorst 13-Jarrod | G13WINDT2NT | 0.000 |
NR | TC ELITE 13P | G13TCEVB2BY | 0.000 |
NR | MVP 13 Regional Purple | G13MVPVC3NT | 0.000 |
NR | Peak 13 Blue Alexcis | G13PEVBA2NT | 0.000 |
NR | Red River 13's | G13REDRV1NT | 0.000 |
NR | TM 13 Bridge | G13TMPVB2NT | 0.000 |
NR | NET 13's BLACK | G13NETJR1NT | 0.000 |
NR | Image 13 Global | G13TXIMG5NT | 0.000 |
NR | WC-13 Blue | G13WCREW12NT | 0.000 |
NR | EVA 13 National | G13EVAVB1DE | 0.000 |
NR | PC Elite 13 | G13PCEVB1NT | 0.000 |
NR | AJV 13 adidas | G13AJVBA1LS | 0.000 |
NR | TC ELITE 13 SHIO | G13TCEVB3BY | 0.000 |
NR | TAV 13 Metro Blue | G13TXADV15NT | 0.000 |
NR | HEAT 13 BLACK NATIONAL | G13OKCHE1OK | 0.000 |
NR | Waco Jrs 13 UA Red | G13WACOV2LS | 0.000 |
NR | Gravity U13 Teal | G13GAVBC99NT | 0.000 |
NR | FSJ 13 Elite | G13FSJVB1DE | 0.000 |
NR | REIGNVC-13White | G13REIGN2NT | 0.000 |
NR | SW Drelin 13 | G13SWVBL1SU | 0.000 |
NR | Allegiant 13 White | G13ALLEG3NT | 0.000 |
NR | Flyers 13 REG-Alan | G13FRFLY7NT | 0.000 |
NR | CE Lake Charles 13 Red | G13CAJEL7BY | 0.000 |
NR | Nitro 13 Blue | G13NITRO1SU | 0.000 |
NR | BVA 13.Drew | G13WWVBC2NT | 0.000 |
NR | HEAT 13 NW REGIONAL | G13OKCHE5OK | 0.000 |
NR | AP 13 adidas | G13APERF1LS | 0.000 |
NR | PEVC 13 Jerry | G13PROEV3NT | 0.000 |
NR | DU13Reg | G13DESTU1NT | 0.000 |
NR | AUSKY 13 Black | G13ASKYL2LS | 0.000 |
NR | Allstars 13s White | G13ASTAR3NT | 0.000 |
NR | Flyers 13 REG-Orison | G13FRFLY9NT | 0.000 |
NR | Blocksport 13E | G13BLOCK2NT | 0.000 |
NR | OKPWP 13-1 | G13OKPWP1OK | 0.000 |
NR | AAA13 Steel | G13AAAVB1NT | 0.000 |
NR | Arete 13 Steel | G13ARETE5NT | 0.000 |
NR | TNT 13 Paris Aces | G13TNTLC2NT | 0.000 |
NR | CTV 13 Elite | G13CTVVB1NT | 0.000 |
NR | ENDLESS13Navy | G13ENDAV1NT | 0.000 |
NR | Atomic Teal 13 | G13ATOMV1NT | 0.000 |
NR | NLVC13Elite | G13NEXTL2SU | 0.000 |
NR | Skyline 13 Silver Destiny | G13SKYLN6NT | 0.000 |
NR | UPvbc 13-2 | G13UPVBC2OK | 0.000 |
NR | Instinct 13 Metro Blue | G13INSTN4NT | 0.000 |
NR | Flyers 13 REG-Beck | G13FRFLY11NT | 0.000 |
NR | FEVA 13 REG PLUS | G13FEARE1DE | 0.000 |
NR | Summit North 13 Elite | G13DSUMM1NT | 0.000 |
NR | Arete 13 Steel Ethos | G13ARETE4NT | 0.000 |
NR | SA Juniors 13 National | G13SAJVB2LS | 0.000 |
NR | NRG 13 Bolt Navy | G13NRGVC5NT | 0.000 |
NR | GPVBC U13-1 | G13GPVBC1OK | 0.000 |
NR | 360 13 Red | G13SIXTY7NT | 0.000 |
NR | Rise 13s | G13RISEV1OK | 0.000 |
Pre-season index has been released.