North Texas Region, USA VolleyballTeams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
| Indx | Team | USAV# | Points |
|---|---|---|---|
| 1 | TAV 16 Black Yun | G16TXADV1NT | 99.894 |
| 2 | Skyline 16 Royal Paul | G16SKYLN1NT | 98.907 |
| 3 | Madfrog 16N Green | G16FROGS1NT | 98.099 |
| 4 | Skyline 16 Royal Jimmy | G16SKYLN2NT | 98.013 |
| 5 | Arete 16 Navy Telos | G16ARETE1NT | 97.353 |
| 6 | TAV 16 Black Josh | G16TXADV2NT | 96.840 |
| 7 | NRG 16 AMPD Navy | G16NRGVC1NT | 96.839 |
| 8 | EXCEL 16 National Red | G16EXCEL1NT | 96.181 |
| 9 | EXCEL 16 National White | G16EXCEL2NT | 95.383 |
| 10 | North Point 16 Pali | G16NORPT1NT | 93.852 |
| 11 | 1United 16N Blue | G161UNVB1NT | 93.369 |
| 12 | Madfrog 16N Black CJ | G16FROGS2NT | 93.292 |
| 13 | UEPA 16D | G16UNTOU1NT | 92.683 |
| 14 | Skyline 16 Black | G16SKYLN3NT | 92.568 |
| 15 | Madfrog 16N Black Lu | G16FROGS3NT | 92.196 |
| 16 | DN 16 Red | G16DRIVE1NT | 92.129 |
| 17 | TEJAS 16 Black Arthur | G16TEJAS1NT | 91.962 |
| 18 | Peak VA 16 Black | G16PEVBA1NT | 91.959 |
| 19 | Integrity 16 Intense Blue | G16INTEG1NT | 91.797 |
| 20 | Premier 16 Black A | G16PREMR1NT | 90.727 |
| 21 | TAV 16 Blue | G16TXADV3NT | 90.266 |
| 22 | Volley Pro 16 Black Gutor | G16VPROJ1NT | 89.999 |
| 23 | 1United 16N White | G161UNVB5NT | 89.563 |
| 24 | Heat 16 National | G16ROCKH1NT | 89.265 |
| 25 | Arete 16 Navy Ethos | G16ARETE2NT | 89.046 |
| 26 | Image 16 Black | G16TXIMG1NT | 88.927 |
| 27 | APV 16 National Black | G16ATPRV1NT | 88.039 |
| 28 | Arete 16 Navy | G16ARETE3NT | 87.923 |
| 29 | 1United 16N White-G | G161UNVB2NT | 87.501 |
| 30 | Vision 16 EXV Blue | G16VIVBC1NT | 87.318 |
| 31 | NRG 16 AMPD White | G16NRGVC2NT | 87.312 |
| 32 | 16 AMP | G16PRESS1NT | 87.289 |
| 33 | 360 16.1 | G16SIXTY4NT | 86.393 |
| 34 | TEJAS 16 Black Aja | G16TEJAS2NT | 86.166 |
| 35 | 360 16 Kaos Black | G16SIXTY1NT | 86.156 |
| 36 | FH 16 Ikaika-Marcus | G16FIELD1NT | 86.155 |
| 37 | VIP 16 Elite | G16VIPAC1NT | 85.863 |
| 38 | WF Elite 16 Black | G16WFELT1NT | 85.538 |
| 39 | Allegiant 16 Blue | G16ALLEG1NT | 85.222 |
| 40 | FWFIRE 161P | G16FWFIR1NT | 85.174 |
| 41 | Instinct 16 WIld Gold | G16INSTN1NT | 84.873 |
| 42 | Skyline 16 White David | G16SKYLN4NT | 84.823 |
| 43 | Windthorst 16 Bussey | G16WINDT2NT | 84.650 |
| 44 | Premier 16 Black D | G16PREMR2NT | 84.423 |
| 45 | Madfrog 16E Green | G16FROGS5NT | 84.304 |
| 46 | FWFIRE 162P | G16FWFIR2NT | 84.215 |
| 47 | Victory 16 National Black | G16VCTRY1NT | 84.131 |
| 48 | ACCEL 16 BLACK BEASLEY | G16ACCEL1NT | 83.878 |
| 49 | AVC 16 Black | G16ELLIS1NT | 83.802 |
| 50 | Flyers 16 USA-Brian | G16FRFLY1NT | 83.765 |
| 51 | Summit 16 National Blue | G16DSUMM1NT | 83.730 |
| 52 | EXCEL 16 National Blue | G16EXCEL3NT | 83.674 |
| 53 | No Limits 16 Elite | G16NLVBC1NT | 83.481 |
| 54 | Madfrog 16N White | G16FROGS4NT | 83.358 |
| 55 | Arsenal 16 Gold | G16DAVBC1NT | 83.295 |
| 56 | TEJAS 16 Red Kellsi | G16TEJAS3NT | 83.188 |
| 57 | Power 16 Purple | G16POWER1NT | 83.153 |
| 58 | DIG 16 Black | G16DIGVB1NT | 83.139 |
| 59 | Skyline 16 White Stephen | G16SKYLN5NT | 83.132 |
| 60 | Integrity 16 Intense Red | G16INTEG2NT | 82.992 |
| 61 | ETA1 16 Black | G16ETA1V1NT | 82.984 |
| 62 | No Limits 16 National | G16NLVBC2NT | 82.799 |
| 63 | TAV 16 Gold | G16TXADV4NT | 82.753 |
| 64 | VVC 16 | G16VXVBC1NT | 82.701 |
| 65 | FH 16 Ikaika-Mady/Pearl | G16FIELD2NT | 82.557 |
| 66 | IVC 16U National-2 | G16INFTY2NT | 82.463 |
| 67 | Image 16 Red | G16TXIMG2NT | 82.449 |
| 68 | RYZE 16.1 Premier Reg | G16RYZEV2NT | 82.438 |
| 69 | East TX Jrs 16B | G16ETXJR1NT | 82.342 |
| 70 | Victory 16 National Green | G16VCTRY2NT | 82.198 |
| 71 | Vision 16 EXV Black | G16VIVBC2NT | 82.157 |
| 72 | DIG 16 Blue | G16DIGVB2NT | 81.970 |
| 73 | 360 16 Kaos Red | G16SIXTY2NT | 81.923 |
| 74 | 1United 16N Black | G161UNVB3NT | 81.909 |
| 75 | FH 16 Alaka'i-Hannah | G16FIELD3NT | 81.857 |
| 76 | Victory 16 Elite Gray | G16VCTRY3NT | 81.758 |
| 77 | MUSVB 16 Black | G16MUSVB1NT | 81.692 |
| 78 | Spikezone VBC 16 | G16SPKZN1NT | 81.589 |
| 79 | IVC 16U National-1 | G16INFTY1NT | 81.530 |
| 80 | Skyline 16 Silver | G16SKYLN6NT | 81.481 |
| 81 | EMV 16 Black Creshia | G16EAGMT1NT | 81.342 |
| 82 | Arete 16 Steel Ethos | G16ARETE4NT | 81.207 |
| 83 | UVC 16 U Black | G16URBAN1NT | 81.133 |
| 84 | Vision 16 EXV White | G16VIVBC3NT | 81.049 |
| 85 | TAV South 16 Royal | G16TXADV5NT | 81.028 |
| 86 | NRG 16 AMPD Blue | G16NRGVC3NT | 81.012 |
| 87 | 1United 16N Silver | G161UNVB4NT | 80.973 |
| 88 | Elevate 16 Blue | G16COTTN1NT | 80.914 |
| 89 | Peak VA 16 Blue | G16PEVBA2NT | 80.864 |
| 90 | TNT 16 Black | G16TNTLC1NT | 80.744 |
| 91 | APV 16 National Royal | G16ATPRV2NT | 80.703 |
| 92 | 212.16.1 | G16212VB1NT | 80.682 |
| 93 | Madfrog East 16 Diamond | G16FROGS6NT | 80.411 |
| 94 | DN 16 Black | G16DRIVE2NT | 80.339 |
| 95 | Nitro Heat 16s | G16NITHT1NT | 80.246 |
| 96 | RYZE 16.1 Premier Natl | G16RYZEV1NT | 80.153 |
| 97 | FH 15/16u Whitesboro | G16FIELD5NT | 80.089 |
| 98 | Forge 16U | G16FORGE1NT | 80.054 |
| 99 | Premier 16 Crimson | G16PREMR3NT | 80.024 |
| 100 | ACCEL 16 BLACK DREVER | G16ACCEL2NT | 80.007 |
| 101 | TAV 16 Glen Rose Red | G16TXADV11NT | 79.979 |
| 102 | RSVBC 16 Sky | G16RSVBC1NT | 79.977 |
| 103 | SEC Black | G16STKEL5NT | 79.744 |
| 104 | NT Flyers 16 USA-Rich | G16FRFLY4NT | 79.689 |
| 105 | Liberty 16 National Red | G16LIVBC1NT | 79.635 |
| 106 | Windthorst 16 VIEW | G16WINDT1NT | 79.608 |
| 107 | Vision 16 EXV Gray | G16VIVBC4NT | 79.579 |
| 108 | Victory 16 White | G16VCTRY4NT | 79.461 |
| 109 | FH 16 Alaka'i-Fred | G16FIELD4NT | 79.447 |
| 110 | EMV 16 Black Carli | G16EAGMT2NT | 79.436 |
| 111 | SLAM 16 Black | G16SLAMV1NT | 79.252 |
| 112 | Summit 16 National Green | G16DSUMM2NT | 79.202 |
| 113 | North Point 16 K | G16NORPT2NT | 79.198 |
| 114 | iCrush 16 Black | G16INCRU1NT | 79.176 |
| 115 | Storm 16 Black | G16STORM1NT | 79.146 |
| 116 | Endless 16 Navy Williams | G16ENDAV2NT | 79.121 |
| 117 | FWFIRE 161W | G16FWFIR3NT | 78.968 |
| 118 | Premier 16 Red | G16PREMR4NT | 78.891 |
| 119 | ACCV16 Bk el Travels16.1 | G16AIRCV1NT | 78.842 |
| 120 | Elevate 16 Silver | G16COTTN2NT | 78.836 |
| 121 | NRG 16 AMPD Red | G16NRGVC4NT | 78.789 |
| 122 | 360 16 Kaos White Sutton | G16SIXTY3NT | 78.676 |
| 123 | UEPA 16G | G16UNTOU2NT | 78.607 |
| 124 | Grit 16 | G16GRITV1NT | 78.589 |
| 125 | DIG 16 Red | G16DIGVB3NT | 78.558 |
| 126 | Pono 16.1 Steven | G16PONOV1NT | 78.550 |
| 127 | Arsenal 16 Blue | G16DAVBC2NT | 78.352 |
| 128 | WC-16 Elite | G16WCREW1NT | 78.298 |
| 129 | 360 16 Kaos Cottery | G16SIXTY5NT | 78.197 |
| 130 | Endless 16 Navy John | G16ENDAV1NT | 78.145 |
| 131 | IVC Crush 16s | G16INFTY3NT | 78.015 |
| 132 | EVOLVE 16 Black | G16EVOLV1NT | 78.003 |
| 133 | AVC 16 Red | G16AMSVC1NT | 77.958 |
| 134 | TAV 16 Silver | G16TXADV7NT | 77.927 |
| 135 | NET 16's Black | G16NETJR1NT | 77.858 |
| 136 | REIGN-16-BLACK | G16REIGN1NT | 77.839 |
| 137 | LVA 16 National | G16LUNVA2NT | 77.667 |
| 138 | 287 SVC 16 Navy | G16287SV98NT | 77.662 |
| 139 | TAV 16 Graham | G16TXADV12NT | 77.638 |
| 140 | East TX Jrs 16 Mavs | G16ETXJR2NT | 77.516 |
| 141 | TAV South 16 White | G16TXADV6NT | 77.500 |
| 142 | DN Red Oak 16 Local | G16DRIVE4NT | 77.410 |
| 143 | CUVB 16 Black | G16CUVBC1NT | 77.288 |
| 144 | Image 16 National | G16TXIMG3NT | 77.235 |
| 145 | 360 16 National Black | G16SIXTY6NT | 77.113 |
| 146 | Wave 16 | G16WAVBC1NT | 77.091 |
| 147 | Waco Lightning 16 Black | G16CENTX1NT | 77.089 |
| 148 | TVC Elite | G16TITOC1NT | 77.085 |
| 149 | Instinct 16 Wild | G16INSTN3NT | 77.067 |
| 150 | DN 16 White | G16DRIVE3NT | 76.960 |
| 151 | Allegiant 16 Red | G16ALLEG2NT | 76.949 |
| 152 | VL 16 Cait | G16VOLAB1NT | 76.946 |
| 153 | Flyers 16 USA-Charles | G16FRFLY2NT | 76.905 |
| 154 | PVC 16 Downs | G16PINEY2NT | 76.904 |
| 155 | ACCEL 16 RED RANGEL | G16ACCEL3NT | 76.856 |
| 156 | WF Elite 16 White | G16WFELT2NT | 76.803 |
| 157 | RVC 16 Black | G16RESVB1NT | 76.770 |
| 158 | RYZE 16.2 Elite | G16RYZEV3NT | 76.609 |
| 159 | FWFIRE 162W | G16FWFIR4NT | 76.545 |
| 160 | Liberty 16 Regional Blue | G16LIVBC2NT | 76.512 |
| 161 | SCFVB16 | G16SCFVB1NT | 76.501 |
| 162 | RSVBC 16 Val | G16RSVBC2NT | 76.455 |
| 163 | Blocksport 16R | G16BLOCK2NT | 76.427 |
| 164 | NRG 16 National Navy | G16NRGVC5NT | 76.379 |
| 165 | Ohana V 16 Blue | G16OHANA1NT | 76.358 |
| 166 | BVA 16's | G16WWVBC1NT | 76.350 |
| 167 | Victory 16 Gold | G16VCTRY5NT | 76.289 |
| 168 | Allegiant 16 East | G16ALLEG4NT | 76.284 |
| 169 | 360 16 National Red | G16SIXTY7NT | 76.218 |
| 170 | W16 Elite Black | G16WPDVB1NT | 76.122 |
| 171 | EMV 16 Royal Aubrey | G16EAGMT3NT | 75.766 |
| 172 | Sky High 16 Black | G16SKYHI1NT | 75.693 |
| 173 | Madfrog East 16 Emerald | G16FROGS7NT | 75.589 |
| 174 | NRG 16 National White | G16NRGVC6NT | 75.520 |
| 175 | WVC 16 Vernon | G16WINDT3NT | 75.467 |
| 176 | Tyler Jrs 16 | G16TYLER1NT | 75.385 |
| 177 | FW Fire 16 Black | G16FWFIR5NT | 75.269 |
| 178 | Allegiant 16 Black | G16ALLEG3NT | 75.215 |
| Victory 16 Metro | G16VCTRY6NT | 75.215 | |
| 180 | PVC 16 Blue | G16PINEY1NT | 75.166 |
| 181 | ICV 16 VARGAS | G16SIXTY11NT | 75.154 |
| Instinct 16 Wild Black | G16INSTN2NT | 75.154 | |
| 183 | Flyers 16 NAT-Devesia | G16FRFLY3NT | 75.150 |
| 184 | Atomic VC 16 | G16ATOMV1NT | 75.076 |
| 185 | SLAM 16 Purple | G16SLAMV2NT | 75.058 |
| 186 | 16 Instinct-Timberwolves | G16INSTN5NT | 74.955 |
| 187 | ICV 16 Eason FW | G16SIXTY8NT | 74.758 |
| WC-16 Black | G16WCREW2NT | 74.758 | |
| 189 | FAV 16 Black | G16FREVB1NT | 74.567 |
| 190 | Image 16 Elite | G16TXIMG4NT | 74.540 |
| 191 | VSTX 16u Jessica | G16VSVBC1NT | 74.190 |
| 192 | TAV South 16 National | G16TXADV9NT | 74.156 |
| 193 | CUVB 16 White | G16CUVBC2NT | 74.061 |
| 194 | ICV 16 McNeely | G16SIXTY9NT | 73.924 |
| 195 | HJVC 16 RED | G16HJVBC3NT | 73.153 |
| NR | DallasOne 16s | B16D1VBC1NT | 0.000 |
| NR | DallasOne 16ss | B16D1VBC2NT | 0.000 |
| NR | EXCEL 16N Red Boys | B16EXCEL1NT | 0.000 |
| Qualified to Nationals |
| Nov 22, 2025 | pre-season |
| Jan 16, 2026 | Friday after 1st NTR bid (pre-season for 11 and under) |
| Jan 23, 2026 | Jan 23 |
| Feb 06, 2026 | Friday after 2nd Bid 10+ days before 3rd Bid |
| Feb 27, 2026 | Friday after 3rd Bid 10 days before 4th Bid |
| Mar 20, 2026 | Friday after 4th Bid |
| Apr 15, 2026 | 10 days before NT non Bid 10+ days before Bid |
| May 08, 2026 | after Bid Championship (final index) |