North Texas Region, USA VolleyballTeams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
| Indx | Team | USAV# | Points |
|---|---|---|---|
| 1 | 1United 11N Blue | G111UNVB1NT | 95.607 |
| 2 | Madfrog 11N Green | G11FROGS1NT | 92.278 |
| 3 | EXCEL 11N Red | G11EXCEL1NT | 90.821 |
| 4 | Skyline 11 Royal | G11SKYLN1NT | 87.304 |
| 5 | FH 11 Ikaika-Toa | G11FIELD1NT | 86.356 |
| 6 | Madfrog 11N Black | G11FROGS2NT | 86.204 |
| 7 | Skyline 11 Black | G11SKYLN2NT | 82.032 |
| 8 | EMV 11 Black April | G11EAGMT1NT | 80.255 |
| 9 | Arete 11 Navy Ethos | G11ARETE2NT | 79.218 |
| 10 | Arete 11 Navy Telos | G11ARETE1NT | 78.646 |
| 11 | TAV 11 Black | G11TXADV1NT | 77.773 |
| 12 | AVC 11 Navy | G11AMSVC1NT | 76.965 |
| 13 | EXCEL 11 White | G11EXCEL2NT | 76.461 |
| Madfrog 11N White | G11FROGS3NT | 76.461 | |
| 15 | Instinct 11 Wild Gold | G11INSTN1NT | 76.216 |
| 16 | Premier 11 Black | G11PREMR1NT | 74.975 |
| 17 | Elevate 11 Blue | G11COTTN1NT | 74.193 |
| 18 | Integrity 11 Intense Blue | G11INTEG1NT | 73.827 |
| 19 | Skyline 11 Silver Bryana | G11SKYLN4NT | 73.701 |
| 20 | DIG 11 Black | G11DIGVB1NT | 73.628 |
| 21 | WVC VERNON | G11WINDT3NT | 73.553 |
| 22 | NRG 11 AMPD Navy | G11NRGVC1NT | 72.410 |
| 23 | Windthorst 11-HOLLIDAY | G11WINDT2NT | 71.525 |
| 24 | DIG 11A Maggie | G11DIGVB3NT | 71.515 |
| 25 | MUSVB 11 Black | G11MUSVB1NT | 71.501 |
| REIGN-11-BLACK | G11REIGN1NT | 71.501 | |
| 27 | 1United 11Elite Blue | G111UNVB2NT | 71.498 |
| 28 | iCrush 11 White | G11INCRU2NT | 71.496 |
| 29 | Victory 11 Metro | G11VCTRY3NT | 71.486 |
| 30 | Madfrog 11E Green | G11FROGS4NT | 71.224 |
| 31 | 1United 11Regional | G111UNVB3NT | 71.023 |
| 32 | Pono 11.1 Brian | G11PONOV1NT | 70.996 |
| 33 | Instinct 11 Wild Black | G11INSTN2NT | 70.879 |
| 34 | Peak VA 11 Black | G11PEVBA1NT | 70.744 |
| 35 | WF Elite 11 Black | G11WFELT1NT | 70.609 |
| 36 | Flyers 11 USA-Rico | G11FRFLY1NT | 70.390 |
| 37 | Victory 11 Elite Green | G11VCTRY2NT | 70.263 |
| 38 | Arete 11 Navy | G11ARETE3NT | 70.066 |
| 39 | DIG 11A Janessa | G11DIGVB4NT | 70.015 |
| 40 | DIG 11 Blue | G11DIGVB2NT | 69.992 |
| 41 | Wave 11 | G11WAVBC1NT | 69.956 |
| 42 | EXCEL 11 Blue | G11EXCEL3NT | 69.747 |
| 43 | Drive Nation 11 Red | G11DRIVE1NT | 69.112 |
| 44 | DEAVB 11 Neon | G11DEAVB3NT | 68.810 |
| 45 | Windthorst 11 | G11WINDT1NT | 68.735 |
| 46 | FWFIRE 11P | G11FWFIR1NT | 68.486 |
| Waco Lightning 11 Blue | G11CENTX2NT | 68.486 | |
| 48 | LS Thunder 11 White | G11STARL3NT | 68.269 |
| 49 | Skyline 11 White | G11SKYLN3NT | 67.958 |
| 50 | NRG 11 Bolt Navy | G11NRGVC2NT | 67.815 |
| 51 | TAV 11 Blue | G11TXADV2NT | 67.428 |
| 52 | Madfrog East 11 Diamond | G11FROGS6NT | 67.200 |
| 53 | DIG 11A Rachael | G11DIGVB5NT | 67.015 |
| 54 | FAV 11 Black | G11FREVB1NT | 66.986 |
| Vision 11 Regional Blue | G11VIVBC1NT | 66.986 | |
| 56 | Urban VBC 11U | G11URBAN1NT | 66.925 |
| 57 | AVCA 11 | G11AMSVC3NT | 66.791 |
| 58 | Uncommon 11U | G11UNCOM1NT | 66.657 |
| 59 | BVA 11's | G11WWVBC1NT | 66.523 |
| MVP 11 Regional | G11MVPVC1NT | 66.523 | |
| 61 | Storm 11 Black | G11STORM1NT | 66.262 |
| 62 | FH 11 Ikaika-Ashleigh | G11FIELD2NT | 66.178 |
| 63 | 360 11 Kaos Black | G11SIXTY1NT | 66.005 |
| 64 | Power 11 Purple | G11POWER1NT | 65.836 |
| 65 | No Limits 11 Elite | G11NLVBC1NT | 65.774 |
| 66 | ACCEL 11 RED LEWIS | G11ACCEL1NT | 65.602 |
| 67 | Image 11 National | G11TXIMG1NT | 65.590 |
| 68 | 1United 11 Metro | G111UNVB4NT | 65.576 |
| WF Elite 11 White | G11WFELT2NT | 65.576 | |
| 70 | Integrity 11 Lim Cl Blue | G11INTEG3NT | 65.463 |
| 71 | Integrity 11 Club Blue | G11INTEG2NT | 65.240 |
| 72 | DIG 11A Mari | G11DIGVB6NT | 65.126 |
| NE Storm | G11NELVB1NT | 65.126 | |
| 74 | Image 11 Club | G11TXIMG2NT | 64.977 |
| 75 | Allegiant 11 Blue | G11ALLEG1NT | 64.711 |
| 76 | Victory 11 National Black | G11VCTRY1NT | 64.678 |
| 77 | EMV 11 Black M’Kayla | G11EAGMT2NT | 64.438 |
| 78 | FWFIRE 11W | G11FWFIR2NT | 64.177 |
| 79 | North Point 11 Regional | G11NORPT1NT | 64.090 |
| 80 | ACCV 11 local 11.2 | G11AIRCV2NT | 63.523 |
| 81 | Skyline 11 Silver Cindy | G11SKYLN5NT | 62.914 |
| 82 | EMV 11 Metro Taylor | G11EAGMT3NT | 62.665 |
| 83 | Premier 11 Red | G11PREMR3NT | 61.475 |
| 84 | Premier 11 Crimson | G11PREMR2NT | 61.379 |
| 85 | DEAVB 11 Black | G11DEAVB1NT | 61.284 |
| 86 | No Limits 11 National | G11NLVBC2NT | 59.547 |
| 87 | Blocksport 11 Local | G11BLOCK1NT | 59.023 |
| 88 | PAC 11u Astro | G11PEGAC1NT | 58.389 |
| 89 | 360 11 Kaos Red | G11SIXTY2NT | 57.523 |
| 90 | iCrush 11 Blue | G11INCRU3NT | 57.404 |
| 91 | ICV 11 Pena | G11SIXTY3NT | 56.023 |
| NR | HJVC 11 RED | G11HJVBC2NT | 0.000 |
| NR | IVC 11U Megan | G11INFTY1NT | 0.000 |
| NR | WC-11 Black | G11WCREW2NT | 0.000 |
| Qualified to Nationals |
| Nov 22, 2025 | pre-season |
| Jan 16, 2026 | Friday after 1st NTR bid (pre-season for 11 and under) |
| Jan 23, 2026 | Jan 23 |
| Feb 06, 2026 | Friday after 2nd Bid 10+ days before 3rd Bid |
| Feb 27, 2026 | Friday after 3rd Bid 10 days before 4th Bid |
| Mar 20, 2026 | Friday after 4th Bid |
| Apr 15, 2026 | 10 days before NT non Bid 10+ days before Bid |
| May 08, 2026 | after Bid Championship (final index) |