North Texas Region, USA VolleyballTeams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
| Indx | Team | USAV# | Points |
|---|---|---|---|
| 1 | Skyline 14 Royal Erin | G14SKYLN1NT | 98.116 |
| 2 | EXCEL 14 National Red | G14EXCEL1NT | 98.082 |
| 3 | Madfrog 14N Green | G14FROGS1NT | 97.763 |
| 4 | 1United 14N Blue | G141UNVB1NT | 96.498 |
| 5 | Skyline 14 Royal Josh | G14SKYLN2NT | 94.331 |
| 6 | FH 14 Ikaika-Adam/Annette | G14FIELD1NT | 93.779 |
| 7 | Arete 14 Navy Telos | G14ARETE1NT | 93.476 |
| 8 | EXCEL 14 National White | G14EXCEL2NT | 91.833 |
| 9 | TEJAS 14 Black Luis | G14TEJAS1NT | 91.728 |
| 10 | APV 14 National Black | G14ATPRV1NT | 91.553 |
| 11 | Skyline 14 Black | G14SKYLN3NT | 91.440 |
| 12 | Madfrog 14N Black | G14FROGS2NT | 91.403 |
| 13 | Madfrog 14N White | G14FROGS3NT | 90.619 |
| 14 | Elevate 14 Blue | G14COTTN1NT | 90.446 |
| 15 | Premier 14 Black AJ | G14PREMR1NT | 90.326 |
| 16 | Summit 14 National Blue | G14DSUMM1NT | 90.293 |
| 17 | TAV 14 Black | G14TXADV1NT | 89.339 |
| 18 | UEPA 14D | G14UNTOU1NT | 87.780 |
| 19 | DN 14 Red | G14DRIVE1NT | 86.616 |
| 20 | TAV 14 Blue | G14TXADV2NT | 86.324 |
| 21 | NRG 14 AMPD Navy | G14NRGVC1NT | 86.078 |
| 22 | NRG 14 AMPD White | G14NRGVC2NT | 83.906 |
| 23 | 1United 14N White | G141UNVB2NT | 82.171 |
| 24 | Heat 14 National | G14ROCKH1NT | 81.359 |
| 25 | Instinct 14 Wild Gold | G14INSTN1NT | 81.166 |
| 26 | Integrity 14 Intense Blue | G14INTEG1NT | 80.941 |
| 27 | Skyline 14 White Iv | G14SKYLN4NT | 80.930 |
| 28 | PC Elite 14 | G14PCEVB1NT | 80.247 |
| 29 | Arete 14 Navy Ethos | G14ARETE2NT | 79.637 |
| 30 | FWFIRE 14P | G14FWFIR1NT | 79.559 |
| 31 | Flyers 14 USA-John | G14FRFLY1NT | 78.893 |
| 32 | EMV 14 Black Rosana | G14EAGMT1NT | 78.575 |
| 33 | DIG 14 Black - Sab | G14DIGVB1NT | 78.566 |
| 34 | EXCEL 14 National Blue | G14EXCEL3NT | 77.570 |
| 35 | TEJAS 14 Black Carrie | G14TEJAS2NT | 77.503 |
| 36 | Premier 14 Black AB | G14PREMR2NT | 76.446 |
| 37 | WF Elite 14 Black | G14WFELT1NT | 76.015 |
| 38 | Madfrog 14E Green | G14FROGS4NT | 75.938 |
| 39 | DN 14 Black | G14DRIVE2NT | 75.823 |
| 40 | ACCEL 14 BLACK KEELING | G14ACCEL1NT | 75.784 |
| 41 | FH 14 Ikaika-Courtney | G14FIELD2NT | 75.059 |
| 42 | No Limits 14 Elite | G14NLVBC1NT | 74.782 |
| 43 | Victory 14 National Black | G14VCTRY1NT | 74.549 |
| 44 | 360 14 Kaos Black | G14SIXTY1NT | 74.384 |
| 45 | Skyline 14 White Isabel | G14SKYLN5NT | 74.166 |
| 46 | Integrity 14 Intense Red | G14INTEG2NT | 73.784 |
| 47 | TAV 14 Gold | G14TXADV3NT | 73.297 |
| 48 | 1United 14N Black | G141UNVB3NT | 73.115 |
| 49 | Victory 14 National Green | G14VCTRY2NT | 71.798 |
| 50 | Flyers 14 USA-Kevin | G14FRFLY2NT | 71.232 |
| 51 | EXCEL 14 Gold | G14EXCEL4NT | 70.779 |
| 52 | EXCEL 14N Red Boys | B14EXCEL1NT | 70.163 |
| 53 | MC Panthers 14 Gold | G14MCKPA1NT | 70.040 |
| 54 | Endless 14 Navy | G14ENDAV1NT | 69.937 |
| 55 | iCrush 14 Black | G14INCRU1NT | 69.419 |
| 56 | UEPA 14G | G14UNTOU2NT | 69.411 |
| 57 | AVC 14 Navy | G14AMSVC1NT | 69.300 |
| 58 | DIG 14 Black - Lexi | G14DIGVB2NT | 69.262 |
| 59 | NET 14's RED | G14NETJR2NT | 69.141 |
| 60 | Pono 14.1 Annette | G14PONOV1NT | 68.919 |
| 61 | APV 14 National Royal | G14ATPRV2NT | 68.893 |
| 62 | Wrecking Crew 14E | G14WCREW1NT | 68.722 |
| 63 | Summit 14 National Green | G14DSUMM2NT | 68.707 |
| 64 | 360 14 Kaos Red | G14SIXTY2NT | 68.648 |
| 65 | CUVB 14 Black | G14CUVBC1NT | 68.570 |
| 66 | Elevate 14 Silver | G14COTTN2NT | 68.551 |
| 67 | TAV South 14 Royal | G14TXADV5NT | 68.468 |
| 68 | NRG 14 AMPD Blue | G14NRGVC3NT | 68.464 |
| 69 | No Limits 14 National | G14NLVBC2NT | 68.453 |
| 70 | ETA1 14 Black | G14ETA1V1NT | 68.279 |
| 71 | Power 14 Purple | G14POWER1NT | 68.187 |
| 72 | Storm 14 Black | G14STORM1NT | 68.144 |
| 73 | Arete 14 Navy | G14ARETE3NT | 68.041 |
| 74 | Wave 14 | G14WAVBC1NT | 67.971 |
| 75 | NET 14's Black | G14NETJR1NT | 67.870 |
| 76 | UVC 14U Black | G14URBAN1NT | 67.788 |
| 77 | DN 14 White | G14DRIVE3NT | 67.760 |
| 78 | East TX Jrs 14 Green | G14ETXJR4NT | 67.675 |
| 79 | Premier 14 Crimson | G14PREMR3NT | 67.555 |
| 80 | Vision 14 EXV Blue | G14VIVBC1NT | 67.444 |
| 81 | 1United 14Elite Blue | G141UNVB5NT | 67.268 |
| 82 | Skyline 14 Silver Stephen | G14SKYLN6NT | 67.248 |
| 83 | APV 14 Regional Black | G14ATPRV3NT | 67.228 |
| 84 | Madfrog East 14 Diamond | G14FROGS7NT | 67.140 |
| 85 | Image 14 Black | G14TXIMG1NT | 67.135 |
| 86 | TAV 14 Silver | G14TXADV4NT | 67.056 |
| 87 | FW FIRE 142W | G14FWFIR3NT | 67.038 |
| 88 | TNT 14 Impact | G14TNTLC2NT | 66.940 |
| 89 | North Point 14 National | G14NORPT1NT | 66.855 |
| 90 | Volley Pro 14 Black | G14VPROJ1NT | 66.808 |
| 91 | FH 14 Alaka'i-Ray | G14FIELD3NT | 66.781 |
| 92 | TNT 14 SLAMMERS | G14TNTLC1NT | 66.728 |
| 93 | Premier 14 Red V | G14PREMR5NT | 66.669 |
| 94 | Vision 14 EXV Black | G14VIVBC2NT | 66.637 |
| 95 | REIGN-14-BLACK | G14REIGN1NT | 66.532 |
| 96 | RVC 14 Black | G14RESVB1NT | 66.504 |
| 97 | Texoma 14 Black | G14TEXOM1NT | 66.491 |
| 98 | DIG 14 Red | G14DIGVB5NT | 66.376 |
| 99 | Peak VA 14 Black | G14PEVBA1NT | 66.314 |
| 100 | AVC 14 RED | G14AMSVC2NT | 66.228 |
| 101 | TAV 14 Stephenville | G14TXADV12NT | 66.125 |
| 102 | Skyline 14 Silver Destiny | G14SKYLN7NT | 65.959 |
| 103 | RIVAL 14-BANKSTON | G14RIVVB1NT | 65.907 |
| 104 | 360 14.1 | G14SIXTY3NT | 65.906 |
| 105 | IVC 14U N | G14INFTY1NT | 65.888 |
| 106 | Elevate 14 Adidas | G14COTTN4NT | 65.736 |
| 107 | DIG 14 Blue - Anne | G14DIGVB3NT | 65.694 |
| 108 | Premier 14 Red F | G14PREMR4NT | 65.674 |
| 109 | NRG 14 National Blue | G14NRGVC6NT | 65.654 |
| 110 | TEJAS 14 Red Jeff | G14TEJAS3NT | 65.651 |
| 111 | Heat 14 White | G14ROCKH3NT | 65.579 |
| 112 | 1United 14N Silver | G141UNVB4NT | 65.506 |
| 113 | FWFIRE 141W | G14FWFIR2NT | 65.497 |
| 114 | Vision 14 EXV White | G14VIVBC3NT | 65.405 |
| 115 | Arsenal 14 Blue | G14DAVBC2NT | 65.381 |
| 116 | Arsenal 14 Gold | G14DAVBC1NT | 65.356 |
| 117 | Instinct 14 Wild Black | G14INSTN2NT | 65.246 |
| 118 | Hard Hitters 14UB | G14ABAHH1NT | 65.069 |
| 119 | Flyers 14 NAT-Liz | G14FRFLY5NT | 65.031 |
| 120 | EVOLVE 14 Black | G14EVOLV1NT | 64.978 |
| 121 | Pono 14.2 Megan | G14PONOV2NT | 64.931 |
| 122 | TAV 14 White | G14TXADV7NT | 64.893 |
| 123 | Madfrog 14E Black | G14FROGS5NT | 64.676 |
| 124 | Liberty 14 Elite | G14LIVBC3NT | 64.430 |
| NE Eclipse | G14NELVB1NT | 64.430 | |
| 126 | TAV South 14 White | G14TXADV6NT | 64.324 |
| 127 | 212.14.1 | G14212VB1NT | 64.290 |
| 128 | Ohana V 14 Blue | G14OHANA1NT | 64.196 |
| 129 | Wrecking Crew 14B | G14WCREW2NT | 64.107 |
| 130 | Flyers 14 USA-Jose | G14FRFLY3NT | 63.965 |
| 131 | Victory 14 White | G14VCTRY4NT | 63.865 |
| 132 | ACCEL 14 BLACK RANGEL | G14ACCEL2NT | 63.836 |
| 133 | DIG 14 Blue - Tommy | G14DIGVB4NT | 63.818 |
| 134 | 1United 14Elite White | G141UNVB6NT | 63.735 |
| 135 | Integrity 14 Club Blue | G14INTEG3NT | 63.692 |
| 136 | Vision 14 Regional Blue | G14VIVBC4NT | 63.667 |
| 137 | Image 14 Red | G14TXIMG2NT | 63.642 |
| 138 | PC Elite 14.2 | G14PCEVB2NT | 63.595 |
| 139 | LVA 14 National Red | G14LUNVA1NT | 63.516 |
| 140 | Flyers 14 NAT-Nichole | G14FRFLY6NT | 63.479 |
| 141 | Allegiant 14 White | G14ALLEG3NT | 63.465 |
| Hallsville VC 14Black | G14HAVBC1NT | 63.465 | |
| IVC Crush 14s | G14INFTY4NT | 63.465 | |
| IVC 14U Angela | G14INFTY2NT | 63.465 | |
| IVC 14U Catherine | G14INFTY3NT | 63.465 | |
| VIP 14 Metro | G14VIPAC2NT | 63.465 | |
| 147 | CUVB 14 Jadore | G14CUVBC2NT | 63.255 |
| 148 | Madfrog 14E White | G14FROGS6NT | 63.207 |
| 149 | MUSVB 14 Black | G14MUSVB1NT | 62.960 |
| 150 | Commanders 14U | G14CARCO1NT | 62.852 |
| East Texas 14Blue | G14ETXJR3NT | 62.852 | |
| 152 | Premier 14 White | G14PREMR6NT | 62.845 |
| 153 | Flyers 14 USA-Alan | G14FRFLY4NT | 62.759 |
| 154 | Liberty 14 Red | G14LIVBC1NT | 62.717 |
| 155 | Allegiant 14 Blue | G14ALLEG1NT | 62.693 |
| 156 | Peak VA 14 Blue | G14PEVBA2NT | 62.663 |
| 157 | SLAM 14 Black | G14SLAMV1NT | 62.640 |
| 158 | CUVB 14 Tielar | G14CUVBC3NT | 62.608 |
| 159 | Valor 14 Black | G14VALVB1NT | 62.607 |
| 160 | NRG 14 National Navy | G14NRGVC4NT | 62.580 |
| 161 | Summit 14 Elite Black | G14DSUMM3NT | 62.576 |
| 162 | Windthorst 14-Bussey | G14WINDT1NT | 62.492 |
| 163 | Victory14 Elite Gray | G14VCTRY3NT | 62.441 |
| 164 | Wrecking Crew 14P | G14WCREW3NT | 62.435 |
| 165 | AVC 14 Black | G14ELLIS1NT | 62.383 |
| 166 | North Point 14 Regional | G14NORPT2NT | 62.368 |
| 167 | WVC 14-PrimeTime | G14WINDT2NT | 62.235 |
| 168 | NRG 14 National White | G14NRGVC5NT | 62.082 |
| 169 | Arete 14 Steel Ethos | G14ARETE4NT | 62.023 |
| 170 | EMV 14 Black Erin | G14EAGMT2NT | 62.008 |
| 171 | W14 Elite Black | G14WPDVB1NT | 61.919 |
| 172 | SC 14U | G14SCHVB1NT | 61.706 |
| 173 | DN 14 Gold | G14DRIVE4NT | 61.646 |
| 174 | Elevate 14 White | G14COTTN3NT | 61.465 |
| 175 | FH 14 Alaka'i-Bailey | G14FIELD4NT | 61.457 |
| 176 | Heat 14 Ignite | G14ROCKH2NT | 61.343 |
| 177 | FH 14 Alaka'i-Hannah | G14FIELD5NT | 61.211 |
| 178 | FW Fire 14 Springtown | G14FWFIR4NT | 61.191 |
| 179 | BVA 14's | G14WWVBC1NT | 61.155 |
| 180 | 14U Lilo | G14DYNVB1NT | 61.111 |
| 181 | East Texas 14B | G14ETXJR1NT | 61.028 |
| 182 | Flyers 14 REG-Ashley | G14FRFLY7NT | 60.984 |
| 183 | 287SVC 14 Navy | G14287SV99NT | 60.942 |
| 184 | HJVC 14 RED | G14HJVBC1NT | 60.928 |
| 185 | MVP 14 National | G14MVPVC1NT | 60.880 |
| 186 | Legend 14 Black | G14LEVBC1NT | 60.707 |
| 187 | ACCEL 14 RED KEELING | G14ACCEL3NT | 60.687 |
| 188 | Madfrog East 14 Emerald | G14FROGS8NT | 60.554 |
| 189 | East TX Jrs 14 Sabine | G14ETXJR6NT | 60.536 |
| 190 | DEST14W | G14DESTU1NT | 60.465 |
| 191 | 212.14.2 | G14212VB2NT | 60.445 |
| 192 | 360 14 Kaos White | G14SIXTY4NT | 60.404 |
| 193 | RVC 14 White | G14RESVB3NT | 60.395 |
| 194 | Victory 14 Gold | G14VCTRY5NT | 60.289 |
| 195 | Sky High 14 Black | G14SKYHI1NT | 60.275 |
| 196 | LVA 14 National White | G14LUNVA2NT | 60.270 |
| 197 | ACCV Travel 14 BLK | G14AIRCV1NT | 60.245 |
| 198 | Conquerors 14 | G14CONQR1NT | 60.238 |
| 199 | EMV 14 Royal Erin G | G14EAGMT3NT | 60.224 |
| 200 | TAV 14 Metro Green | G14TXADV14NT | 60.218 |
| 201 | Waco Lightning 14 Black | G14CENTX1NT | 60.210 |
| 202 | SCFVB14 | G14SCFVB1NT | 60.203 |
| 203 | Wrecking Crew 14W | G14WCREW4NT | 60.155 |
| 204 | Integrity 14 Limited Club | G14INTEG6NT | 60.116 |
| 205 | 1United 14 Texoma | G141UNVB7NT | 60.014 |
| Arsenal 14 Black | G14DAVBC4NT | 60.014 | |
| 207 | PVC 14 Black | G14PINEY3NT | 60.008 |
| 208 | FH 13/14u Red Whitesboro | G14FIELD6NT | 59.942 |
| 209 | NET 14's White | G14NETJR3NT | 59.897 |
| 210 | NT Flyers 14 USA-Carl | G14FRFLY8NT | 59.829 |
| 211 | TEJAS 14 Red Jesus | G14TEJAS4NT | 59.821 |
| 212 | UEPA 14P | G14UNTOU3NT | 59.786 |
| 213 | EMV 14 Royal Victoria | G14EAGMT4NT | 59.781 |
| 214 | Atomic VC 14 | G14ATOMV1NT | 59.775 |
| 215 | Endless 14 Maroon | G14ENDAV2NT | 59.765 |
| 216 | Grit 14 | G14GRITV1NT | 59.729 |
| 217 | HOT SHOTS 14E | G14CADHS1NT | 59.696 |
| 218 | Instinct 14 Wild 1 | G14INSTN3NT | 59.641 |
| 219 | Waco Lightning 14 White | G14CENTX4NT | 59.482 |
| 220 | EMV 14 Metro White Kari | G14EAGMT5NT | 59.434 |
| 221 | GAVBC U14 BLACK | G14GAVBC99NT | 59.195 |
| 222 | NE Shockers | G14NELVB2NT | 59.180 |
| 223 | IVC Garrison 14U | G14INFTY5NT | 59.064 |
| PVC 14 Blue | G14PINEY1NT | 59.064 | |
| PVC LEAD 14 | G14PINEY4NT | 59.064 | |
| 226 | NRG 14 Bolt Navy | G14NRGVC7NT | 59.001 |
| 227 | RVC 14 Silver | G14RESVB2NT | 58.984 |
| 228 | SLAM 14 Teal | G14SLAMV3NT | 58.981 |
| 229 | TAV South 14 Burleson | G14TXADV8NT | 58.864 |
| 230 | MVP 14 Regional Black | G14MVPVC2NT | 58.649 |
| 231 | 360 14.2 | G14SIXTY5NT | 58.639 |
| 232 | Hard Hitters 14P | G14ABAHH2NT | 58.607 |
| 233 | LS Thunder 14 Black | G14STARL1NT | 58.393 |
| 234 | Uncommon 14U | G14UNCOM1NT | 58.273 |
| 235 | LS Thunder 14 Blue | G14STARL2NT | 58.161 |
| 236 | FAV 14 Black | G14FREVB1NT | 58.154 |
| 237 | Image 14 Nat | G14TXIMG3NT | 58.140 |
| 238 | DIG 14 White | G14DIGVB6NT | 58.055 |
| 239 | Instinct 14 Metro Blue | G14INSTN5NT | 58.046 |
| 240 | Storm 14 Purple | G14STORM2NT | 58.038 |
| 241 | VVC 14 | G14VXVBC1NT | 58.035 |
| 242 | Allegiant 14 Red | G14ALLEG2NT | 57.947 |
| 243 | VSTX 14U Camilla | G14VSVBC1NT | 57.936 |
| 244 | HJVC 14 BLUE | G14HJVBC2NT | 57.925 |
| 245 | TVC Spicy | G14TITOC2NT | 57.876 |
| 246 | REIGN-14-WHITE | G14REIGN2NT | 57.836 |
| TAV 14 Metro Orange | G14TXADV15NT | 57.836 | |
| 248 | SLAM 14 Purple | G14SLAMV2NT | 57.802 |
| 249 | 360 14 National Red | G14SIXTY7NT | 57.784 |
| 250 | TVC Anarchy | G14TITOC1NT | 57.684 |
| 251 | East Texas 14 Mavs | G14ETXJR5NT | 57.544 |
| 252 | UEPA 14J | G14UNTOU4NT | 57.475 |
| 253 | EMV 14 Metro White Mariah | G14EAGMT6NT | 57.434 |
| 254 | Fearless 14 Black | G14FLVBC1NT | 57.426 |
| 255 | Tyler Jrs 14 | G14TYLER1NT | 57.311 |
| 256 | 360 14 National Black | G14SIXTY6NT | 57.305 |
| 257 | East Texas Jrs 14 Red | G14ETXJR2NT | 57.163 |
| 258 | RYZE 14.1 Premier | G14RYZEV1NT | 57.119 |
| 259 | Integrity 14 Club Red | G14INTEG4NT | 57.112 |
| 260 | AVCA 14 | G14AMSVC3NT | 57.097 |
| 261 | RSVBC 14 | G14RSVBC1NT | 57.019 |
| 262 | iCrush 14 Orange | G14INCRU2NT | 56.936 |
| 263 | EMV 14 Metro White Jesse | G14EAGMT7NT | 56.926 |
| 264 | DFW Elite 14's Black | G14DFTLE2NT | 56.855 |
| 265 | Image 14 Elite | G14TXIMG4NT | 56.753 |
| 266 | DN Red Oak 14 Local | G14DRIVE7NT | 56.563 |
| Instinct 14 Wild 2 | G14INSTN4NT | 56.563 | |
| 268 | 360 14 Black | G14SIXTY8NT | 56.545 |
| 269 | MVP 14 Regional Purple | G14MVPVC3NT | 56.486 |
| 270 | PAC 14u Astro | G14PEGAC1NT | 56.409 |
| TxINV 14U | G14INVSN1NT | 56.409 | |
| 272 | Liberty 14 Regional Blue | G14LIVBC2NT | 56.283 |
| 273 | WVC VERNON 14 | G14WINDT3NT | 56.257 |
| 274 | RYZE 14 Metro Navy | G14RYZEV4NT | 55.926 |
| 275 | WC-14 Turquoise | G14WCREW6NT | 55.096 |
| 276 | HOT SHOTS 14R | G14CADHS2NT | 55.063 |
| DN 14 Metro | G14DRIVE6NT | 55.063 | |
| Endless 14 White | G14ENDAV3NT | 55.063 | |
| Integrity 14 Club White | G14INTEG5NT | 55.063 | |
| Trinity Valley 14 | G14TRNTY1NT | 55.063 | |
| 281 | NRG 14 Navy | G14NRGVC9NT | 54.986 |
| 282 | FH 13/14u Whitesboro | G14FIELD7NT | 54.909 |
| Shock 14 White | G14PTOMZ1NT | 54.909 | |
| 284 | MVP 14 Regional Gray | G14MVPVC4NT | 54.907 |
| 285 | ICV 14 Winstead | G14SIXTY11NT | 54.426 |
| 286 | MVP 14 Regional White | G14MVPVC5NT | 53.407 |
| 287 | ICV 14 Hall FW | G14SIXTY10NT | 52.926 |
| Blocksport 14W | G14BLOCK1NT | 52.926 | |
| 289 | WC-14 Grey | G14WCREW5NT | 51.907 |
| 290 | ICV 14 O'Neal | G14SIXTY9NT | 51.426 |
| 291 | IVC 7/8PC | G14INFTY10NT | 49.907 |
| 292 | WC-14 Nation | G14WCREW7NT | 48.907 |
| NR | Madfrog 14 Boys | B14FROGS1NT | 0.000 |
| Qualified to Nationals |
| Nov 22, 2025 | pre-season |
| Jan 16, 2026 | Friday after 1st NTR bid (pre-season for 11 and under) |
| Jan 23, 2026 | Jan 23 |
| Feb 06, 2026 | Friday after 2nd Bid 10+ days before 3rd Bid |
| Feb 27, 2026 | Friday after 3rd Bid 10 days before 4th Bid |
| Mar 20, 2026 | Friday after 4th Bid |
| Apr 15, 2026 | 10 days before NT non Bid 10+ days before Bid |
| May 08, 2026 | after Bid Championship (final index) |