North Texas Region, USA VolleyballTeams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
| Indx | Team | USAV# | Points |
|---|---|---|---|
| 1 | Skyline 13 Royal | G13SKYLN1NT | 98.829 |
| 2 | Madfrog 13N Green | G13FROGS1NT | 98.233 |
| 3 | 1United 13N Blue | G131UNVB1NT | 95.945 |
| 4 | Madfrog 13N Black | G13FROGS2NT | 95.505 |
| 5 | TAV 13 Black Jon | G13TXADV1NT | 95.231 |
| 6 | EXCEL 13 National Red | G13EXCEL1NT | 95.226 |
| 7 | Arete 13 Navy Telos | G13ARETE1NT | 94.799 |
| 8 | EMV 13 Black Chris | G13EAGMT1NT | 94.497 |
| 9 | Skyline 13 Black | G13SKYLN2NT | 91.812 |
| 10 | AVC 13 Navy | G13AMSVC1NT | 91.180 |
| 11 | EXCEL 13 National White | G13EXCEL2NT | 90.538 |
| 12 | TAV 13 Black Bill | G13TXADV2NT | 90.078 |
| 13 | FH 13 Ikaika-Toa | G13FIELD1NT | 89.863 |
| 14 | EMV 13 Black McNeider | G13EAGMT2NT | 88.641 |
| 15 | TEJAS 13 Black Jeff | G13TEJAS1NT | 87.170 |
| 16 | NRG 13 AMPD Navy | G13NRGVC1NT | 87.096 |
| 17 | DN 13 Red | G13DRIVE1NT | 87.070 |
| 18 | Premier 13 Black R | G13PREMR1NT | 86.930 |
| 19 | Flyers 13 USA-John | G13FRFLY1NT | 86.060 |
| 20 | 360 13 Kaos Black | G13SIXTY1NT | 85.432 |
| 21 | Skyline 13 White Gabby | G13SKYLN3NT | 84.486 |
| 22 | Arete 13 Navy Ethos | G13ARETE2NT | 83.894 |
| 23 | FWFIRE 13P | G13FWFIR1NT | 80.565 |
| 24 | Windthorst 13 VIBE | G13WINDT2NT | 79.173 |
| 25 | 1United 13N White | G131UNVB2NT | 77.237 |
| 26 | TEJAS 13 Black Erik | G13TEJAS2NT | 76.344 |
| 27 | EXCEL 13 National Blue | G13EXCEL3NT | 76.141 |
| 28 | Instinct 13 Wild Gold | G13INSTN1NT | 75.459 |
| 29 | Victory 13 National Black | G13VCTRY1NT | 75.347 |
| 30 | NRG 13 AMPD White | G13NRGVC2NT | 74.930 |
| 31 | WF Elite 13 Black | G13WFELT1NT | 74.499 |
| 32 | Premier 13 Black C | G13PREMR2NT | 74.068 |
| 33 | Windthorst 13 DNA | G13WINDT1NT | 73.984 |
| 34 | NET 13's BLACK | G13NETJR1NT | 73.969 |
| 35 | Elevate 13 Blue | G13COTTN1NT | 73.513 |
| 36 | APV 13 National Black | G13ATPRV1NT | 73.311 |
| 37 | ACCEL 13 BLACK LEWIS | G13ACCEL1NT | 73.067 |
| 38 | DIG 13 Black - Britt | G13DIGVB1NT | 72.759 |
| DIG 13 Black - Lindsey | G13DIGVB2NT | 72.759 | |
| 40 | Arete 13 Navy | G13ARETE3NT | 72.083 |
| 41 | Madfrog 13N White | G13FROGS3NT | 71.724 |
| 42 | Madfrog 13E Green | G13FROGS4NT | 71.362 |
| 43 | EMV 13 Royal Chelsee | G13EAGMT4NT | 71.266 |
| 44 | Integrity 13 Intense Blue | G13INTEG1NT | 71.237 |
| 45 | 1United 13N Black | G131UNVB3NT | 71.196 |
| 46 | FH 13 Alaka'i-Erica | G13FIELD3NT | 71.074 |
| 47 | No Limits 13 Elite | G13NLVBC1NT | 70.843 |
| 48 | iCrush 13 Black | G13INCRU1NT | 70.460 |
| 49 | Skyline 13 Silver Teresa | G13SKYLN5NT | 70.085 |
| 50 | Skyline 13 White Landon | G13SKYLN4NT | 69.817 |
| 51 | Waco Lightning 13 Black | G13CENTX1NT | 69.554 |
| 52 | Power 13 Purple | G13POWER1NT | 69.488 |
| 53 | Image 13 Black | G13TXIMG1NT | 69.362 |
| 54 | Victory 13 East | G13VCTRY6NT | 69.285 |
| 55 | Flyers 13 USA-Greta | G13FRFLY2NT | 69.032 |
| 56 | FH 13 Ikaika-Ari | G13FIELD2NT | 68.554 |
| 57 | Flyers 13 NAT-Misty | G13FRFLY4NT | 68.300 |
| 58 | Hallsville VC 13Black | G13HAVBC1NT | 68.134 |
| 59 | 1United 13N Silver | G131UNVB4NT | 68.065 |
| 60 | Storm 13 Black | G13STORM1NT | 68.062 |
| 61 | MOJO 13 Red | G13MOJOV1NT | 67.956 |
| 62 | Premier 13 Crimson | G13PREMR3NT | 67.954 |
| 63 | Integrity 13 Club Blue | G13INTEG3NT | 67.894 |
| 64 | AVC 13 RED | G13AMSVC2NT | 67.883 |
| 65 | APV 13 Regional Black | G13ATPRV3NT | 67.694 |
| 66 | Barefoot 13 RED | G13BFVBC1NT | 67.685 |
| 67 | DIG 13 Blue | G13DIGVB3NT | 67.661 |
| 68 | TAV 13 Blue | G13TXADV3NT | 67.587 |
| 69 | Skyline 13 Silver Cree | G13SKYLN6NT | 67.486 |
| 70 | IVC Garrison 13U | G13INFTY4NT | 67.456 |
| 71 | Vision 13 EXV White | G13VIVBC3NT | 67.445 |
| 72 | IVC 13N | G13INFTY1NT | 67.393 |
| 73 | Arete 13 Steel Ethos | G13ARETE4NT | 67.378 |
| 74 | Ohana V 13 Blue | G13OHANA1NT | 66.868 |
| 75 | Wrecking Crew 13E | G13WCREW1NT | 66.776 |
| 76 | Madfrog 13 Boys | B13FROGS1NT | 66.623 |
| 77 | 1United 13 Texoma | G131UNVB7NT | 66.589 |
| 78 | Peak VA 13 Black | G13PEVBA1NT | 66.545 |
| 79 | Victory 13 White | G13VCTRY4NT | 66.415 |
| 80 | Madfrog 13E Black | G13FROGS5NT | 66.404 |
| 81 | Vision 13 EXV Blue | G13VIVBC1NT | 66.238 |
| 82 | EXCEL 13 National Gold | G13EXCEL4NT | 66.195 |
| 83 | DIG 13 White - Anne | G13DIGVB5NT | 66.189 |
| Grit 13 | G13GRITV1NT | 66.189 | |
| 85 | Colts13 | G13COLTS1NT | 66.164 |
| 86 | DIG 13 Red | G13DIGVB4NT | 66.142 |
| 87 | Integrity 13 Intense Red | G13INTEG2NT | 66.045 |
| 88 | 360 13 National Black | G13SIXTY4NT | 65.645 |
| 89 | Panola Aces 13U | G13PANOA1NT | 65.559 |
| 90 | Summit 13 National Blue | G13DSUMM1NT | 65.558 |
| 91 | Elevate 13 Silver | G13COTTN2NT | 65.485 |
| 92 | Heat 13 Ignite | G13ROCKH1NT | 65.419 |
| 93 | TAV South 13 Royal | G13TXADV5NT | 65.300 |
| 94 | FWFIRE 13W | G13FWFIR2NT | 65.042 |
| 95 | DEAVB 13 Black | G13DEAVB1NT | 65.034 |
| 96 | VSTX 13U Aleman | G13VSVBC1NT | 64.948 |
| 97 | Muscle 13 Black | G13MUSVB1NT | 64.918 |
| 98 | APV 13 Metro | G13ATPRV4NT | 64.898 |
| 99 | CUVB 13 Black | G13CUVBC1NT | 64.814 |
| 100 | AVC 13 Black | G13ELLIS1NT | 64.808 |
| 101 | ETA1 13 Black | G13ETA1V1NT | 64.778 |
| 102 | Arsenal 13 Gold | G13DAVBC1NT | 64.773 |
| 103 | Vision 13 EXV Gray | G13VIVBC4NT | 64.716 |
| 104 | WF Elite 13 White | G13WFELT2NT | 64.688 |
| 105 | SLAM 13 Teal | G13SLAMV2NT | 64.682 |
| 106 | Storm 13 Purple | G13STORM2NT | 64.676 |
| 107 | EMV 13 Royal Holly | G13EAGMT5NT | 64.651 |
| 108 | TAV 13 Gold | G13TXADV4NT | 64.595 |
| 109 | HOT SHOTS 13E | G13CADHS1NT | 64.594 |
| 110 | LVA 13 National | G13LUNVA1NT | 64.533 |
| 111 | East Texas 13B | G13ETXJR1NT | 64.456 |
| 112 | Wave 13 | G13WAVBC1NT | 64.217 |
| 113 | Commanders 13U | G13CARCO1NT | 64.205 |
| 114 | DIG 13A Westen | G13DIGVB7NT | 64.098 |
| 115 | Endless 13 Navy | G13ENDAV1NT | 63.870 |
| 116 | APV 13 National Royal | G13ATPRV2NT | 63.842 |
| 117 | 360 13.1 | G13SIXTY3NT | 63.825 |
| Waco Lightning 13 Rio Vis | G13CENTX3NT | 63.825 | |
| WF Elite 13 Red | G13WFELT3NT | 63.825 | |
| 120 | RVC 13 Black | G13RESVB1NT | 63.813 |
| 121 | NRG 13 National White | G13NRGVC4NT | 63.762 |
| 122 | 1United 13Elite Blue | G131UNVB5NT | 63.721 |
| 123 | FH 13 Alaka'i-Aryn | G13FIELD5NT | 63.689 |
| 124 | North Point 13 Elite | G13NORPT1NT | 63.656 |
| 125 | FH 13 Alaka'i-Jasmyn | G13FIELD4NT | 63.542 |
| 126 | TEJAS 13 Red Josh | G13TEJAS3NT | 63.509 |
| 127 | Summit 13 Elite Black | G13DSUMM2NT | 63.330 |
| 128 | PVC 13 Blue | G13PINEY1NT | 63.233 |
| 129 | Arete 13 Prep Steel | G13ARETE6NT | 63.200 |
| TxINV 13U CP | G13INVSN4NT | 63.200 | |
| 131 | PC Elite 13 | G13PCEVB1NT | 63.183 |
| 132 | 360 13 Kaos Red | G13SIXTY2NT | 63.172 |
| 133 | Peak VA 13 Blue | G13PEVBA2NT | 63.150 |
| 134 | East TX Jrs 13 Sabine | G13ETXJR3NT | 63.146 |
| 135 | EVOLVE 13 Black | G13EVOLV1NT | 63.140 |
| 136 | Instinct 13 Wild Black | G13INSTN2NT | 63.088 |
| 137 | REIGN-13-WHITE | G13REIGN2NT | 63.001 |
| 138 | MVP 13 National | G13MVPVC1NT | 62.999 |
| 139 | AVC 13 Hannah | G13ELLIS3NT | 62.882 |
| 140 | 1United 13 Prep | G131UNVB6NT | 62.845 |
| 141 | NRG 13 National Navy | G13NRGVC3NT | 62.814 |
| 142 | AVCA 13 | G13AMSVC13NT | 62.812 |
| 143 | Arsenal 13 Back | G13DAVBC4NT | 62.780 |
| 144 | PVC 13 Shelbyville | G13PINEY2NT | 62.743 |
| 145 | Pono 13.2 Nash | G13PONOV2NT | 62.731 |
| 146 | Pono 13.1 Katie | G13PONOV1NT | 62.729 |
| 147 | Flyers 13 NAT-Ali | G13FRFLY5NT | 62.651 |
| 148 | FWFIRE 131B | G13FWFIR3NT | 62.594 |
| 149 | W13 Elite Black | G13WPDVB1NT | 62.503 |
| 150 | WOJRS13U | G13WOJVC1NT | 62.271 |
| 151 | Sky High 13 Black | G13SKYHI1NT | 62.196 |
| 152 | EMV 13 Metro Ginny | G13EAGMT6NT | 62.194 |
| 153 | Victory 13 Elite Gray | G13VCTRY3NT | 62.094 |
| 154 | East Texas 13 Mavs | G13ETXJR4NT | 62.066 |
| 155 | Blocksport 13 Nat | G13BLOCK1NT | 61.987 |
| IVC 13U Tiffany | G13INFTY2NT | 61.987 | |
| TAV 13 Glen Rose Red | G13TXADV11NT | 61.987 | |
| 158 | Integrity 13 Club Red | G13INTEG4NT | 61.794 |
| 159 | DN Red Oak 13 Elite | G13DRIVE4NT | 61.789 |
| 160 | iCrush 13 Orange | G13INCRU2NT | 61.786 |
| 161 | REIGN-13-BLACK | G13REIGN1NT | 61.663 |
| 162 | Victory 13 National Green | G13VCTRY2NT | 61.579 |
| 163 | Power 13 Black | G13POWER2NT | 61.561 |
| 164 | Image 13 Red | G13TXIMG2NT | 61.501 |
| 165 | DN 13 White | G13DRIVE3NT | 61.417 |
| 166 | DEAVB 13 White | G13DEAVB2NT | 61.413 |
| 167 | Victory 13 Gold | G13VCTRY5NT | 61.404 |
| 168 | NE Fusion | G13NELVB1NT | 61.279 |
| 169 | Volley Pro 13 Black | G13VPROJ1NT | 61.074 |
| 170 | Premier 13 White | G13PREMR5NT | 61.070 |
| 171 | Arsenal 13 Blue | G13DAVBC2NT | 60.938 |
| 172 | SLAM 13 Black | G13SLAMV1NT | 60.923 |
| 173 | AVC 13 David | G13ELLIS2NT | 60.864 |
| 174 | NET 13's Red | G13NETJR2NT | 60.821 |
| 175 | LS Thunder 13 Blue | G13STARL2NT | 60.811 |
| 176 | EMV 13 Royal Wanda | G13EAGMT3NT | 60.808 |
| 177 | DIG 13 White - Hannah | G13DIGVB6NT | 60.733 |
| 178 | WC-13 Black | G13WCREW2NT | 60.732 |
| 179 | Flyers 13 USA-Rico | G13FRFLY3NT | 60.718 |
| 180 | EMV 13 Metro White Chalic | G13EAGMT10NT | 60.499 |
| 181 | Hard Hitters 13U | G13ABAHH1NT | 60.432 |
| 182 | Premier 13 Red | G13PREMR4NT | 60.429 |
| Vision 13 EXV Black | G13VIVBC2NT | 60.429 | |
| 184 | IVC 13U Anasha | G13INFTY3NT | 60.336 |
| 185 | Integrity 13 Lim Cl Red | G13INTEG7NT | 60.217 |
| 186 | NRG 13 Bolt Navy | G13NRGVC5NT | 60.196 |
| 187 | Vision 13 Regional Blue | G13VIVBC5NT | 60.194 |
| 188 | BVA 13's | G13WWVBC1NT | 60.178 |
| 189 | ACCEL 13 RED MOSS | G13ACCEL3NT | 60.095 |
| 190 | Integrity 13 Club White | G13INTEG5NT | 60.067 |
| 191 | NRG 13 Navy | G13NRGVC7NT | 60.066 |
| 192 | TAV 13 Metro Green | G13TXADV14NT | 59.910 |
| 193 | Liberty 13 Red | G13LIVBC1NT | 59.871 |
| 194 | Madfrog 13E White | G13FROGS6NT | 59.814 |
| 195 | HJVC 13 RED | G13HJVBC1NT | 59.792 |
| 196 | MVP 13 Regional Black | G13MVPVC2NT | 59.750 |
| 197 | EMV 13 Metro White Ashtyn | G13EAGMT9NT | 59.679 |
| 198 | Allegiant 13 Blue | G13ALLEG1NT | 59.653 |
| NET 13's White | G13NETJR3NT | 59.653 | |
| 200 | Wrecking Crew 13P | G13WCREW3NT | 59.587 |
| 201 | TNT 13 Swatlife | G13TNTLC1NT | 59.482 |
| 202 | EMV 13 Metro Abbey | G13EAGMT7NT | 59.359 |
| 203 | RYZE 13.1 Premier | G13RYZEV1NT | 59.321 |
| 204 | WC-13 WHT | G13WCREW4NT | 59.247 |
| 205 | Endless 13 Maroon | G13ENDAV2NT | 59.152 |
| 206 | iCrush 13 Grey | G13INCRU5NT | 59.117 |
| 207 | Summit 13 Boys | B13DSUMM1NT | 59.064 |
| 208 | Flyers 13 REG-Crystal | G13FRFLY7NT | 59.022 |
| 209 | Elevate 13 White | G13COTTN3NT | 58.979 |
| 210 | TAV 13 Metro Orange | G13TXADV15NT | 58.928 |
| 211 | RSVBC 13 | G13RSVBC1NT | 58.853 |
| 212 | TAV South 13 Metro | G13TXADV7NT | 58.526 |
| 213 | Instinct 13 Wild | G13INSTN3NT | 58.523 |
| 214 | Tyler Jrs 13 | G13TYLER1NT | 58.466 |
| 215 | ACCEL 13 RED OCHESKEY | G13ACCEL2NT | 58.448 |
| 216 | Fearless 13 Black | G13FLVBC1NT | 58.446 |
| 217 | DEST13W | G13DESTU1NT | 58.371 |
| 218 | DIG 13A Destyne | G13DIGVB8NT | 58.314 |
| 219 | FAV 13 Black | G13FREVB1NT | 58.224 |
| 220 | NSTVB-Glory | G13NSTVB1NT | 58.220 |
| 221 | Power 13 White | G13POWER3NT | 57.797 |
| SCFVB13 | G13SCFVB1NT | 57.797 | |
| 223 | HJVC 13 BLUE | G13HJVBC4NT | 57.747 |
| WC-13 Turquoise | G13WCREW8NT | 57.747 | |
| 225 | DEAVB 13 Neon | G13DEAVB3NT | 57.744 |
| 226 | Conquerors 13 | G13CONQR1NT | 57.456 |
| 227 | Blocskport 13R | G13BLOCK2NT | 57.427 |
| 228 | Flyers 13 REG-Nichole | G13FRFLY6NT | 57.374 |
| 229 | NRG 13 Bolt White | G13NRGVC6NT | 57.372 |
| 230 | EMV 13 Metro White Libbie | G13EAGMT8NT | 57.370 |
| 231 | Integrity 13 Lim Cl Blue | G13INTEG6NT | 57.333 |
| 232 | WVC VERNON 13 | G13WINDT3NT | 57.043 |
| 233 | Arete 13 Prep Green | G13ARETE7NT | 56.662 |
| 234 | GAVBC U13 BLACK | G13GAVBC99NT | 55.928 |
| 235 | MVP 13 Regional Purple | G13MVPVC3NT | 55.899 |
| 236 | 360 13 Regional | G13SIXTY7NT | 55.870 |
| 237 | DN Red Oak 13 Local | G13DRIVE5NT | 55.369 |
| 238 | ICV 13 Allen | G13SIXTY8NT | 52.870 |
| ACCV13 BLK LOCAL | G13AIRCV1NT | 52.870 |
| Qualified to Nationals |
| Nov 22, 2025 | pre-season |
| Jan 16, 2026 | Friday after 1st NTR bid (pre-season for 11 and under) |
| Jan 23, 2026 | Jan 23 |
| Feb 06, 2026 | Friday after 2nd Bid 10+ days before 3rd Bid |
| Feb 27, 2026 | Friday after 3rd Bid 10 days before 4th Bid |
| Mar 20, 2026 | Friday after 4th Bid |
| Apr 15, 2026 | 10 days before NT non Bid 10+ days before Bid |
| May 08, 2026 | after Bid Championship (final index) |