North Texas Region, USA VolleyballTeams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
| Indx | Team | USAV# | Points |
|---|---|---|---|
| 1 | TAV 17 Black Jon | G17TXADV1NT | 99.500 |
| 2 | DN 17 Red | G17DRIVE1NT | 98.738 |
| 3 | Madfrog 17N Green | G17FROGS1NT | 98.578 |
| 4 | 1United 17N Blue | G171UNVB1NT | 98.419 |
| 5 | Skyline 17 Royal Ping | G17SKYLN1NT | 98.350 |
| 6 | Skyline 17 Royal Sean | G17SKYLN2NT | 98.082 |
| 7 | Arete 17 Navy Telos | G17ARETE1NT | 97.744 |
| 8 | Premier 17 Black G | G17PREMR1NT | 97.129 |
| 9 | TAV 17 Black Haroun | G17TXADV2NT | 96.984 |
| 10 | Peak VA 17 Black | G17PEVBA1NT | 96.956 |
| 11 | 360 17 HP Elite | G17SIXTY1NT | 96.309 |
| 12 | Madfrog 17 N Black Kallas | G17FROGS3NT | 96.074 |
| 13 | EXCEL 17 National Red | G17EXCEL1NT | 95.910 |
| 14 | 360 17 Kaos Black | G17SIXTY2NT | 95.516 |
| 15 | FH 17 Ikaika-Andy | G17FIELD1NT | 95.418 |
| 16 | NRG 17 AMPD Navy | G17NRGVC1NT | 95.166 |
| 17 | TAV 17 Blue | G17TXADV3NT | 95.080 |
| 18 | Madfrog 17N Black Eright | G17FROGS2NT | 94.780 |
| 19 | EXCEL 17 National White | G17EXCEL2NT | 94.743 |
| 20 | TEJAS 17 Black Mike | G17TEJAS1NT | 94.386 |
| 21 | Skyline 17 Black | G17SKYLN3NT | 94.355 |
| 22 | Arete 17 Navy Ethos | G17ARETE2NT | 93.464 |
| 23 | Flyers 17 USA-Andy | G17FRFLY1NT | 92.615 |
| 24 | UEPA 17D | G17UNTOU1NT | 92.229 |
| 25 | Premier 17 Black M | G17PREMR2NT | 90.117 |
| 26 | ETA1 17 Black | G17ETA1V1NT | 89.855 |
| 27 | DN 17 Black | G17DRIVE2NT | 89.745 |
| 28 | Victory 17 National Black | G17VCTRY1NT | 86.833 |
| 29 | 1United 17N White | G171UNVB2NT | 86.730 |
| 30 | FH 17 Ikaika-Daniel | G17FIELD2NT | 85.139 |
| 31 | FWFIRE 171P | G17FWFIR1NT | 84.904 |
| 32 | 1United 17N Silver | G171UNVB4NT | 83.705 |
| 33 | ACCEL 17 BLACK BEASLEY | G17ACCEL1NT | 83.499 |
| 34 | EMV 17 Black Sadie | G17EAGMT1NT | 83.416 |
| 35 | Image 17 Black | G17TXIMG1NT | 83.094 |
| 36 | 1United 17N Black | G171UNVB3NT | 82.833 |
| 37 | Instinct 17 Wild Gold | G17INSTN1NT | 82.373 |
| 38 | Elevate 17 Blue | G17COTTN1NT | 82.165 |
| 39 | No Limits 17 Elite | G17NLVBC1NT | 82.035 |
| 40 | 360 17.1 | G17SIXTY6NT | 81.532 |
| 41 | NRG 17 AMPD White | G17NRGVC2NT | 81.390 |
| 42 | APV 17 National Black | G17ATPRV1NT | 80.820 |
| 43 | Skyline 17 White | G17SKYLN4NT | 80.426 |
| 44 | Integrity 17 Intense Blue | G17INTEG1NT | 78.446 |
| 45 | DIG 17 Black | G17DIGVB1NT | 78.155 |
| 46 | Vision 17 EXV Blue | G17VIVBC1NT | 78.034 |
| 47 | EXCEL 17 National Blue | G17EXCEL3NT | 75.813 |
| 48 | REIGN-17-BLACK | G17REIGN1NT | 75.717 |
| 49 | Victory 17 National Green | G17VCTRY2NT | 75.680 |
| 50 | IVC 17U National | G17INFTY1NT | 75.121 |
| 51 | Summit 17 National Blue | G17DSUMM1NT | 75.114 |
| 52 | 360 17 Kaos Red | G17SIXTY3NT | 74.546 |
| 53 | WC-17 Elite | G17WCREW1NT | 74.476 |
| 54 | Cross Court 17's | G17CROSS1NT | 74.007 |
| 55 | SpikeZone VBC 17 | G17SPKZN1NT | 73.883 |
| 56 | Arete 17 Navy | G17ARETE3NT | 73.606 |
| 57 | Arsenal 17 Gold | G17DAVBC1NT | 73.480 |
| 58 | WF Elite 17 Black | G17WFELT1NT | 72.848 |
| 59 | UEPA 17G | G17UNTOU2NT | 72.564 |
| 60 | BVA 17's | G17WWVBC1NT | 71.416 |
| 61 | TEJAS 17 Black Arthur | G17TEJAS2NT | 71.206 |
| 62 | Blocksport 17Nat | G17BLOCK1NT | 71.002 |
| 63 | UEPA 17P | G17UNTOU3NT | 70.483 |
| 64 | TAV South 17 Royal | G17TXADV5NT | 70.460 |
| 65 | Summit 17 National Green | G17DSUMM2NT | 70.168 |
| 66 | Flyers 17 USA-Jose | G17FRFLY2NT | 69.767 |
| 67 | APV 17 National Royal | G17ATPRV2NT | 69.716 |
| 68 | Barefoot 17 NAVY | G17BFVBC19NT | 69.597 |
| 69 | FH 17 Alaka'i-Ray | G17FIELD3NT | 69.522 |
| 70 | DN 17 White | G17DRIVE3NT | 69.167 |
| 71 | Wave 17 | G17WAVBC1NT | 68.994 |
| 72 | Image 17 Red | G17TXIMG2NT | 68.732 |
| 73 | VIP 17 Elite | G17VIPAC1NT | 67.722 |
| 74 | 360 17 Kaos White | G17SIXTY4NT | 67.518 |
| 75 | TAV 17 Gold | G17TXADV4NT | 67.470 |
| 76 | PVC 17 Garrison | G17PINEY3NT | 66.890 |
| 77 | Integrity 17 Intense Red | G17INTEG2NT | 66.758 |
| 78 | VL 17 Kali | G17VOLAB1NT | 66.377 |
| 79 | Allegiant 17 Blue | G17ALLEG1NT | 66.100 |
| 80 | Trinity Valley 17's | G17TRNTY1NT | 65.904 |
| 81 | RSVBC 17 | G17RSVBC1NT | 65.852 |
| 82 | East Texas 17B | G17ETXJR1NT | 65.794 |
| 83 | FWFIRE 17W | G17FWFIR3NT | 65.543 |
| 84 | NRG 17 AMPD Blue | G17NRGVC3NT | 65.487 |
| 85 | WC-17 Black | G17WCREW2NT | 65.411 |
| 86 | Instinct 17 Wild Black | G17INSTN2NT | 65.354 |
| 87 | SLAM 17 Black | G17SLAMV1NT | 65.330 |
| 88 | Premier 17 Crimson | G17PREMR3NT | 64.490 |
| 89 | Endless 17 Navy | G17ENDAV1NT | 64.437 |
| 90 | Arsenal 17 Blue | G17DAVBC2NT | 64.319 |
| 91 | RVC 17 Black | G17RESVB1NT | 64.182 |
| 92 | Elevate 17 Silver | G17COTTN2NT | 64.063 |
| 93 | Red River 171 | G17REDRV1NT | 64.051 |
| 94 | East TX Jrs 17 Blue | G17ETXJR2NT | 63.979 |
| 95 | SC 17U | G17SCHVB1NT | 63.960 |
| 96 | GAVBC U17 BLACK | G17GAVBC99NT | 63.935 |
| 97 | No Limits 17 National | G17NLVBC2NT | 63.840 |
| 98 | TAV S 17 White | G17TXADV7NT | 63.626 |
| 99 | Flyers 17 NAT-Isaiah | G17FRFLY3NT | 63.442 |
| 100 | WINDTHORST 17-IMPACT | G17WINDT1NT | 63.395 |
| 101 | Liberty 17 Red | G17LIVBC1NT | 63.188 |
| 102 | FWFIRE 172P | G17FWFIR2NT | 62.915 |
| 103 | Allegiant 17 Red | G17ALLEG2NT | 62.757 |
| 104 | Peak VA 17 Blue | G17PEVBA2NT | 62.476 |
| 105 | Valor 17 Black | G17VALVB1NT | 62.449 |
| 106 | AVC 17 Black | G17ELLIS1NT | 62.361 |
| 107 | Volley Pro 17 Black | G17VPROJ1NT | 62.351 |
| 108 | Windthorst 17 | G17WINDT2NT | 62.245 |
| 109 | No Limits 17 Regional WF | G17NLVBC3NT | 62.052 |
| 110 | Sky High 17 Black | G17SKYHI1NT | 61.845 |
| 111 | Lonestar Thunder 17 Blue | G17STARL2NT | 61.630 |
| 112 | Madfrog East 17 Emerald | G17FROGS4NT | 61.623 |
| 113 | TNT 17 Dynamite | G17TNTLC1NT | 61.557 |
| 114 | WVC VERNON 17 | G17WINDT3NT | 61.368 |
| 115 | North Point 17 Elite | G17NORPT1NT | 61.181 |
| 116 | Integrity 17 Club Blue | G17INTEG3NT | 61.049 |
| 117 | 17U KAY | G17DYNVB1NT | 60.980 |
| 118 | Texoma 17 Black | G17TEXOM1NT | 60.978 |
| 119 | WOJRS17U | G17WOJVC1NT | 60.973 |
| 120 | NET 17's | G17NETJR1NT | 60.962 |
| 121 | Image 17 National | G17TXIMG3NT | 60.934 |
| 122 | 360 17 National Black | G17SIXTY5NT | 60.918 |
| 123 | BAREFOOT 17 RED | G17BFVBC2NT | 60.768 |
| 124 | TAV S 17 Metro | G17TXADV8NT | 60.391 |
| 125 | DN 16/17 Metro | G17DRIVE4NT | 59.881 |
| 126 | Hard Hitters 17U | G17ABAHH1NT | 59.797 |
| 127 | PVC 17 Blue | G17PINEY1NT | 59.784 |
| 128 | W17 Elite Black | G17WPDVB1NT | 59.778 |
| 129 | Grit 17 Gville | G17GRITV1NT | 59.617 |
| 130 | PVC LEAD 17 | G17PINEY2NT | 59.456 |
| 131 | ACCV 16-17 Local Red | G17AIRCV2NT | 59.225 |
| 132 | C325 17 Blue | G17C325V1NT | 59.222 |
| 133 | EMV 17 Royal Anthony | G17EAGMT2NT | 58.847 |
| 134 | AAA17 Dynamite | G17AAAVB1NT | 57.919 |
| NR | ACCV 17 Black local | G17AIRCV1NT | 0.000 |
| NR | DallasOne 17s | B17D1VBC1NT | 0.000 |
| NR | DallasOne 17ss | B17D1VBC2NT | 0.000 |
| Qualified to Nationals |
| Nov 22, 2025 | pre-season |
| Jan 16, 2026 | Friday after 1st NTR bid (pre-season for 11 and under) |
| Jan 23, 2026 | Jan 23 |
| Feb 06, 2026 | Friday after 2nd Bid 10+ days before 3rd Bid |
| Feb 27, 2026 | Friday after 3rd Bid 10 days before 4th Bid |
| Mar 20, 2026 | Friday after 4th Bid |
| Apr 15, 2026 | 10 days before NT non Bid 10+ days before Bid |
| May 08, 2026 | after Bid Championship (final index) |