North Texas Region, USA VolleyballTeams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
| Indx | Team | USAV# | Points |
|---|---|---|---|
| 1 | TAV 16 Black Yun | G16TXADV1NT | 99.894 |
| 2 | Skyline 16 Royal Paul | G16SKYLN1NT | 99.019 |
| 3 | Skyline 16 Royal Jimmy | G16SKYLN2NT | 97.995 |
| 4 | Madfrog 16N Green | G16FROGS1NT | 97.909 |
| 5 | Arete 16 Navy Telos | G16ARETE1NT | 97.297 |
| 6 | TAV 16 Black Josh | G16TXADV2NT | 96.966 |
| 7 | EXCEL 16 National Red | G16EXCEL1NT | 96.520 |
| 8 | NRG 16 AMPD Navy | G16NRGVC1NT | 96.259 |
| 9 | EXCEL 16 National White | G16EXCEL2NT | 95.253 |
| 10 | UEPA 16D | G16UNTOU1NT | 94.267 |
| 11 | Madfrog 16N Black CJ | G16FROGS2NT | 93.045 |
| 12 | North Point 16 Pali | G16NORPT1NT | 92.471 |
| 13 | DN 16 Red | G16DRIVE1NT | 92.367 |
| 14 | Skyline 16 Black | G16SKYLN3NT | 92.223 |
| 15 | Integrity 16 Intense Blue | G16INTEG1NT | 92.183 |
| 16 | Peak VA 16 Black | G16PEVBA1NT | 92.085 |
| 17 | TEJAS 16 Black Arthur | G16TEJAS1NT | 92.018 |
| 18 | 1United 16N Blue | G161UNVB1NT | 92.012 |
| 19 | Madfrog 16N Black Lu | G16FROGS3NT | 91.493 |
| 20 | TAV 16 Blue | G16TXADV3NT | 91.375 |
| 21 | Premier 16 Black A | G16PREMR1NT | 90.516 |
| 22 | Volley Pro 16 Black Gutor | G16VPROJ1NT | 89.741 |
| 23 | 1United 16N White | G161UNVB5NT | 89.467 |
| 24 | Heat 16 National | G16ROCKH1NT | 89.437 |
| 25 | Arete 16 Navy Ethos | G16ARETE2NT | 89.187 |
| 26 | APV 16 National Black | G16ATPRV1NT | 89.079 |
| 27 | Image 16 Black | G16TXIMG1NT | 89.005 |
| 28 | Arete 16 Navy | G16ARETE3NT | 87.416 |
| 29 | NRG 16 AMPD White | G16NRGVC2NT | 87.372 |
| 30 | FH 16 Ikaika-Marcus | G16FIELD1NT | 86.832 |
| 31 | VIP 16 Elite | G16VIPAC1NT | 86.772 |
| 32 | 1United 16N White-G | G161UNVB2NT | 86.442 |
| 33 | Vision 16 EXV Blue | G16VIVBC1NT | 86.297 |
| 34 | 360 16 Kaos Black | G16SIXTY1NT | 85.778 |
| 35 | Victory 16 National Black | G16VCTRY1NT | 85.621 |
| 36 | TEJAS 16 Black Aja | G16TEJAS2NT | 85.561 |
| 37 | 16 AMP | G16PRESS1NT | 85.473 |
| 38 | FWFIRE 161P | G16FWFIR1NT | 85.267 |
| 39 | 360 16.1 | G16SIXTY4NT | 85.176 |
| 40 | Skyline 16 White David | G16SKYLN4NT | 85.043 |
| 41 | Windthorst 16 Bussey | G16WINDT2NT | 84.712 |
| 42 | Allegiant 16 Blue | G16ALLEG1NT | 84.687 |
| 43 | Premier 16 Black D | G16PREMR2NT | 84.622 |
| 44 | Instinct 16 WIld Gold | G16INSTN1NT | 84.464 |
| 45 | FWFIRE 162P | G16FWFIR2NT | 84.378 |
| 46 | AVC 16 Black | G16ELLIS1NT | 84.354 |
| 47 | Madfrog 16E Green | G16FROGS5NT | 84.209 |
| 48 | ACCEL 16 BLACK BEASLEY | G16ACCEL1NT | 84.203 |
| 49 | Summit 16 National Blue | G16DSUMM1NT | 84.148 |
| 50 | TAV 16 Gold | G16TXADV4NT | 84.120 |
| 51 | Integrity 16 Intense Red | G16INTEG2NT | 84.073 |
| 52 | No Limits 16 Elite | G16NLVBC1NT | 84.037 |
| 53 | Madfrog 16N White | G16FROGS4NT | 83.939 |
| 54 | ETA1 16 Black | G16ETA1V1NT | 83.796 |
| 55 | Power 16 Purple | G16POWER1NT | 83.752 |
| 56 | Arsenal 16 Gold | G16DAVBC1NT | 83.649 |
| 57 | Flyers 16 USA-Brian | G16FRFLY1NT | 83.620 |
| 58 | Skyline 16 White Stephen | G16SKYLN5NT | 83.469 |
| 59 | IVC 16U National-1 | G16INFTY1NT | 83.455 |
| 60 | EXCEL 16 National Blue | G16EXCEL3NT | 83.334 |
| 61 | Vision 16 EXV Black | G16VIVBC2NT | 82.905 |
| 62 | Victory 16 National Green | G16VCTRY2NT | 82.867 |
| 63 | WF Elite 16 Black | G16WFELT1NT | 82.821 |
| 64 | 1United 16N Black | G161UNVB3NT | 82.789 |
| 65 | FH 16 Ikaika-Mady | G16FIELD2NT | 82.749 |
| 66 | No Limits 16 National | G16NLVBC2NT | 82.744 |
| 67 | DIG 16 Black | G16DIGVB1NT | 82.726 |
| 68 | VVC 16 | G16VXVBC1NT | 82.577 |
| 69 | 360 16 Kaos Red | G16SIXTY2NT | 82.468 |
| 70 | DIG 16 Blue | G16DIGVB2NT | 82.310 |
| 71 | IVC 16U National-2 | G16INFTY2NT | 82.228 |
| 72 | Image 16 Red | G16TXIMG2NT | 82.201 |
| 73 | TEJAS 16 Red Kellsi | G16TEJAS3NT | 82.058 |
| 74 | RYZE 16.1 Premier Reg | G16RYZEV2NT | 81.910 |
| 75 | East TX Jrs 16B | G16ETXJR1NT | 81.817 |
| 76 | Victory 16 Elite Gray | G16VCTRY3NT | 81.717 |
| 77 | Elevate 16 Blue | G16COTTN1NT | 81.622 |
| 78 | MUSVB 16 Black | G16MUSVB1NT | 81.581 |
| 79 | DN 16 Black | G16DRIVE2NT | 81.526 |
| 80 | NRG 16 AMPD Blue | G16NRGVC3NT | 81.437 |
| 81 | Arete 16 Steel Ethos | G16ARETE4NT | 81.428 |
| 82 | FH 16 Alaka'i-Hannah | G16FIELD3NT | 81.173 |
| 83 | Liberty 16 National Red | G16LIVBC1NT | 81.148 |
| 84 | Peak VA 16 Blue | G16PEVBA2NT | 81.032 |
| 85 | Nitro Heat 16s | G16NITHT1NT | 81.030 |
| 86 | Skyline 16 Silver | G16SKYLN6NT | 80.882 |
| 87 | EMV 16 Black Chris | G16EAGMT1NT | 80.879 |
| 88 | RYZE 16.1 Premier Natl | G16RYZEV1NT | 80.787 |
| 89 | 1United 16N Silver | G161UNVB4NT | 80.676 |
| 90 | UVC 16 U Black | G16URBAN1NT | 80.630 |
| 91 | Pono 16.1 Steven | G16PONOV1NT | 80.486 |
| 92 | Madfrog East 16 Diamond | G16FROGS6NT | 80.460 |
| 93 | Spikezone VBC 16 | G16SPKZN1NT | 80.360 |
| 94 | Vision 16 EXV White | G16VIVBC3NT | 80.303 |
| 95 | Premier 16 Crimson | G16PREMR3NT | 80.239 |
| 96 | ACCEL 16 BLACK DREVER | G16ACCEL2NT | 80.235 |
| 97 | APV 16 National Royal | G16ATPRV2NT | 80.198 |
| 98 | North Point 16 K | G16NORPT2NT | 80.098 |
| 99 | FH 16 Alaka'i-Fred | G16FIELD4NT | 79.987 |
| 100 | Vision 16 EXV Gray | G16VIVBC4NT | 79.852 |
| 101 | 212.16.1 | G16212VB1NT | 79.808 |
| 102 | TNT 16 Black | G16TNTLC1NT | 79.718 |
| 103 | NT Flyers 16 USA-Rich | G16FRFLY4NT | 79.704 |
| 104 | Windthorst 16 VIEW | G16WINDT1NT | 79.688 |
| 105 | TAV South 16 Royal | G16TXADV5NT | 79.597 |
| 106 | 287 SVC 16 Navy | G16287SV98NT | 79.593 |
| 107 | iCrush 16 Black | G16INCRU1NT | 79.578 |
| 108 | SEC Royal 16 | G16STKEL7NT | 79.554 |
| 109 | Arsenal 16 Blue | G16DAVBC2NT | 79.536 |
| 110 | EMV 16 Black Nancy | G16EAGMT2NT | 79.530 |
| 111 | 360 16 Kaos Cottery | G16SIXTY5NT | 79.162 |
| 112 | Forge 16U | G16FORGE1NT | 79.122 |
| 113 | FWFIRE 161W | G16FWFIR3NT | 79.105 |
| 114 | Wave 16 | G16WAVBC1NT | 79.094 |
| 115 | TAV 16 Glen Rose Red | G16TXADV11NT | 79.043 |
| 116 | Endless 16 Navy John | G16ENDAV1NT | 79.015 |
| 117 | Storm 16 Black | G16STORM1NT | 79.004 |
| 118 | BVA 16's | G16WWVBC1NT | 78.969 |
| 119 | SEC Black | G16STKEL5NT | 78.910 |
| 120 | UEPA 16G | G16UNTOU2NT | 78.889 |
| 121 | Endless 16 Navy Williams | G16ENDAV2NT | 78.822 |
| 122 | 360 16 Kaos White Sutton | G16SIXTY3NT | 78.820 |
| 123 | ACCV16 Bk el Travels16.1 | G16AIRCV1NT | 78.763 |
| 124 | IVC Crush 16s | G16INFTY3NT | 78.750 |
| 125 | SLAM 16 Black | G16SLAMV1NT | 78.721 |
| 126 | DIG 16 Red | G16DIGVB3NT | 78.718 |
| 127 | RSVBC 16 Sky | G16RSVBC1NT | 78.678 |
| 128 | Victory 16 White | G16VCTRY4NT | 78.664 |
| 129 | NET 16's Black | G16NETJR1NT | 78.628 |
| 130 | Grit 16 | G16GRITV1NT | 78.397 |
| 131 | EVOLVE 16 Black | G16EVOLV1NT | 78.362 |
| 132 | TAV 16 Silver | G16TXADV7NT | 78.324 |
| 133 | Premier 16 Red | G16PREMR4NT | 78.323 |
| 134 | Elevate 16 Silver | G16COTTN2NT | 78.322 |
| 135 | DN Red Oak 16 Local | G16DRIVE4NT | 78.256 |
| 136 | East TX Jrs 16 Mavs | G16ETXJR2NT | 78.173 |
| 137 | NRG 16 AMPD Red | G16NRGVC4NT | 78.169 |
| 138 | WC-16 Elite | G16WCREW1NT | 77.944 |
| 139 | AVC 16 Red | G16AMSVC1NT | 77.911 |
| 140 | Image 16 National | G16TXIMG3NT | 77.903 |
| 141 | Summit 16 National Green | G16DSUMM2NT | 77.885 |
| 142 | TAV South 16 White | G16TXADV6NT | 77.844 |
| 143 | 360 16 National Black | G16SIXTY6NT | 77.783 |
| 144 | LVA 16 National | G16LUNVA2NT | 77.756 |
| 145 | 360 16 National Red | G16SIXTY7NT | 77.650 |
| 146 | DN 16 White | G16DRIVE3NT | 77.634 |
| 147 | PVC 16 Downs | G16PINEY2NT | 77.613 |
| 148 | TAV 16 Graham | G16TXADV12NT | 77.598 |
| 149 | RVC 16 Black | G16RESVB1NT | 77.567 |
| 150 | VL 16 Cait | G16VOLAB1NT | 77.546 |
| 151 | CUVB 16 Black | G16CUVBC1NT | 77.535 |
| 152 | Instinct 16 Wild | G16INSTN3NT | 77.238 |
| 153 | Flyers 16 USA-Charles | G16FRFLY2NT | 77.209 |
| 154 | Blocksport 16R | G16BLOCK2NT | 77.058 |
| 155 | FH 15/16u Whitesboro | G16FIELD5NT | 77.052 |
| 156 | Ohana V 16 Blue | G16OHANA1NT | 77.025 |
| 157 | REIGN-16-BLACK | G16REIGN1NT | 76.975 |
| 158 | RYZE 16.2 Elite | G16RYZEV3NT | 76.942 |
| 159 | Allegiant 16 Red | G16ALLEG2NT | 76.906 |
| 160 | TVC Elite | G16TITOC1NT | 76.843 |
| 161 | WF Elite 16 White | G16WFELT2NT | 76.838 |
| 162 | Victory 16 Gold | G16VCTRY5NT | 76.830 |
| 163 | FWFIRE 162W | G16FWFIR4NT | 76.824 |
| 164 | Liberty 16 Regional Blue | G16LIVBC2NT | 76.763 |
| 165 | W16 Elite Black | G16WPDVB1NT | 76.697 |
| 166 | NRG 16 National Navy | G16NRGVC5NT | 76.692 |
| 167 | WVC 16 Vernon | G16WINDT3NT | 76.691 |
| 168 | Waco Lightning 16 Black | G16CENTX1NT | 76.685 |
| 169 | Sky High 16 Black | G16SKYHI1NT | 76.626 |
| 170 | Tyler Jrs 16 | G16TYLER1NT | 76.622 |
| 171 | Instinct 16 Wild Black | G16INSTN2NT | 76.617 |
| 172 | SCFVB16 | G16SCFVB1NT | 76.571 |
| 173 | PVC 16 Blue | G16PINEY1NT | 76.547 |
| 174 | ACCEL 16 RED RANGEL | G16ACCEL3NT | 76.514 |
| 175 | SLAM 16 Purple | G16SLAMV2NT | 76.444 |
| 176 | Victory 16 Metro | G16VCTRY6NT | 76.190 |
| 177 | NRG 16 National White | G16NRGVC6NT | 76.167 |
| 178 | RSVBC 16 Val | G16RSVBC2NT | 76.112 |
| 179 | Allegiant 16 Black | G16ALLEG3NT | 75.827 |
| 180 | Allegiant 16 East | G16ALLEG4NT | 75.711 |
| 181 | EMV 16 Royal Aubrey | G16EAGMT3NT | 75.601 |
| 182 | Madfrog East 16 Emerald | G16FROGS7NT | 75.584 |
| 183 | W16 Elite Red | G16WPDVB2NT | 75.455 |
| 184 | VSTX 16u Jessica | G16VSVBC1NT | 75.285 |
| 185 | ICV 16 VARGAS | G16SIXTY11NT | 75.126 |
| 186 | Flyers 16 NAT-Devesia | G16FRFLY3NT | 75.119 |
| 187 | Atomic VC 16 | G16ATOMV1NT | 75.099 |
| 188 | FW Fire 16 Black | G16FWFIR5NT | 75.039 |
| 189 | CUVB 16 White | G16CUVBC2NT | 74.968 |
| 190 | 16 Instinct-Timberwolves | G16INSTN5NT | 74.955 |
| 191 | FAV 16 Black | G16FREVB1NT | 74.930 |
| 192 | Image 16 Elite | G16TXIMG4NT | 74.761 |
| 193 | ICV 16 Eason FW | G16SIXTY8NT | 74.619 |
| 194 | ICV 16 McNeely | G16SIXTY9NT | 74.480 |
| 195 | TAV South 16 National | G16TXADV9NT | 74.399 |
| 196 | HJVC 16 RED | G16HJVBC3NT | 74.297 |
| 197 | WC-16 Black | G16WCREW2NT | 72.862 |
| NR | DallasOne 16s | B16D1VBC1NT | 0.000 |
| NR | DallasOne 16ss | B16D1VBC2NT | 0.000 |
| NR | Premier Boys 16 Black | B16PREMR1NT | 0.000 |
| NR | Premier Boys 16 Crimson | B16PREMR2NT | 0.000 |
| NR | EXCEL 16N Red Boys | B16EXCEL1NT | 0.000 |
| Qualified to Nationals |
| Nov 22, 2025 | pre-season |
| Jan 16, 2026 | Friday after 1st NTR bid (pre-season for 11 and under) |
| Jan 23, 2026 | Jan 23 |
| Feb 06, 2026 | Friday after 2nd Bid 10+ days before 3rd Bid |
| Feb 27, 2026 | Friday after 3rd Bid 10 days before 4th Bid |
| Mar 20, 2026 | Friday after 4th Bid |
| Apr 15, 2026 | 10 days before NT non Bid 10+ days before Bid |
| May 08, 2026 | after Bid Championship (final index) |