North Texas Region, USA VolleyballTeams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
| Indx | Team | USAV# | Points |
|---|---|---|---|
| 1 | Skyline 14 Royal Erin | G14SKYLN1NT | 98.046 |
| 2 | Madfrog 14N Green | G14FROGS1NT | 97.885 |
| 3 | EXCEL 14 National Red | G14EXCEL1NT | 96.893 |
| 4 | 1United 14N Blue | G141UNVB1NT | 96.498 |
| 5 | Skyline 14 Royal Josh | G14SKYLN2NT | 94.654 |
| 6 | FH 14 Ikaika-Adam/Annette | G14FIELD1NT | 93.961 |
| 7 | Arete 14 Navy Telos | G14ARETE1NT | 93.816 |
| 8 | EXCEL 14 National White | G14EXCEL2NT | 92.107 |
| 9 | APV 14 National Black | G14ATPRV1NT | 91.553 |
| 10 | Skyline 14 Black | G14SKYLN3NT | 91.442 |
| 11 | TEJAS 14 Black Luis | G14TEJAS1NT | 91.065 |
| 12 | Madfrog 14N Black | G14FROGS2NT | 90.501 |
| 13 | Summit 14 National Blue | G14DSUMM1NT | 90.298 |
| 14 | Elevate 14 Blue | G14COTTN1NT | 90.249 |
| 15 | TAV 14 Black | G14TXADV1NT | 89.856 |
| 16 | UEPA 14D | G14UNTOU1NT | 88.623 |
| 17 | Premier 14 Black AJ | G14PREMR1NT | 87.837 |
| 18 | TAV 14 Blue | G14TXADV2NT | 87.508 |
| 19 | DN 14 Red | G14DRIVE1NT | 87.343 |
| 20 | NRG 14 AMPD Navy | G14NRGVC1NT | 86.901 |
| 21 | Madfrog 14N White | G14FROGS3NT | 86.726 |
| 22 | 1United 14N White | G141UNVB2NT | 83.234 |
| 23 | NRG 14 AMPD White | G14NRGVC2NT | 82.641 |
| 24 | Instinct 14 Wild Gold | G14INSTN1NT | 81.623 |
| 25 | Skyline 14 White Iv | G14SKYLN4NT | 81.243 |
| 26 | Integrity 14 Intense Blue | G14INTEG1NT | 81.106 |
| 27 | Heat 14 National | G14ROCKH1NT | 80.992 |
| 28 | FWFIRE 14P | G14FWFIR1NT | 80.556 |
| 29 | Arete 14 Navy Ethos | G14ARETE2NT | 80.293 |
| 30 | Flyers 14 USA-John | G14FRFLY1NT | 79.254 |
| 31 | DIG 14 Black - Sab | G14DIGVB1NT | 78.988 |
| 32 | FH 14 Ikaika-Courtney | G14FIELD2NT | 78.644 |
| 33 | Skyline 14 White Isabel | G14SKYLN5NT | 78.257 |
| 34 | Premier 14 Black AB | G14PREMR2NT | 77.770 |
| 35 | PC Elite 14 | G14PCEVB1NT | 77.417 |
| 36 | TEJAS 14 Black Carrie | G14TEJAS2NT | 77.401 |
| 37 | Victory 14 National Black | G14VCTRY1NT | 77.166 |
| 38 | EMV 14 Black Rosana | G14EAGMT1NT | 76.127 |
| 39 | Madfrog 14E Green | G14FROGS4NT | 75.534 |
| 40 | WF Elite 14 Black | G14WFELT1NT | 75.455 |
| 41 | EXCEL 14 National Blue | G14EXCEL3NT | 75.412 |
| 42 | 360 14 Kaos Black | G14SIXTY1NT | 74.854 |
| 43 | DN 14 Black | G14DRIVE2NT | 74.146 |
| 44 | ACCEL 14 BLACK KEELING | G14ACCEL1NT | 74.025 |
| 45 | Flyers 14 USA-Kevin | G14FRFLY2NT | 74.000 |
| 46 | TAV 14 Gold | G14TXADV3NT | 73.950 |
| 47 | No Limits 14 Elite | G14NLVBC1NT | 73.845 |
| 48 | 1United 14N Black | G141UNVB3NT | 73.207 |
| 49 | Integrity 14 Intense Red | G14INTEG2NT | 73.008 |
| 50 | Vision 14 EXV Blue | G14VIVBC1NT | 72.622 |
| 51 | Wrecking Crew 14E | G14WCREW1NT | 71.092 |
| 52 | Victory 14 National Green | G14VCTRY2NT | 71.081 |
| 53 | Endless 14 Navy | G14ENDAV1NT | 70.833 |
| 54 | DIG 14 Black - Lexi | G14DIGVB2NT | 70.783 |
| 55 | APV 14 National Royal | G14ATPRV2NT | 70.767 |
| 56 | AVC 14 Navy | G14AMSVC1NT | 70.591 |
| 57 | Summit 14 National Green | G14DSUMM2NT | 70.529 |
| 58 | Arete 14 Navy | G14ARETE3NT | 70.225 |
| 59 | EXCEL 14N Red Boys | B14EXCEL1NT | 70.163 |
| 60 | Pono 14.1 Annette | G14PONOV1NT | 69.776 |
| 61 | MC Panthers 14 Gold | G14MCKPA1NT | 69.741 |
| 62 | TAV South 14 Royal | G14TXADV5NT | 69.667 |
| 63 | Elevate 14 Silver | G14COTTN2NT | 69.387 |
| 64 | UEPA 14G | G14UNTOU2NT | 69.271 |
| 65 | iCrush 14 Black | G14INCRU1NT | 68.790 |
| 66 | Premier 14 Crimson | G14PREMR3NT | 68.695 |
| 67 | ETA1 14 Black | G14ETA1V1NT | 68.593 |
| 68 | NET 14's RED | G14NETJR2NT | 68.589 |
| 69 | EXCEL 14 Gold | G14EXCEL4NT | 68.588 |
| 70 | FH 14 Alaka'i-Ray | G14FIELD3NT | 68.495 |
| 71 | No Limits 14 National | G14NLVBC2NT | 68.258 |
| 72 | EXCEL 14 White Boys | B14EXCEL2NT | 68.180 |
| 73 | CUVB 14 Black | G14CUVBC1NT | 68.168 |
| 74 | Wave 14 | G14WAVBC1NT | 68.118 |
| 75 | NRG 14 AMPD Blue | G14NRGVC3NT | 68.104 |
| 76 | IVC 14U N | G14INFTY1NT | 68.085 |
| 77 | Storm 14 Black | G14STORM1NT | 67.965 |
| 78 | 360 14 Kaos Red | G14SIXTY2NT | 67.877 |
| 79 | East TX Jrs 14 Green | G14ETXJR4NT | 67.855 |
| 80 | DN 14 White | G14DRIVE3NT | 67.712 |
| 81 | APV 14 Regional Black | G14ATPRV3NT | 67.678 |
| 82 | Peak VA 14 Black | G14PEVBA1NT | 67.649 |
| 83 | Skyline 14 Silver Stephen | G14SKYLN6NT | 67.594 |
| 84 | Image 14 Black | G14TXIMG1NT | 67.551 |
| 85 | Madfrog East 14 Diamond | G14FROGS7NT | 67.467 |
| 86 | Volley Pro 14 Black | G14VPROJ1NT | 67.284 |
| 87 | 1United 14Elite Blue | G141UNVB5NT | 67.275 |
| 88 | Power 14 Purple | G14POWER1NT | 67.194 |
| 89 | TAV 14 Silver | G14TXADV4NT | 66.855 |
| 90 | 360 14.1 | G14SIXTY3NT | 66.798 |
| 91 | DIG 14 Blue - Anne | G14DIGVB3NT | 66.777 |
| 92 | North Point 14 National | G14NORPT1NT | 66.756 |
| 93 | TNT 14 SLAMMERS | G14TNTLC1NT | 66.728 |
| 94 | TEJAS 14 Red Jeff | G14TEJAS3NT | 66.638 |
| 95 | TAV 14 Stephenville | G14TXADV12NT | 66.564 |
| 96 | 1United 14N Silver | G141UNVB4NT | 66.560 |
| 97 | RVC 14 Black | G14RESVB1NT | 66.441 |
| 98 | AVC 14 RED | G14AMSVC2NT | 66.342 |
| 99 | TNT 14 Impact | G14TNTLC2NT | 66.103 |
| 100 | NET 14's Black | G14NETJR1NT | 66.081 |
| 101 | Hard Hitters 14UB | G14ABAHH1NT | 65.907 |
| 102 | DIG 14 Red | G14DIGVB5NT | 65.890 |
| 103 | Arsenal 14 Gold | G14DAVBC1NT | 65.848 |
| 104 | Premier 14 Red V | G14PREMR5NT | 65.776 |
| 105 | Premier 14 Red F | G14PREMR4NT | 65.764 |
| 106 | Instinct 14 Wild Black | G14INSTN2NT | 65.582 |
| 107 | Skyline 14 Silver Destiny | G14SKYLN7NT | 65.576 |
| 108 | TAV South 14 White | G14TXADV6NT | 65.530 |
| 109 | Vision 14 EXV Black | G14VIVBC2NT | 65.425 |
| 110 | Flyers 14 USA-Jose | G14FRFLY3NT | 65.332 |
| 111 | RIVAL 14-BANKSTON | G14RIVVB1NT | 65.307 |
| 112 | Arsenal 14 Blue | G14DAVBC2NT | 65.279 |
| 113 | FWFIRE 141W | G14FWFIR2NT | 65.255 |
| 114 | Madfrog 14E Black | G14FROGS5NT | 65.231 |
| 115 | Vision 14 EXV White | G14VIVBC3NT | 65.217 |
| 116 | IVC Crush 14s | G14INFTY4NT | 65.184 |
| 117 | Integrity 14 Club Blue | G14INTEG3NT | 65.088 |
| 118 | NRG 14 National Blue | G14NRGVC6NT | 64.999 |
| REIGN-14-BLACK | G14REIGN1NT | 64.999 | |
| 120 | Hallsville VC 14Black | G14HAVBC1NT | 64.952 |
| 121 | FW FIRE 142W | G14FWFIR3NT | 64.865 |
| 122 | TAV 14 White | G14TXADV7NT | 64.793 |
| 123 | Elevate 14 Adidas | G14COTTN4NT | 64.731 |
| 124 | Texoma 14 Black | G14TEXOM1NT | 64.636 |
| 125 | Wrecking Crew 14B | G14WCREW2NT | 64.569 |
| 126 | 212.14.1 | G14212VB1NT | 64.567 |
| 127 | Victory 14 White | G14VCTRY4NT | 64.407 |
| 128 | EVOLVE 14 Black | G14EVOLV1NT | 64.397 |
| 129 | LVA 14 National Red | G14LUNVA1NT | 64.376 |
| 130 | Vision 14 Regional Blue | G14VIVBC4NT | 64.326 |
| 131 | UVC 14U Black | G14URBAN1NT | 64.295 |
| 132 | VIP 14 Metro | G14VIPAC2NT | 64.288 |
| 133 | DIG 14 Blue - Tommy | G14DIGVB4NT | 64.270 |
| 134 | 1United 14Elite White | G141UNVB6NT | 64.189 |
| 135 | NE Eclipse | G14NELVB1NT | 64.083 |
| 136 | Flyers 14 NAT-Liz | G14FRFLY5NT | 64.018 |
| 137 | APV 14 Metro | G14ATPRV4NT | 64.004 |
| 138 | Premier 14 White | G14PREMR6NT | 63.999 |
| 139 | Ohana V 14 Blue | G14OHANA1NT | 63.979 |
| 140 | Elevate 14 White | G14COTTN3NT | 63.941 |
| 141 | CUVB 14 Jadore | G14CUVBC2NT | 63.908 |
| 142 | Allegiant 14 Blue | G14ALLEG1NT | 63.870 |
| 143 | Heat 14 White | G14ROCKH3NT | 63.799 |
| 144 | PC Elite 14.2 | G14PCEVB2NT | 63.796 |
| 145 | ACCEL 14 BLACK RANGEL | G14ACCEL2NT | 63.761 |
| 146 | EMV 14 Black Erin | G14EAGMT2NT | 63.731 |
| 147 | Pono 14.2 Megan | G14PONOV2NT | 63.667 |
| 148 | Flyers 14 NAT-Nichole | G14FRFLY6NT | 63.618 |
| 149 | Arete 14 Steel Ethos | G14ARETE4NT | 63.449 |
| 150 | NRG 14 National Navy | G14NRGVC4NT | 63.443 |
| 151 | 287SVC 14 Navy | G14287SV99NT | 63.426 |
| 152 | Image 14 Red | G14TXIMG2NT | 63.415 |
| 153 | Victory14 Elite Gray | G14VCTRY3NT | 63.381 |
| 154 | WVC 14-PrimeTime | G14WINDT2NT | 63.317 |
| 155 | Valor 14 Black | G14VALVB1NT | 63.315 |
| 156 | Wrecking Crew 14P | G14WCREW3NT | 63.294 |
| 157 | Peak VA 14 Blue | G14PEVBA2NT | 63.221 |
| 158 | SLAM 14 Black | G14SLAMV1NT | 63.220 |
| 159 | IVC Garrison 14U | G14INFTY5NT | 63.205 |
| 160 | East Texas 14B | G14ETXJR1NT | 63.110 |
| 161 | Windthorst 14-Bussey | G14WINDT1NT | 62.893 |
| 162 | Summit 14 Elite Black | G14DSUMM3NT | 62.888 |
| 163 | Liberty 14 Elite | G14LIVBC3NT | 62.757 |
| 164 | Liberty 14 Red | G14LIVBC1NT | 62.707 |
| 165 | DEST14W | G14DESTU1NT | 62.584 |
| 166 | FH 14 Alaka'i-Bailey | G14FIELD4NT | 62.555 |
| 167 | Madfrog 14E White | G14FROGS6NT | 62.455 |
| 168 | SC 14U | G14SCHVB1NT | 62.445 |
| 169 | DN 14 Gold | G14DRIVE4NT | 62.405 |
| 170 | NRG 14 National White | G14NRGVC5NT | 62.342 |
| 171 | CUVB 14 Tielar | G14CUVBC3NT | 62.326 |
| 172 | IVC 14U Catherine | G14INFTY3NT | 62.288 |
| 173 | Waco Lightning 14 Black | G14CENTX1NT | 62.285 |
| 174 | Endless 14 Maroon | G14ENDAV2NT | 62.261 |
| 175 | 360 14 Kaos White | G14SIXTY4NT | 62.198 |
| 176 | Sky High 14 Black | G14SKYHI1NT | 62.191 |
| 177 | MUSVB 14 Black | G14MUSVB1NT | 62.152 |
| 178 | PVC 14 Blue | G14PINEY1NT | 62.048 |
| 179 | AVC 14 Black | G14ELLIS1NT | 61.846 |
| 180 | Cove 14 | G14COVEV1NT | 61.578 |
| 181 | Heat 14 Ignite | G14ROCKH2NT | 61.501 |
| 182 | Storm 14 Purple | G14STORM2NT | 61.429 |
| 183 | 14U Lilo | G14DYNVB1NT | 61.389 |
| 184 | Instinct 14 Wild 1 | G14INSTN3NT | 61.292 |
| 185 | W14 Elite Black | G14WPDVB1NT | 61.277 |
| 186 | TAV 14 Metro Green | G14TXADV14NT | 61.184 |
| 187 | North Point 14 Regional | G14NORPT2NT | 61.166 |
| 188 | FW Fire 14 Springtown | G14FWFIR4NT | 61.140 |
| 189 | BVA 14's | G14WWVBC1NT | 61.099 |
| 190 | FH 14 Alaka'i-Hannah | G14FIELD5NT | 61.061 |
| 191 | Allegiant 14 White | G14ALLEG3NT | 61.042 |
| 192 | Tyler Jrs 14 | G14TYLER1NT | 61.009 |
| 193 | MVP 14 National | G14MVPVC1NT | 61.008 |
| 194 | DIG 14 White | G14DIGVB6NT | 60.951 |
| 195 | Victory 14 Gold | G14VCTRY5NT | 60.840 |
| 196 | TAV South 14 Burleson | G14TXADV8NT | 60.821 |
| 197 | IVC 14U Angela | G14INFTY2NT | 60.815 |
| 198 | Flyers 14 REG-Ashley | G14FRFLY7NT | 60.747 |
| 199 | East TX Jrs 14 Sabine | G14ETXJR6NT | 60.509 |
| 200 | Commanders 14U | G14CARCO1NT | 60.498 |
| 201 | LVA 14 National White | G14LUNVA2NT | 60.478 |
| 202 | Madfrog East 14 Emerald | G14FROGS8NT | 60.435 |
| 203 | Arsenal 14 Black | G14DAVBC4NT | 60.377 |
| 204 | Legend 14 Black | G14LEVBC1NT | 60.369 |
| 205 | EMV 14 Royal Victoria | G14EAGMT4NT | 60.325 |
| 206 | TEJAS 14 Red Jesus | G14TEJAS4NT | 60.313 |
| 207 | 1United 14 Texoma | G141UNVB7NT | 60.277 |
| 208 | UEPA 14P | G14UNTOU3NT | 60.241 |
| 209 | SCFVB14 | G14SCFVB1NT | 60.203 |
| 210 | Flyers 14 USA-Alan | G14FRFLY4NT | 60.169 |
| 211 | MVP 14 Regional Black | G14MVPVC2NT | 60.041 |
| 212 | PVC 14 Black | G14PINEY3NT | 60.008 |
| 213 | HJVC 14 RED | G14HJVBC1NT | 59.961 |
| 214 | East Texas 14Blue | G14ETXJR3NT | 59.947 |
| 215 | Conquerors 14 | G14CONQR1NT | 59.932 |
| 216 | LVA 14 Metro | G14LUNVA3NT | 59.917 |
| 217 | Grit 14 | G14GRITV1NT | 59.901 |
| 218 | RVC 14 White | G14RESVB3NT | 59.894 |
| 219 | EMV 14 Royal Erin G | G14EAGMT3NT | 59.875 |
| 220 | Atomic VC 14 | G14ATOMV1NT | 59.858 |
| 221 | 212.14.2 | G14212VB2NT | 59.839 |
| 222 | ACCEL 14 RED KEELING | G14ACCEL3NT | 59.826 |
| 223 | NET 14's White | G14NETJR3NT | 59.726 |
| 224 | Waco Lightning 14 White | G14CENTX4NT | 59.703 |
| 225 | Image 14 Nat | G14TXIMG3NT | 59.587 |
| 226 | NE Shockers | G14NELVB2NT | 59.486 |
| 227 | FAV 14 Black | G14FREVB1NT | 59.467 |
| 228 | GAVBC U14 BLACK | G14GAVBC99NT | 59.407 |
| 229 | Hard Hitters 14P | G14ABAHH2NT | 59.369 |
| 230 | RVC 14 Silver | G14RESVB2NT | 59.301 |
| 231 | HOT SHOTS 14E | G14CADHS1NT | 59.258 |
| 232 | FH 13/14u Red Whitesboro | G14FIELD6NT | 59.233 |
| 233 | Allegiant 14 Red | G14ALLEG2NT | 59.134 |
| 234 | Fearless 14 Black | G14FLVBC1NT | 59.118 |
| 235 | Lonestar Thunder 14 Black | G14STARL1NT | 59.093 |
| 236 | VVC 14 | G14VXVBC1NT | 59.092 |
| 237 | ACCV Travel 14 BLK | G14AIRCV1NT | 59.077 |
| 238 | Trinity Valley 14 | G14TRNTY1NT | 59.054 |
| 239 | Waco Lightning 14 Blue | G14CENTX2NT | 59.039 |
| 240 | EMV 14 Metro White Kari | G14EAGMT5NT | 59.031 |
| 241 | Wrecking Crew 14W | G14WCREW4NT | 59.011 |
| 242 | Integrity 14 Limited Club | G14INTEG6NT | 59.008 |
| 243 | Integrity 14 Club Red | G14INTEG4NT | 58.977 |
| 244 | SLAM 14 Purple | G14SLAMV2NT | 58.850 |
| 245 | TVC Spicy | G14TITOC2NT | 58.804 |
| 246 | SLAM 14 Teal | G14SLAMV3NT | 58.788 |
| 247 | NT Flyers 14 USA-Carl | G14FRFLY8NT | 58.777 |
| 248 | Uncommon 14U | G14UNCOM1NT | 58.693 |
| 249 | RSVBC 14 | G14RSVBC1NT | 58.606 |
| 250 | TAV 14 Metro Orange | G14TXADV15NT | 58.481 |
| 251 | NRG 14 Bolt Navy | G14NRGVC7NT | 58.455 |
| 252 | Lonestar Thunder 14 Blue | G14STARL2NT | 58.422 |
| 253 | Power 14 Black | G14POWER2NT | 58.372 |
| 254 | 360 14 National Red | G14SIXTY7NT | 58.343 |
| 255 | PVC LEAD 14 | G14PINEY4NT | 58.315 |
| 256 | RYZE 14.1 Premier | G14RYZEV1NT | 58.194 |
| 257 | TxINV 14U | G14INVSN1NT | 58.171 |
| 258 | TAV 14 Metro Purple | G14TXADV17NT | 58.132 |
| 259 | Grit 14 Gville - Black | G14GRITV2NT | 58.064 |
| 260 | VSTX 14U Camilla | G14VSVBC1NT | 58.054 |
| 261 | AVCA 14 | G14AMSVC3NT | 57.952 |
| 262 | HJVC 14 BLUE | G14HJVBC2NT | 57.931 |
| 263 | REIGN-14-WHITE | G14REIGN2NT | 57.924 |
| 264 | East Texas Jrs 14 Red | G14ETXJR2NT | 57.907 |
| 265 | Arete 14 Prep Navy | G14ARETE5NT | 57.853 |
| 266 | UEPA 14J | G14UNTOU4NT | 57.814 |
| 267 | 360 14 National Black | G14SIXTY6NT | 57.778 |
| 268 | iCrush 14 Orange | G14INCRU2NT | 57.759 |
| 269 | EMV 14 Metro White Mariah | G14EAGMT6NT | 57.687 |
| 270 | HOT SHOTS 14R | G14CADHS2NT | 57.620 |
| 271 | Instinct 14 Metro Blue | G14INSTN5NT | 57.618 |
| 272 | WVC VERNON 14 | G14WINDT3NT | 57.611 |
| 273 | East Texas 14 Mavs | G14ETXJR5NT | 57.585 |
| 274 | 360 14.2 | G14SIXTY5NT | 57.500 |
| 275 | PAC 14u Astro | G14PEGAC1NT | 57.433 |
| 276 | Integrity 14 Club White | G14INTEG5NT | 57.321 |
| 277 | DN Red Oak 14 Local | G14DRIVE7NT | 57.269 |
| 278 | DFW Elite 14 Blue | G14DFTLE4NT | 56.976 |
| 279 | MVP 14 Regional Purple | G14MVPVC3NT | 56.885 |
| 280 | Grit 14 Gville - Green | G14GRITV3NT | 56.770 |
| 281 | EMV 14 Metro White Jesse | G14EAGMT7NT | 56.729 |
| 282 | MVP 14 Regional Gray | G14MVPVC4NT | 56.635 |
| 283 | Image 14 Elite | G14TXIMG4NT | 56.619 |
| 284 | Liberty 14 Regional Blue | G14LIVBC2NT | 56.502 |
| 285 | Instinct 14 Wild 2 | G14INSTN4NT | 56.468 |
| 286 | ICV 14 Hall FW | G14SIXTY10NT | 56.145 |
| 287 | RYZE 14 Metro Navy | G14RYZEV4NT | 56.139 |
| 288 | DN 14 Metro | G14DRIVE6NT | 56.118 |
| 289 | WC-14 Turquoise | G14WCREW6NT | 56.023 |
| 290 | 360 14 Black | G14SIXTY8NT | 55.972 |
| 291 | NRG 14 Navy | G14NRGVC9NT | 55.971 |
| 292 | TVC Anarchy | G14TITOC1NT | 55.953 |
| 293 | DFW Elite 14's Black | G14DFTLE2NT | 55.920 |
| 294 | Endless 14 White | G14ENDAV3NT | 55.915 |
| 295 | Shock 14 White | G14PTOMZ1NT | 55.778 |
| 296 | MVP 14 Regional White | G14MVPVC5NT | 55.607 |
| 297 | FH 13/14u Whitesboro | G14FIELD7NT | 55.521 |
| 298 | Blocksport 14W | G14BLOCK1NT | 54.296 |
| 299 | WC-14 Grey | G14WCREW5NT | 53.659 |
| 300 | ICV 14 O'Neal | G14SIXTY9NT | 53.632 |
| 301 | ICV 14 Winstead | G14SIXTY11NT | 53.612 |
| 302 | SEC Lady Villians 14 | G14STKEL9NT | 53.407 |
| 303 | WC-14 Nation | G14WCREW7NT | 50.970 |
| 304 | IVC 7/8PC | G14INFTY10NT | 49.907 |
| NR | Madfrog 14 Boys | B14FROGS1NT | 0.000 |
| Qualified to Nationals |
| Nov 22, 2025 | pre-season |
| Jan 16, 2026 | Friday after 1st NTR bid (pre-season for 11 and under) |
| Jan 23, 2026 | Jan 23 |
| Feb 06, 2026 | Friday after 2nd Bid 10+ days before 3rd Bid |
| Feb 27, 2026 | Friday after 3rd Bid 10 days before 4th Bid |
| Mar 20, 2026 | Friday after 4th Bid |
| Apr 15, 2026 | 10 days before NT non Bid 10+ days before Bid |
| May 08, 2026 | after Bid Championship (final index) |