North Texas Region, USA VolleyballTeams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
| Indx | Team | USAV# | Points |
|---|---|---|---|
| 1 | TAV 17 Black Jon | G17TXADV1NT | 99.500 |
| 2 | DN 17 Red | G17DRIVE1NT | 98.738 |
| 3 | Madfrog 17N Green | G17FROGS1NT | 98.578 |
| 4 | 1United 17N Blue | G171UNVB1NT | 98.419 |
| 5 | Skyline 17 Royal Ping | G17SKYLN1NT | 98.350 |
| 6 | Skyline 17 Royal Sean | G17SKYLN2NT | 98.082 |
| 7 | Arete 17 Navy Telos | G17ARETE1NT | 97.744 |
| 8 | Premier 17 Black G | G17PREMR1NT | 97.155 |
| 9 | TAV 17 Black Haroun | G17TXADV2NT | 97.082 |
| 10 | Peak VA 17 Black | G17PEVBA1NT | 96.916 |
| 11 | Madfrog 17 N Black Kallas | G17FROGS3NT | 96.337 |
| 12 | 360 17 HP Elite | G17SIXTY1NT | 96.134 |
| 13 | EXCEL 17 National Red | G17EXCEL1NT | 96.074 |
| 14 | FH 17 Ikaika-Andy | G17FIELD1NT | 96.013 |
| 15 | 360 17 Kaos Black | G17SIXTY2NT | 95.557 |
| 16 | NRG 17 AMPD Navy | G17NRGVC1NT | 95.081 |
| 17 | TAV 17 Blue | G17TXADV3NT | 95.080 |
| 18 | EXCEL 17 National White | G17EXCEL2NT | 94.804 |
| 19 | Skyline 17 Black | G17SKYLN3NT | 94.760 |
| 20 | Madfrog 17N Black Eright | G17FROGS2NT | 94.595 |
| 21 | TEJAS 17 Black Mike | G17TEJAS1NT | 94.316 |
| 22 | Arete 17 Navy Ethos | G17ARETE2NT | 93.303 |
| 23 | Flyers 17 USA-Andy | G17FRFLY1NT | 91.846 |
| 24 | UEPA 17D | G17UNTOU1NT | 91.278 |
| 25 | ETA1 17 Black | G17ETA1V1NT | 90.855 |
| 26 | Premier 17 Black M | G17PREMR2NT | 89.557 |
| 27 | DN 17 Black | G17DRIVE2NT | 89.206 |
| 28 | Victory 17 National Black | G17VCTRY1NT | 87.217 |
| 29 | 1United 17N White | G171UNVB2NT | 85.747 |
| 30 | 1United 17N Silver | G171UNVB4NT | 85.733 |
| 31 | FWFIRE 171P | G17FWFIR1NT | 85.191 |
| 32 | FH 17 Ikaika-Daniel | G17FIELD2NT | 85.139 |
| 33 | 1United 17N Black | G171UNVB3NT | 83.762 |
| 34 | EMV 17 Black Sadie | G17EAGMT1NT | 83.504 |
| 35 | ACCEL 17 BLACK BEASLEY | G17ACCEL1NT | 83.178 |
| 36 | 360 17.1 | G17SIXTY6NT | 82.889 |
| 37 | Image 17 Black | G17TXIMG1NT | 82.715 |
| 38 | Instinct 17 Wild Gold | G17INSTN1NT | 82.174 |
| 39 | Elevate 17 Blue | G17COTTN1NT | 82.165 |
| 40 | No Limits 17 Elite | G17NLVBC1NT | 81.416 |
| 41 | NRG 17 AMPD White | G17NRGVC2NT | 80.994 |
| 42 | Skyline 17 White | G17SKYLN4NT | 80.118 |
| 43 | Integrity 17 Intense Blue | G17INTEG1NT | 79.584 |
| 44 | APV 17 National Black | G17ATPRV1NT | 79.353 |
| 45 | Vision 17 EXV Blue | G17VIVBC1NT | 79.193 |
| 46 | EXCEL 17 National Blue | G17EXCEL3NT | 78.137 |
| 47 | DIG 17 Black | G17DIGVB1NT | 77.985 |
| 48 | Victory 17 National Green | G17VCTRY2NT | 76.330 |
| 49 | REIGN-17-BLACK | G17REIGN1NT | 75.615 |
| 50 | Summit 17 National Blue | G17DSUMM1NT | 75.211 |
| 51 | IVC 17U National | G17INFTY1NT | 75.121 |
| 52 | WC-17 Elite | G17WCREW1NT | 74.476 |
| 53 | Cross Court 17's | G17CROSS1NT | 74.007 |
| 54 | Arete 17 Navy | G17ARETE3NT | 73.606 |
| 55 | 360 17 Kaos Red | G17SIXTY3NT | 73.503 |
| 56 | Arsenal 17 Gold | G17DAVBC1NT | 73.480 |
| 57 | SpikeZone VBC 17 | G17SPKZN1NT | 73.219 |
| 58 | UEPA 17G | G17UNTOU2NT | 72.564 |
| 59 | WF Elite 17 Black | G17WFELT1NT | 71.420 |
| 60 | UEPA 17P | G17UNTOU3NT | 70.483 |
| 61 | TEJAS 17 Black Arthur | G17TEJAS2NT | 70.474 |
| 62 | Summit 17 National Green | G17DSUMM2NT | 70.357 |
| 63 | BVA 17's | G17WWVBC1NT | 70.055 |
| 64 | Blocksport 17Nat | G17BLOCK1NT | 69.983 |
| 65 | APV 17 National Royal | G17ATPRV2NT | 69.940 |
| 66 | Flyers 17 USA-Jose | G17FRFLY2NT | 69.767 |
| 67 | FH 17 Alaka'i-Ray | G17FIELD3NT | 69.686 |
| 68 | Barefoot 17 NAVY | G17BFVBC19NT | 69.533 |
| 69 | DN 17 White | G17DRIVE3NT | 69.167 |
| 70 | Wave 17 | G17WAVBC1NT | 68.994 |
| 71 | Image 17 Red | G17TXIMG2NT | 68.372 |
| 72 | VIP 17 Elite | G17VIPAC1NT | 67.722 |
| 73 | TAV 17 Gold | G17TXADV4NT | 67.700 |
| 74 | 360 17 Kaos White | G17SIXTY4NT | 67.523 |
| 75 | TAV South 17 Royal | G17TXADV5NT | 67.484 |
| 76 | Integrity 17 Intense Red | G17INTEG2NT | 66.897 |
| 77 | PVC 17 Garrison | G17PINEY3NT | 66.890 |
| 78 | East Texas 17B | G17ETXJR1NT | 66.160 |
| 79 | VL 17 Kali | G17VOLAB1NT | 65.978 |
| 80 | Trinity Valley 17's | G17TRNTY1NT | 65.904 |
| 81 | Allegiant 17 Blue | G17ALLEG1NT | 65.645 |
| 82 | NRG 17 AMPD Blue | G17NRGVC3NT | 65.487 |
| 83 | WC-17 Black | G17WCREW2NT | 65.411 |
| 84 | SLAM 17 Black | G17SLAMV1NT | 65.316 |
| 85 | FWFIRE 17W | G17FWFIR3NT | 65.111 |
| 86 | Instinct 17 Wild Black | G17INSTN2NT | 64.693 |
| 87 | GAVBC U17 BLACK | G17GAVBC99NT | 64.543 |
| 88 | Premier 17 Crimson | G17PREMR3NT | 64.490 |
| 89 | Arsenal 17 Blue | G17DAVBC2NT | 64.319 |
| 90 | Endless 17 Navy | G17ENDAV1NT | 64.265 |
| 91 | East TX Jrs 17 Blue | G17ETXJR2NT | 64.165 |
| 92 | RVC 17 Black | G17RESVB1NT | 64.154 |
| 93 | Red River 171 | G17REDRV1NT | 64.051 |
| 94 | Elevate 17 Silver | G17COTTN2NT | 64.022 |
| 95 | No Limits 17 National | G17NLVBC2NT | 64.018 |
| 96 | SC 17U | G17SCHVB1NT | 63.960 |
| 97 | TAV S 17 White | G17TXADV7NT | 63.896 |
| 98 | Flyers 17 NAT-Isaiah | G17FRFLY3NT | 63.442 |
| 99 | WINDTHORST 17-IMPACT | G17WINDT1NT | 63.395 |
| 100 | RSVBC 17 | G17RSVBC1NT | 63.232 |
| 101 | FWFIRE 172P | G17FWFIR2NT | 63.035 |
| 102 | Liberty 17 Red | G17LIVBC1NT | 62.868 |
| 103 | Allegiant 17 Red | G17ALLEG2NT | 62.757 |
| 104 | Valor 17 Black | G17VALVB1NT | 62.592 |
| 105 | Volley Pro 17 Black | G17VPROJ1NT | 62.351 |
| 106 | AVC 17 Black | G17ELLIS1NT | 62.315 |
| 107 | Windthorst 17 | G17WINDT2NT | 62.245 |
| 108 | No Limits 17 Regional WF | G17NLVBC3NT | 62.200 |
| 109 | Sky High 17 Black | G17SKYHI1NT | 61.845 |
| 110 | Madfrog East 17 Emerald | G17FROGS4NT | 61.734 |
| 111 | TNT 17 Dynamite | G17TNTLC1NT | 61.690 |
| 112 | Peak VA 17 Blue | G17PEVBA2NT | 61.606 |
| 113 | Integrity 17 Club Blue | G17INTEG3NT | 61.504 |
| 114 | WVC VERNON 17 | G17WINDT3NT | 61.368 |
| 115 | Lonestar Thunder 17 Blue | G17STARL2NT | 61.047 |
| 116 | 17U KAY | G17DYNVB1NT | 60.980 |
| 117 | WOJRS17U | G17WOJVC1NT | 60.973 |
| 118 | NET 17's | G17NETJR1NT | 60.962 |
| Image 17 National | G17TXIMG3NT | 60.962 | |
| 120 | 360 17 National Black | G17SIXTY5NT | 60.897 |
| 121 | BAREFOOT 17 RED | G17BFVBC2NT | 60.768 |
| 122 | North Point 17 Elite | G17NORPT1NT | 60.708 |
| 123 | TAV S 17 Metro | G17TXADV8NT | 60.391 |
| 124 | DN 16/17 Metro | G17DRIVE4NT | 59.881 |
| 125 | Hard Hitters 17U | G17ABAHH1NT | 59.797 |
| 126 | PVC 17 Blue | G17PINEY1NT | 59.784 |
| 127 | Grit 17 Gville | G17GRITV1NT | 59.617 |
| 128 | ACCV 16-17 Local Red | G17AIRCV2NT | 59.358 |
| 129 | C325 17 Blue | G17C325V1NT | 59.222 |
| 130 | EMV 17 Royal Anthony | G17EAGMT2NT | 58.847 |
| 131 | PVC LEAD 17 | G17PINEY2NT | 58.773 |
| 132 | Texoma 17 Black | G17TEXOM1NT | 58.561 |
| 133 | AAA17 Dynamite | G17AAAVB1NT | 57.679 |
| NR | ACCV 17 Black local | G17AIRCV1NT | 0.000 |
| NR | DallasOne 17s | B17D1VBC1NT | 0.000 |
| NR | DallasOne 17ss | B17D1VBC2NT | 0.000 |
| Qualified to Nationals |
| Nov 22, 2025 | pre-season |
| Jan 16, 2026 | Friday after 1st NTR bid (pre-season for 11 and under) |
| Jan 23, 2026 | Jan 23 |
| Feb 06, 2026 | Friday after 2nd Bid 10+ days before 3rd Bid |
| Feb 27, 2026 | Friday after 3rd Bid 10 days before 4th Bid |
| Mar 20, 2026 | Friday after 4th Bid |
| Apr 15, 2026 | 10 days before NT non Bid 10+ days before Bid |
| May 08, 2026 | after Bid Championship (final index) |