North Texas Region, USA VolleyballTeams will only appear if tournament results have been submitted by the tournament director.
If anything posted below is not accurate, first contact the tournament director
to get event results corrected, second contact Vstar.
| Indx | Team | USAV# | Points |
|---|---|---|---|
| 1 | EXCEL 14 National Red | G14EXCEL1NT | 98.152 |
| 2 | Skyline 14 Royal Erin | G14SKYLN1NT | 98.046 |
| 3 | Madfrog 14N Green | G14FROGS1NT | 97.841 |
| 4 | 1United 14N Blue | G141UNVB1NT | 96.498 |
| 5 | Skyline 14 Royal Josh | G14SKYLN2NT | 94.654 |
| 6 | FH 14 Ikaika-Adam/Annette | G14FIELD1NT | 93.961 |
| 7 | Arete 14 Navy Telos | G14ARETE1NT | 93.476 |
| 8 | EXCEL 14 National White | G14EXCEL2NT | 91.833 |
| 9 | APV 14 National Black | G14ATPRV1NT | 91.553 |
| 10 | Madfrog 14N Black | G14FROGS2NT | 91.457 |
| 11 | Skyline 14 Black | G14SKYLN3NT | 91.440 |
| 12 | TEJAS 14 Black Luis | G14TEJAS1NT | 90.956 |
| 13 | Summit 14 National Blue | G14DSUMM1NT | 90.298 |
| 14 | Elevate 14 Blue | G14COTTN1NT | 90.249 |
| 15 | TAV 14 Black | G14TXADV1NT | 89.339 |
| 16 | Madfrog 14N White | G14FROGS3NT | 88.681 |
| 17 | UEPA 14D | G14UNTOU1NT | 88.623 |
| 18 | Premier 14 Black AJ | G14PREMR1NT | 88.403 |
| 19 | TAV 14 Blue | G14TXADV2NT | 87.108 |
| 20 | DN 14 Red | G14DRIVE1NT | 86.861 |
| 21 | NRG 14 AMPD Navy | G14NRGVC1NT | 86.394 |
| 22 | 1United 14N White | G141UNVB2NT | 83.874 |
| 23 | NRG 14 AMPD White | G14NRGVC2NT | 82.642 |
| 24 | Instinct 14 Wild Gold | G14INSTN1NT | 82.634 |
| 25 | Heat 14 National | G14ROCKH1NT | 80.902 |
| 26 | Integrity 14 Intense Blue | G14INTEG1NT | 80.711 |
| 27 | FWFIRE 14P | G14FWFIR1NT | 80.556 |
| 28 | Skyline 14 White Iv | G14SKYLN4NT | 80.029 |
| 29 | Arete 14 Navy Ethos | G14ARETE2NT | 79.879 |
| 30 | Flyers 14 USA-John | G14FRFLY1NT | 79.157 |
| 31 | DIG 14 Black - Sab | G14DIGVB1NT | 78.839 |
| 32 | FH 14 Ikaika-Courtney | G14FIELD2NT | 78.723 |
| 33 | Skyline 14 White Isabel | G14SKYLN5NT | 78.257 |
| 34 | PC Elite 14 | G14PCEVB1NT | 78.116 |
| 35 | Premier 14 Black AB | G14PREMR2NT | 78.095 |
| 36 | TEJAS 14 Black Carrie | G14TEJAS2NT | 77.983 |
| 37 | Madfrog 14E Green | G14FROGS4NT | 76.485 |
| 38 | EMV 14 Black Rosana | G14EAGMT1NT | 76.127 |
| 39 | EXCEL 14 National Blue | G14EXCEL3NT | 75.806 |
| 40 | WF Elite 14 Black | G14WFELT1NT | 75.455 |
| 41 | Victory 14 National Black | G14VCTRY1NT | 75.000 |
| 42 | 360 14 Kaos Black | G14SIXTY1NT | 74.672 |
| 43 | DN 14 Black | G14DRIVE2NT | 74.543 |
| 44 | Integrity 14 Intense Red | G14INTEG2NT | 74.124 |
| 45 | Flyers 14 USA-Kevin | G14FRFLY2NT | 74.072 |
| 46 | No Limits 14 Elite | G14NLVBC1NT | 73.919 |
| 47 | ACCEL 14 BLACK KEELING | G14ACCEL1NT | 73.673 |
| 48 | TAV 14 Gold | G14TXADV3NT | 73.361 |
| 49 | 1United 14N Black | G141UNVB3NT | 73.327 |
| 50 | Vision 14 EXV Blue | G14VIVBC1NT | 72.520 |
| 51 | Endless 14 Navy | G14ENDAV1NT | 71.734 |
| 52 | Victory 14 National Green | G14VCTRY2NT | 71.347 |
| 53 | AVC 14 Navy | G14AMSVC1NT | 71.198 |
| 54 | EXCEL 14N Red Boys | B14EXCEL1NT | 70.163 |
| 55 | APV 14 National Royal | G14ATPRV2NT | 70.002 |
| 56 | NET 14's RED | G14NETJR2NT | 69.997 |
| 57 | MC Panthers 14 Gold | G14MCKPA1NT | 69.915 |
| 58 | Pono 14.1 Annette | G14PONOV1NT | 69.776 |
| 59 | Summit 14 National Green | G14DSUMM2NT | 69.678 |
| 60 | Elevate 14 Silver | G14COTTN2NT | 69.452 |
| 61 | TAV South 14 Royal | G14TXADV5NT | 69.229 |
| 62 | Arete 14 Navy | G14ARETE3NT | 69.221 |
| 63 | EXCEL 14 Gold | G14EXCEL4NT | 69.186 |
| 64 | DIG 14 Black - Lexi | G14DIGVB2NT | 69.099 |
| 65 | Premier 14 Crimson | G14PREMR3NT | 68.777 |
| 66 | Wrecking Crew 14E | G14WCREW1NT | 68.722 |
| 67 | iCrush 14 Black | G14INCRU1NT | 68.640 |
| 68 | UEPA 14G | G14UNTOU2NT | 68.518 |
| 69 | FH 14 Alaka'i-Ray | G14FIELD3NT | 68.513 |
| 70 | ETA1 14 Black | G14ETA1V1NT | 68.437 |
| 71 | No Limits 14 National | G14NLVBC2NT | 68.350 |
| 72 | NRG 14 AMPD Blue | G14NRGVC3NT | 68.207 |
| 73 | Wave 14 | G14WAVBC1NT | 68.204 |
| 74 | CUVB 14 Black | G14CUVBC1NT | 68.201 |
| 75 | EXCEL 14 White Boys | B14EXCEL2NT | 68.180 |
| 76 | 360 14 Kaos Red | G14SIXTY2NT | 67.977 |
| 77 | Power 14 Purple | G14POWER1NT | 67.972 |
| 78 | East TX Jrs 14 Green | G14ETXJR4NT | 67.855 |
| 79 | Storm 14 Black | G14STORM1NT | 67.853 |
| 80 | Image 14 Black | G14TXIMG1NT | 67.736 |
| 81 | Skyline 14 Silver Stephen | G14SKYLN6NT | 67.719 |
| 82 | DN 14 White | G14DRIVE3NT | 67.572 |
| 83 | Madfrog East 14 Diamond | G14FROGS7NT | 67.322 |
| 84 | 1United 14Elite Blue | G141UNVB5NT | 67.275 |
| 85 | Peak VA 14 Black | G14PEVBA1NT | 67.243 |
| 86 | APV 14 Regional Black | G14ATPRV3NT | 67.134 |
| 87 | Volley Pro 14 Black | G14VPROJ1NT | 67.079 |
| 88 | DIG 14 Blue - Anne | G14DIGVB3NT | 66.889 |
| 89 | TAV 14 Silver | G14TXADV4NT | 66.885 |
| 90 | North Point 14 National | G14NORPT1NT | 66.738 |
| 91 | TNT 14 SLAMMERS | G14TNTLC1NT | 66.728 |
| 92 | TEJAS 14 Red Jeff | G14TEJAS3NT | 66.638 |
| 93 | TAV 14 Stephenville | G14TXADV12NT | 66.564 |
| 94 | AVC 14 RED | G14AMSVC2NT | 66.438 |
| 95 | 360 14.1 | G14SIXTY3NT | 66.409 |
| 96 | 1United 14N Silver | G141UNVB4NT | 66.344 |
| 97 | RVC 14 Black | G14RESVB1NT | 66.336 |
| 98 | Premier 14 Red V | G14PREMR5NT | 66.263 |
| 99 | TNT 14 Impact | G14TNTLC2NT | 66.103 |
| 100 | NET 14's Black | G14NETJR1NT | 66.081 |
| 101 | RIVAL 14-BANKSTON | G14RIVVB1NT | 65.998 |
| 102 | IVC 14U N | G14INFTY1NT | 65.956 |
| 103 | Hard Hitters 14UB | G14ABAHH1NT | 65.907 |
| 104 | Instinct 14 Wild Black | G14INSTN2NT | 65.857 |
| 105 | DIG 14 Red | G14DIGVB5NT | 65.799 |
| 106 | Premier 14 Red F | G14PREMR4NT | 65.764 |
| 107 | Vision 14 EXV Black | G14VIVBC2NT | 65.663 |
| 108 | Arsenal 14 Gold | G14DAVBC1NT | 65.618 |
| 109 | Skyline 14 Silver Destiny | G14SKYLN7NT | 65.563 |
| 110 | Flyers 14 USA-Jose | G14FRFLY3NT | 65.332 |
| 111 | Arsenal 14 Blue | G14DAVBC2NT | 65.233 |
| 112 | Victory 14 White | G14VCTRY4NT | 65.153 |
| 113 | FWFIRE 141W | G14FWFIR2NT | 65.087 |
| 114 | EVOLVE 14 Black | G14EVOLV1NT | 65.015 |
| 115 | Vision 14 EXV White | G14VIVBC3NT | 65.013 |
| 116 | REIGN-14-BLACK | G14REIGN1NT | 64.999 |
| 117 | Hallsville VC 14Black | G14HAVBC1NT | 64.952 |
| 118 | Texoma 14 Black | G14TEXOM1NT | 64.921 |
| 119 | Integrity 14 Club Blue | G14INTEG3NT | 64.902 |
| 120 | 212.14.1 | G14212VB1NT | 64.844 |
| 121 | Elevate 14 Adidas | G14COTTN4NT | 64.835 |
| 122 | NRG 14 National Blue | G14NRGVC6NT | 64.789 |
| 123 | TAV South 14 White | G14TXADV6NT | 64.764 |
| 124 | Vision 14 Regional Blue | G14VIVBC4NT | 64.665 |
| 125 | FW FIRE 142W | G14FWFIR3NT | 64.528 |
| 126 | Madfrog 14E Black | G14FROGS5NT | 64.430 |
| 127 | DIG 14 Blue - Tommy | G14DIGVB4NT | 64.422 |
| 128 | LVA 14 National Red | G14LUNVA1NT | 64.376 |
| 129 | TAV 14 White | G14TXADV7NT | 64.354 |
| 130 | VIP 14 Metro | G14VIPAC2NT | 64.288 |
| 131 | Flyers 14 NAT-Liz | G14FRFLY5NT | 64.241 |
| 132 | IVC Crush 14s | G14INFTY4NT | 64.222 |
| 133 | UVC 14U Black | G14URBAN1NT | 64.161 |
| 134 | Heat 14 White | G14ROCKH3NT | 64.109 |
| 135 | Wrecking Crew 14B | G14WCREW2NT | 64.107 |
| 136 | Premier 14 White | G14PREMR6NT | 64.025 |
| 137 | Ohana V 14 Blue | G14OHANA1NT | 63.888 |
| 138 | CUVB 14 Jadore | G14CUVBC2NT | 63.872 |
| 139 | 1United 14Elite White | G141UNVB6NT | 63.804 |
| 140 | ACCEL 14 BLACK RANGEL | G14ACCEL2NT | 63.800 |
| 141 | PC Elite 14.2 | G14PCEVB2NT | 63.796 |
| 142 | NE Eclipse | G14NELVB1NT | 63.708 |
| 143 | Pono 14.2 Megan | G14PONOV2NT | 63.667 |
| 144 | Flyers 14 NAT-Nichole | G14FRFLY6NT | 63.618 |
| 145 | Arete 14 Steel Ethos | G14ARETE4NT | 63.600 |
| 146 | WVC 14-PrimeTime | G14WINDT2NT | 63.581 |
| 147 | Elevate 14 White | G14COTTN3NT | 63.428 |
| 148 | 287SVC 14 Navy | G14287SV99NT | 63.426 |
| 149 | APV 14 Metro | G14ATPRV4NT | 63.378 |
| 150 | EMV 14 Black Erin | G14EAGMT2NT | 63.337 |
| 151 | Image 14 Red | G14TXIMG2NT | 63.316 |
| 152 | Valor 14 Black | G14VALVB1NT | 63.315 |
| 153 | NRG 14 National Navy | G14NRGVC4NT | 63.310 |
| 154 | Wrecking Crew 14P | G14WCREW3NT | 63.294 |
| 155 | Victory14 Elite Gray | G14VCTRY3NT | 63.208 |
| 156 | Peak VA 14 Blue | G14PEVBA2NT | 63.207 |
| 157 | IVC Garrison 14U | G14INFTY5NT | 63.205 |
| 158 | Liberty 14 Red | G14LIVBC1NT | 63.006 |
| 159 | SLAM 14 Black | G14SLAMV1NT | 62.901 |
| 160 | Windthorst 14-Bussey | G14WINDT1NT | 62.893 |
| 161 | Summit 14 Elite Black | G14DSUMM3NT | 62.834 |
| 162 | Allegiant 14 Blue | G14ALLEG1NT | 62.693 |
| 163 | East Texas 14B | G14ETXJR1NT | 62.633 |
| 164 | DEST14W | G14DESTU1NT | 62.584 |
| 165 | Endless 14 Maroon | G14ENDAV2NT | 62.577 |
| 166 | Madfrog 14E White | G14FROGS6NT | 62.547 |
| 167 | Liberty 14 Elite | G14LIVBC3NT | 62.513 |
| 168 | SC 14U | G14SCHVB1NT | 62.445 |
| 169 | CUVB 14 Tielar | G14CUVBC3NT | 62.426 |
| 170 | IVC 14U Catherine | G14INFTY3NT | 62.288 |
| 171 | Waco Lightning 14 Black | G14CENTX1NT | 62.209 |
| 172 | Sky High 14 Black | G14SKYHI1NT | 62.191 |
| 173 | FH 14 Alaka'i-Bailey | G14FIELD4NT | 62.120 |
| 174 | PVC 14 Blue | G14PINEY1NT | 62.048 |
| 175 | 360 14 Kaos White | G14SIXTY4NT | 61.993 |
| 176 | MUSVB 14 Black | G14MUSVB1NT | 61.919 |
| 177 | NRG 14 National White | G14NRGVC5NT | 61.853 |
| 178 | DN 14 Gold | G14DRIVE4NT | 61.724 |
| 179 | Heat 14 Ignite | G14ROCKH2NT | 61.629 |
| 180 | BVA 14's | G14WWVBC1NT | 61.616 |
| 181 | AVC 14 Black | G14ELLIS1NT | 61.576 |
| 182 | Allegiant 14 White | G14ALLEG3NT | 61.548 |
| 183 | W14 Elite Black | G14WPDVB1NT | 61.519 |
| 184 | FW Fire 14 Springtown | G14FWFIR4NT | 61.415 |
| 185 | 14U Lilo | G14DYNVB1NT | 61.389 |
| 186 | TAV 14 Metro Green | G14TXADV14NT | 61.187 |
| 187 | FH 14 Alaka'i-Hannah | G14FIELD5NT | 61.171 |
| 188 | North Point 14 Regional | G14NORPT2NT | 61.166 |
| 189 | Cove 14 | G14COVEV1NT | 61.111 |
| 190 | Victory 14 Gold | G14VCTRY5NT | 61.109 |
| 191 | Tyler Jrs 14 | G14TYLER1NT | 61.009 |
| 192 | DIG 14 White | G14DIGVB6NT | 60.951 |
| 193 | IVC 14U Angela | G14INFTY2NT | 60.815 |
| 194 | Flyers 14 REG-Ashley | G14FRFLY7NT | 60.747 |
| 195 | Storm 14 Purple | G14STORM2NT | 60.733 |
| 196 | Madfrog East 14 Emerald | G14FROGS8NT | 60.695 |
| 197 | Instinct 14 Wild 1 | G14INSTN3NT | 60.664 |
| 198 | 1United 14 Texoma | G141UNVB7NT | 60.602 |
| 199 | TAV South 14 Burleson | G14TXADV8NT | 60.586 |
| 200 | MVP 14 National | G14MVPVC1NT | 60.573 |
| 201 | East TX Jrs 14 Sabine | G14ETXJR6NT | 60.509 |
| 202 | Commanders 14U | G14CARCO1NT | 60.498 |
| 203 | Arsenal 14 Black | G14DAVBC4NT | 60.377 |
| 204 | LVA 14 National White | G14LUNVA2NT | 60.362 |
| 205 | TEJAS 14 Red Jesus | G14TEJAS4NT | 60.349 |
| 206 | Flyers 14 USA-Alan | G14FRFLY4NT | 60.293 |
| 207 | EMV 14 Royal Victoria | G14EAGMT4NT | 60.282 |
| 208 | SCFVB14 | G14SCFVB1NT | 60.203 |
| 209 | ACCEL 14 RED KEELING | G14ACCEL3NT | 60.170 |
| 210 | EMV 14 Royal Erin G | G14EAGMT3NT | 60.143 |
| 211 | Legend 14 Black | G14LEVBC1NT | 60.119 |
| 212 | RVC 14 White | G14RESVB3NT | 60.065 |
| 213 | 212.14.2 | G14212VB2NT | 60.016 |
| 214 | PVC 14 Black | G14PINEY3NT | 60.008 |
| 215 | HJVC 14 RED | G14HJVBC1NT | 59.961 |
| 216 | LVA 14 Metro | G14LUNVA3NT | 59.959 |
| 217 | East Texas 14Blue | G14ETXJR3NT | 59.947 |
| 218 | Grit 14 | G14GRITV1NT | 59.901 |
| 219 | Atomic VC 14 | G14ATOMV1NT | 59.858 |
| 220 | MVP 14 Regional Black | G14MVPVC2NT | 59.790 |
| 221 | GAVBC U14 BLACK | G14GAVBC99NT | 59.766 |
| 222 | NET 14's White | G14NETJR3NT | 59.726 |
| 223 | Waco Lightning 14 White | G14CENTX4NT | 59.703 |
| 224 | Fearless 14 Black | G14FLVBC1NT | 59.666 |
| 225 | Conquerors 14 | G14CONQR1NT | 59.608 |
| 226 | FH 13/14u Red Whitesboro | G14FIELD6NT | 59.527 |
| 227 | VVC 14 | G14VXVBC1NT | 59.494 |
| 228 | NE Shockers | G14NELVB2NT | 59.486 |
| 229 | UEPA 14P | G14UNTOU3NT | 59.424 |
| 230 | FAV 14 Black | G14FREVB1NT | 59.318 |
| 231 | Hard Hitters 14P | G14ABAHH2NT | 59.309 |
| 232 | RVC 14 Silver | G14RESVB2NT | 59.271 |
| 233 | HOT SHOTS 14E | G14CADHS1NT | 59.258 |
| 234 | Allegiant 14 Red | G14ALLEG2NT | 59.134 |
| 235 | Lonestar Thunder 14 Black | G14STARL1NT | 59.093 |
| 236 | ACCV Travel 14 BLK | G14AIRCV1NT | 59.077 |
| 237 | Waco Lightning 14 Blue | G14CENTX2NT | 59.039 |
| 238 | EMV 14 Metro White Kari | G14EAGMT5NT | 59.031 |
| 239 | Wrecking Crew 14W | G14WCREW4NT | 59.011 |
| 240 | Integrity 14 Limited Club | G14INTEG6NT | 59.008 |
| 241 | Image 14 Nat | G14TXIMG3NT | 58.951 |
| 242 | TVC Spicy | G14TITOC2NT | 58.804 |
| 243 | Uncommon 14U | G14UNCOM1NT | 58.761 |
| 244 | Trinity Valley 14 | G14TRNTY1NT | 58.688 |
| 245 | Arete 14 Prep Navy | G14ARETE5NT | 58.649 |
| 246 | SLAM 14 Teal | G14SLAMV3NT | 58.645 |
| 247 | RSVBC 14 | G14RSVBC1NT | 58.606 |
| 248 | SLAM 14 Purple | G14SLAMV2NT | 58.520 |
| 249 | Lonestar Thunder 14 Blue | G14STARL2NT | 58.512 |
| 250 | NT Flyers 14 USA-Carl | G14FRFLY8NT | 58.463 |
| 251 | NRG 14 Bolt Navy | G14NRGVC7NT | 58.455 |
| 252 | Power 14 Black | G14POWER2NT | 58.340 |
| 253 | PVC LEAD 14 | G14PINEY4NT | 58.315 |
| 254 | TAV 14 Metro Purple | G14TXADV17NT | 58.268 |
| 255 | VSTX 14U Camilla | G14VSVBC1NT | 58.127 |
| 256 | Grit 14 Gville - Black | G14GRITV2NT | 58.064 |
| 257 | TAV 14 Metro Orange | G14TXADV15NT | 58.060 |
| 258 | HJVC 14 BLUE | G14HJVBC2NT | 57.931 |
| 259 | REIGN-14-WHITE | G14REIGN2NT | 57.924 |
| 260 | Integrity 14 Club Red | G14INTEG4NT | 57.887 |
| 261 | 360 14 National Red | G14SIXTY7NT | 57.886 |
| 262 | TxINV 14U | G14INVSN1NT | 57.855 |
| 263 | iCrush 14 Orange | G14INCRU2NT | 57.763 |
| 264 | EMV 14 Metro White Mariah | G14EAGMT6NT | 57.687 |
| 265 | HOT SHOTS 14R | G14CADHS2NT | 57.620 |
| 266 | Instinct 14 Metro Blue | G14INSTN5NT | 57.618 |
| 267 | WVC VERNON 14 | G14WINDT3NT | 57.611 |
| 268 | East Texas 14 Mavs | G14ETXJR5NT | 57.585 |
| 269 | RYZE 14.1 Premier | G14RYZEV1NT | 57.574 |
| 270 | UEPA 14J | G14UNTOU4NT | 57.451 |
| 271 | 360 14 National Black | G14SIXTY6NT | 57.415 |
| 272 | East Texas Jrs 14 Red | G14ETXJR2NT | 57.354 |
| 273 | 360 14.2 | G14SIXTY5NT | 57.296 |
| 274 | DN Red Oak 14 Local | G14DRIVE7NT | 57.252 |
| 275 | AVCA 14 | G14AMSVC3NT | 57.033 |
| 276 | DFW Elite 14 Blue | G14DFTLE4NT | 56.976 |
| 277 | PAC 14u Astro | G14PEGAC1NT | 56.860 |
| 278 | MVP 14 Regional Gray | G14MVPVC4NT | 56.847 |
| 279 | Grit 14 Gville - Green | G14GRITV3NT | 56.744 |
| 280 | EMV 14 Metro White Jesse | G14EAGMT7NT | 56.729 |
| 281 | Image 14 Elite | G14TXIMG4NT | 56.638 |
| 282 | MVP 14 Regional Purple | G14MVPVC3NT | 56.591 |
| 283 | Integrity 14 Club White | G14INTEG5NT | 56.505 |
| 284 | Instinct 14 Wild 2 | G14INSTN4NT | 56.441 |
| 285 | Liberty 14 Regional Blue | G14LIVBC2NT | 56.376 |
| 286 | RYZE 14 Metro Navy | G14RYZEV4NT | 56.274 |
| 287 | ICV 14 Hall FW | G14SIXTY10NT | 56.145 |
| 288 | WC-14 Turquoise | G14WCREW6NT | 56.023 |
| 289 | 360 14 Black | G14SIXTY8NT | 55.972 |
| 290 | NRG 14 Navy | G14NRGVC9NT | 55.971 |
| 291 | TVC Anarchy | G14TITOC1NT | 55.953 |
| 292 | DFW Elite 14's Black | G14DFTLE2NT | 55.920 |
| 293 | DN 14 Metro | G14DRIVE6NT | 55.789 |
| 294 | Shock 14 White | G14PTOMZ1NT | 55.778 |
| 295 | Endless 14 White | G14ENDAV3NT | 55.736 |
| 296 | FH 13/14u Whitesboro | G14FIELD7NT | 55.521 |
| 297 | MVP 14 Regional White | G14MVPVC5NT | 55.359 |
| 298 | Blocksport 14W | G14BLOCK1NT | 54.296 |
| 299 | WC-14 Grey | G14WCREW5NT | 53.659 |
| 300 | ICV 14 O'Neal | G14SIXTY9NT | 53.632 |
| 301 | ICV 14 Winstead | G14SIXTY11NT | 53.612 |
| 302 | SEC Lady Villians 14 | G14STKEL9NT | 53.407 |
| 303 | WC-14 Nation | G14WCREW7NT | 50.970 |
| 304 | IVC 7/8PC | G14INFTY10NT | 49.907 |
| NR | Madfrog 14 Boys | B14FROGS1NT | 0.000 |
| Qualified to Nationals |
| Nov 22, 2025 | pre-season |
| Jan 16, 2026 | Friday after 1st NTR bid (pre-season for 11 and under) |
| Jan 23, 2026 | Jan 23 |
| Feb 06, 2026 | Friday after 2nd Bid 10+ days before 3rd Bid |
| Feb 27, 2026 | Friday after 3rd Bid 10 days before 4th Bid |
| Mar 20, 2026 | Friday after 4th Bid |
| Apr 15, 2026 | 10 days before NT non Bid 10+ days before Bid |
| May 08, 2026 | after Bid Championship (final index) |