Event: Dig the Season
Event Status: DEADLINE
If the Tournament Status is DEADLINE or MaxTeams
you can still register for this event under a "Waitlist" status.
Dates: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Start Date: | Dec 8, 2024 | ||||||||
End Date: | Dec 8, 2024 | ||||||||
Registration End Date: | Nov 17, 2024 | ||||||||
Information: | |||||||||
Tournament Info: | 1-Day - Pool and Playoffs | ||||||||
Guarantee: | 8 Sets | ||||||||
Boy Teams Allowed: | Yes | ||||||||
Hosted by: | Blocksport | ||||||||
Event Location: | Terrell ExCEL Center & Amerisports & DFW Metropxes | ||||||||
Event City: | Dallas, TX | ||||||||
Website: | http://blocksportvbc.com | ||||||||
Online Results System: | blocksportvbc.com | ||||||||
Results Site: | not set | ||||||||
Contact Name: | Tonia Price | ||||||||
Contact Phone: | 469-226-2352 | ||||||||
Contact Email: | tprice@blocksportvbc.com | ||||||||
Detailed Information:
|
Age | Division | Entry Fee | Max # Teams | Accepted | Waitlist | |
---|---|---|---|---|---|---|
17 | 16/17U | $240 | 16 | 13 | 0 | Team List |
15 | 15U | $240 | 48 | 7 | 0 | Team List |
14 | 14U | $240 | 32 | 15 | 0 | Team List |
13 | 13U | $240 | 24 | 10 | 0 | Team List |
12 | 12U | $240 | 24 | 7 | 0 | Team List |
11 | 11U | $240 | 24 | 8 | 0 | Team List |