Event: Beast Mode - 1 Day $200
Event Status: DEADLINE
If the Tournament Status is DEADLINE or MaxTeams
you can still register for this event under a "Waitlist" status.
Dates: | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start Date: | Apr 10, 2021 | ||||||||||||||||||||||||||||||||
End Date: | Apr 10, 2021 | ||||||||||||||||||||||||||||||||
Registration End Date: | Mar 20, 2021 | ||||||||||||||||||||||||||||||||
Information: | |||||||||||||||||||||||||||||||||
Tournament Info: | 1-Day - Pool and Playoffs | ||||||||||||||||||||||||||||||||
Guarantee: | 8 Sets | ||||||||||||||||||||||||||||||||
Host (Club Affiliation): | Blocksport | ||||||||||||||||||||||||||||||||
Event Location: | Assault, Sport Resort, Tejas | ||||||||||||||||||||||||||||||||
Event City: | Dallas, TX | ||||||||||||||||||||||||||||||||
Website: | http://Blocksportvbc.com | ||||||||||||||||||||||||||||||||
Online Results System: | VStar | ||||||||||||||||||||||||||||||||
Results Site: | http://Vstarvolleyball.com | ||||||||||||||||||||||||||||||||
Contact Name: | Tonia Price | ||||||||||||||||||||||||||||||||
Contact Phone: | 469-226-2352 | ||||||||||||||||||||||||||||||||
Contact Email: | tprice@blocksportvbc.com | ||||||||||||||||||||||||||||||||
Detailed Information:
|
Age | Division | Entry Fee | Max # Teams | Accepted | Waitlist | |
---|---|---|---|---|---|---|
18 | 18U | $200 | 12 | 7 | 0 | Team List |
17 | 17U | $200 | 12 | 9 | 0 | Team List |
16 | 16U | $200 | 12 | 12 | 0 | Team List |
15 | 15U | $200 | 12 | 13 | 0 | Team List |
14 | 14U | $200 | 24 | 21 | 0 | Team List |
13 | 13U | $200 | 24 | 17 | 0 | Team List |
12 | 12U | $200 | 24 | 17 | 0 | Team List |
11 | 11U | $200 | 12 | 10 | 0 | Team List |